'97 Close 6/30/98 Close Amt. Change Pct. Change7.756 7.39Arden Group 95.00 159.00 64.00 67.37Village 10.25 16.13 5.88 57.32Wal-Mart 39.44 60.75 21.31 54.04Seaway Food 12.67 19.38 6.71 52.96Carr Gottstein 4.94 7.38 2.44 49.37Foodarama 22.75 33.88 11.13 48.90Costco Cos. 44.63 63.06 18.44 41.32Metro-Richelieu 14.90 20.50 5.60 37.58Loblaw Cos. 25.90 35.00 9.10 35.14Buttrey 11.00 14.63 3.63 32.95Fleming
Advertisement
'97 Close 6/30/98 Close Amt. Change Pct. Change
7.756 7.39
Arden Group 95.00 159.00 64.00 67.37
Village 10.25 16.13 5.88 57.32
Wal-Mart 39.44 60.75 21.31 54.04
Seaway Food 12.67 19.38 6.71 52.96
Carr Gottstein 4.94 7.38 2.44 49.37
Foodarama 22.75 33.88 11.13 48.90
Costco Cos. 44.63 63.06 18.44 41.32
Metro-Richelieu 14.90 20.50 5.60 37.58
Loblaw Cos. 25.90 35.00 9.10 35.14
Buttrey 11.00 14.63 3.63 32.95
Fleming Cos. 13.44 17.56 4.13 30.70
Safeway 31.63 40.69 9.06 28.66
Geo Weston 40.67 52.00 11.33 27.87
Harry's 1.38 1.75 0.38 27.27
Giant Food 33.69 42.83 9.14 27.15
Wild Oats 24.04 30.38 6.33 26.34
Ahold 26.13 32.00 5.88 22.49
Dominick's 36.50 44.56 8.06 22.09
Food Lion 8.25 10.06 1.81 21.97
Whole Foods 51.13 60.50 9.38 18.34
American Stores 20.56 24.19 3.63 17.63
Fred Meyer 36.38 42.50 6.13 16.84
Winn-Dixie 43.69 51.00 7.31 16.74
Kroger 36.75 42.88 6.13 16.67
A&P 29.69 33.25 3.56 12.00
Albertson's 47.25 51.81 4.56 9.66
Marsh 15.13 16.50 1.38 9.09
Western Beef 7.50 8.00 0.50 6.67
Oshawa Group 25.00 26.50 1.50 6.00
Supervalu 41.88 44.38 2.50 5.97
Weis Markets 35.00 36.75 1.75 5.00
Schultz Sav-O 15.50 16.25 0.75 4.84
Provigo 8.70 9.10 0.40 4.60
Ruddick 17.44 18.13 0.69 3.94
Ingles 14.25 14.50 0.25 1.75
Hannaford 43.44 44.00 0.56 1.29
Homeland 6.50 6.50 0.00 0.00
Smart & Fina 18.00 17.13 -0.88 -4.86
Eagle 4.00 3.19 -0.81 -20.31
Nash Finch 19.00 15.06 -3.94 -20.72
Richfood 28.25 20.69 -7.56 -26.77
Penn Traffic 8.25 3.31 -4.94 -59.85
Grand Union 2.13 0.19 -1.94 -91.18





