Skip navigation

SIX-MONTH CLOSING COMPARISON

52-Week 12/31/97 6/30/98 Amt. Pct.36.00 24.13 N A&P 29.69 33.25 3.56 12.0035.00 23.75 N Ahold 26.13 32.00 5.88 22.4954.94 32.75 N Albertson's 47.25 51.81 4.56 9.6628.00 19.38 N AmericanStores 20.56 24.19 3.63 17.6315.66 9.75 O Buttrey 11.00 14.63 3.63 32.957.56 4.56 N Carr Gottstein 4.9 47.38 2.44 49.3764.11 31.00 O Costco Cos. 44.6 363.06 18.44 41.3247.88 25.75 N Dominick's 36.50 44.56 8.06 22.096.63

52-Week 12/31/97 6/30/98 Amt. Pct.

36.00 24.13 N A&P 29.69 33.25 3.56 12.00

35.00 23.75 N Ahold 26.13 32.00 5.88 22.49

54.94 32.75 N Albertson's 47.25 51.81 4.56 9.66

28.00 19.38 N American

Stores 20.56 24.19 3.63 17.63

15.66 9.75 O Buttrey 11.00 14.63 3.63 32.95

7.56 4.56 N Carr Gottstein 4.9 47.38 2.44 49.37

64.11 31.00 O Costco Cos. 44.6 363.06 18.44 41.32

47.88 25.75 N Dominick's 36.50 44.56 8.06 22.09

6.63 3.00 O Eagle 4.00 3.19 -0.81 -20.31

11.38 6.88 O Food Lion 8.25 10.06 1.812 1.97

43.00 16.38 A Foodarama 22.75 33.88 11.13 48.90

51.00 25.00 N Fred Meyer 36.38 42.50 6.13 16.84

43.38 28.38 A Giant Food 33.69 42.83 9.14 27.15

3.13 0.16 O Grand Union 2.13 0.19 -1.94 -91.18

46.94 32.75 N Hannaford 43.44 44.00 0.56 1.29

4.00 1.00 O Harry's 1.38 1.75 0.38 27.27

9.00 5.25 O Homeland 6.50 6.50 0.00 0.00

16.88 6.63 O Ingles 14.25 14.50 0.25 1.75

20.88 10.25 N Kmart 11.50 19.25 7.75 67.39

47.50 27.94 N Kroger 36.75 42.88 6.13 16.67

35.00 18.25 C Loblaw Cos. 25.90 35.00 9.10 35.14

17.25 13.00 O Marsh 15.13 16.50 1.38 9.09

10.63 2.38 N Penn Traffic 8.25 3.31 -4.94 -59.85

42.94 23.25 N Safeway 31.63 40.69 9.06 28.66

20.25 11.25 O Seaway Food 12.67 19.38 6.71 52.96

25.88 16.00 N Smart & Final 18.00 7.13 -0.88 -4.86

17.00 8.50 O Village 10.25 16.13 5.88 57.32

62.88 30.25 N Wal-Mart 39.44 60.75 21.31 54.04

37.00 28.88 N Weis Markets 35.00 36.75 1.75 5.00

10.75 6.00 O Western Beef 7.50 8.00 0.50 6.67

70.13 31.75 O Whole Foods 51.13 60.50 9.38 18.34

38.25 14.75 O Wild Oats 24.04 30.38 6.33 26.34

62.81 33.50 N Winn-Dixie 43.69 51.00 7.31 16.74

Wholesalers

20.75 13.38 N Fleming Cos. 13.44 17.56 4.13 30.70

22.25 14.5 0 CMetro-Richelieu 14.90 20.50 5.60 37.58

24.88 14.31O Nash Finch 19.00 15.06 -3.94 -20.72

32.00 19.63 N Richfood 28.25 20.69 -7.56 -26.77

17.75 11.83 O Schultz Sav-O 15.50 16.25 0.75 4.84

49.563 3.50 N Supervalu 41.88 44.38 2.50 5.97

Diversified

175.00 56.50 O Arden Group 95.00 159.00 64.00 67.37

27.75 20.25 C Oshawa Group 25.00 26.50 1.50 6.00

9.75 6.90 C Provigo 8.70 9.10 0.40 4.60

21.38 14.00 N Ruddick 17.44 18.13 0.69 3.94

54.25 29.17 C Geo Weston 40.67 52.00 11.33 27.87

Exchange (EX) Symbols:N -- New York Stock ExchangeO -- Over the CounterA -- AmericanC -- Canadian

TAGS: Walmart