Skip navigation

THE SN LIST

Rank, Shampoo, Dollar Sales, Dollar Sales % Change Year Ago, Dollar Market Share, Unit Sales, Unit Sales % Change Year Ago(20.0%) / 3.6 / 18,544,518 / (23.1%)3. Private Label: $23,909,696 / (1.9%) / 3.5 / 9,068,021 / (4.0%)4. Head & Shoulders Classic Clean: $23,857,166 / 80.0% / 3.5 / 5,070,758 / 66.3%5. Pert Plus: $20,677,932 / (1.1%) / 3.0 / 5,935,550 / 5.8%6. Pantene Classically Clean: $20,278,316

Rank, Shampoo, Dollar Sales, Dollar Sales % Change Year Ago, Dollar Market Share, Unit Sales, Unit Sales % Change Year Ago

(20.0%) / 3.6 / 18,544,518 / (23.1%)

3. Private Label: $23,909,696 / (1.9%) / 3.5 / 9,068,021 / (4.0%)

4. Head & Shoulders Classic Clean: $23,857,166 / 80.0% / 3.5 / 5,070,758 / 66.3%

5. Pert Plus: $20,677,932 / (1.1%) / 3.0 / 5,935,550 / 5.8%

6. Pantene Classically Clean: $20,278,316 / 34.0% / 3.0 / 4,081,245 / 35.7%

7. Pantene Smooth And Sleek: $19,390,258 / 23.8% / 2.9 / 3,947,007 / 24.4%

8. Thermasilk: $17,896,170 / (15.6%) / 2.6 / 4,375,134 / (17.5%)

9. Loreal Kids: $17,081,886 / 9.0% / 2.5 / 5,478,661 / 9.0%

10. Finesse: $16,504,734 / (11.0%) / 2.4 / 4,504,158 / (12.1%)

11. Pantene Sheer Volume: $16,406,997 / 21.0% / 2.4 / 3,649,147 / 22.2%

12. Pert: $15,853,036 / (19.0%) / 2.3 / 3,532,024 / (19.6%)

13. Alberto VO 5: $14,777,358 / 10.6% / 2.2 / 13,617,244 / 11.6%

14. Pantene Pro V: $14,320,578 / (39.7%) / 2.1 / 3,799,408 / (40.3%)

15. Head & Shoulders Dry Scalp Care: $13,969,877 / 62.4% / 2.1 / 2,996,749 / 63.9%

Source: Information Resources Inc.