Skip navigation

THE SN LIST: RETAIL PRICES FOR MOST POPULAR MEATS

Average monthly retail prices1 for beef, pork, poultry, lamb and veal based on supermarket scanner data, most recent six months$1.79; $2.30; $2.46; $2.44; $2.152) GROUND BEEF, 100 PERCENT BEEF: $1.95; $2.04; $2.28; $2.42; $2.34; $2.113) LEAN AND EXTRA LEAN GROUND BEEF: $4.27; $2.72; $2.97; $2.15; $2.12; $3.014) CHUCK ROAST, USDA CHOICE, BONELESS: $2.41; $2.79; $3.00; $2.97; $2.79; $2.205) ROUND ROAST,

Average monthly retail prices1 for beef, pork, poultry, lamb and veal based on supermarket scanner data, most recent six months

$1.79; $2.30; $2.46; $2.44; $2.15

2) GROUND BEEF, 100 PERCENT BEEF: $1.95; $2.04; $2.28; $2.42; $2.34; $2.11

3) LEAN AND EXTRA LEAN GROUND BEEF: $4.27; $2.72; $2.97; $2.15; $2.12; $3.01

4) CHUCK ROAST, USDA CHOICE, BONELESS: $2.41; $2.79; $3.00; $2.97; $2.79; $2.20

5) ROUND ROAST, USDA CHOICE, BONELESS: $2.74; $3.27; $3.79; $3.84; $3.28; $3.01

6) STEAK, T-BONE, USDA CHOICE, BONE-IN: $7.33; $7.76; $8.73; $7.97; $8.59; $8.39

7) STEAK, RIB EYE, USDA CHOICE, BONELESS: $8.75; $8.48; $9.79; $10.03; $10.15; $8.67

8) STEAK, ROUND, USDA CHOICE: $2.92; $3.37; $3.82; $4.12; $3.36; $3.31

9) STEAK, SIRLOIN, USDA CHOICE, BONELESS: $4.85; $5.02; $5.79; $5.75; $5.15; $4.76

10) BEEF FOR STEW, BONELESS: $3.01; $3.18; $3.56; $3.57; $3.52; $3.50

11) BACON, SLICED3: $2.91; $2.85; $2.87; $2.88; $2.85; $2.65

12) CHOPS, CENTER CUT, BONE-IN: $3.58; $2.80; $3.16; $3.05; $2.92; $3.27

13) CHOPS, BONELESS: $3.83; $3.81; $3.92; $3.67; $3.47; $3.43

14) ALL HAM (NOT CANNED OR SLICED): $2.41; $2.48; $2.27; $1.75; $2.37; $2.21

15) SAUSAGE, FRESH, LOOSE3: $2.73; $2.76; $2.90; $2.82; $2.68; $2.73

16) CHICKEN, FRESH WHOLE: $1.02; $0.99; $0.97; $1.04; $0.93; $0.86

17) CHICKEN, BREAST, BONE-IN: $2.00; $2.21; $2.18; $2.33; $1.71; $1.70

18) CHICKEN, LEGS, BONE-IN: $1.17; $1.17; $1.19; $1.27; $1.09; $1.09

19) ALL LAMB: $4.86; $4.84; $4.68; $4.60; $4.90; $4.99

20) ALL VEAL: $5.69; $5.87; $5.55; $5.52; $5.13; $4.88

Source: Compiled for USDA-ERS from retail supermarket scanner data.

1Average monthly price, weighted by sales volume and accounting for featuring (discounts given to customers from regular shelf price).

2 Random-weight items only.

3 Random-weight items only; does not include prepackaged items.