Skip navigation

THE SN LIST: TOP 10 DRY DOG & CAT FOOD BRANDS*

RANK, Brand: Dollar Sales; Dollar Share % Change Prior Year; Dollar Sales Of TypeTIME: $155,334.476; 0.8%; 11.33) PURINA ONE: $134,052,784; -9.6%; 9.74) PRIVATE LABEL: $130,537,320; -0.1%; 9.55) PURINA DOG CHOW: $95,151,584; -9.9%; 6.96) BENEFUL: $79,178,408; 44.9%; 5.87) PURINA PUPPY CHOW: $46,124,284; -4.7%; 3.48) KEN L RATION KIBBLES 'N BITS 3X: $44,547,188; -7.8%; 3.29) PURINA DOG CHOW LITTLE

RANK, Brand: Dollar Sales; Dollar Share % Change Prior Year; Dollar Sales Of Type

TIME: $155,334.476; 0.8%; 11.3

3) PURINA ONE: $134,052,784; -9.6%; 9.7

4) PRIVATE LABEL: $130,537,320; -0.1%; 9.5

5) PURINA DOG CHOW: $95,151,584; -9.9%; 6.9

6) BENEFUL: $79,178,408; 44.9%; 5.8

7) PURINA PUPPY CHOW: $46,124,284; -4.7%; 3.4

8) KEN L RATION KIBBLES 'N BITS 3X: $44,547,188; -7.8%; 3.2

9) PURINA DOG CHOW LITTLE BITES: $41,231,936; 1.4%; 3.0

10) FRISKIES COME-N-GET IT: $32,876,226; -18.7%; 2.4

DRY CAT FOOD

1) IAMS: $120,096,976; 3.7%; 13.8

2) MEOW MIX: $91,808,104; 3.9%; 10.6

3) PURINA CAT CHOW: $75,075,352; -6.4%; 8.6

4) PRIVATE LABEL: $74,044,680; -7.1%; 8.5

5) FRISKIES: $64,254,280; -12.2%; 7.4

6) PURINA ONE: $46,908,116; -9.9%; 5.4

7) FRISKIES CHEF'S BLEND: $45,139,328; -12.5%; 5.2

8) KAL KAN WHISKAS SAVORY NUGGETS: $44,324,484; -10.2%; 5.1

9) PURINA KIT 'N KABOODLE: $43,069,012; 4.2%; 5.0

10) PURINA DELI-CAT: $25,554,188; -11.9%; 2.9

*Food Channel only; for the 52 weeks ended Dec. 28, 2003

Source: Information Resources Inc.