THE SN LIST: TOP 15 BRANDS OF FLAVORED MILKS

Supermarkets only; includes all refrigerated non-white milks, buttermilk and eggnog; 52 weeks ending July 11, 2004.Year Ago1. PRIVATE LABEL: $192,346,160; 0.9%; 109,014,256; -4.1%2. NESTLE NESQUIK: $101,896,480; -2.5%; 58,375,044; -3.5%3. DEAN'S: $30,706,496; -4.4%; 18,470,510; -8.8%4. KEMPS: $22,123,526; 21.2%; 10,771,053; 1.5%5. HERSHEY'S-MORNINGSTAR: $19,042,228; -19.1%; 10,251,807; -31.8%6. BORDEN

Supermarkets only; includes all refrigerated non-white milks, buttermilk and eggnog; 52 weeks ending July 11, 2004.

Year Ago

1. PRIVATE LABEL: $192,346,160; 0.9%; 109,014,256; -4.1%

2. NESTLE NESQUIK: $101,896,480; -2.5%; 58,375,044; -3.5%

3. DEAN'S: $30,706,496; -4.4%; 18,470,510; -8.8%

4. KEMPS: $22,123,526; 21.2%; 10,771,053; 1.5%

5. HERSHEY'S-MORNINGSTAR: $19,042,228; -19.1%; 10,251,807; -31.8%

6. BORDEN MILK PRODUCTS: $12,565,559; -5.9%; 6,001,612; -12.6%

7. MAYFIELD: $12,129,022; 3.8%; 6,071,898; -7.5%

8. GARELICK FARMS: $10,844,226; 4.0%; 5,695,858; 0.8%

9. PET: $9,892,075; -4.4%; 5,231,297; -14.4%

10. PRAIRIE FARMS: $9,693,744; 11.3%; 5,649,916; 7.9%

11. HOOD: $9,619,170; 4.3%; 3,746,955; 2.8%

12. BARBER'S: $9,228,630; -12.0%; 4,974,399; -16.5%

13. HILAND: $9,031,388; 4.1%; 5,393,248; -0.8%

14. LAND O' LAKES: $8,916,185; 38.5%; 4,722,515; 32.6%

15. T.G. LEE: $7,555,630; -9.3%; 3,765,348; -21.6%

Sponsored by: Tyson Deli

SN’s Spotlight on Deli/Fresh Meals series profiles large chains and independent retailers who show innovation in their deli and fresh meals departments. Click Here

Twitter Facebook Youtube Iphone APP RSS Feeds Google Plus