Skip navigation

THE SN LIST: TOP 20 FLOWERS PRODUCED FOR RETAIL SALE

RANK, Variety: 2003 Imports (000) In Stems Unless Otherwise Specified; 2003 Domestic (000) In Stems Unless Otherwise Specified; Total (000); % Imported; % Domestic23; 93.7; 6.34) LILIES: 102,352; 109.140; 211,492; 48.4; 51.65) CHRYSANTHEMUMS: 202,543; 0; 198,787; 100.0; 0.06) ASTERS: 156,845; 0; 156,286; 100.0; 0.07) TULIPS: 69, 825; 86,461; 156,286; 44.7; 55.38) GERBERA: 62,111; 87,164; 149,275;

RANK, Variety: 2003 Imports (000) In Stems Unless Otherwise Specified; 2003 Domestic (000) In Stems Unless Otherwise Specified; Total (000); % Imported; % Domestic

23; 93.7; 6.3

4) LILIES: 102,352; 109.140; 211,492; 48.4; 51.6

5) CHRYSANTHEMUMS: 202,543; 0; 198,787; 100.0; 0.0

6) ASTERS: 156,845; 0; 156,286; 100.0; 0.0

7) TULIPS: 69, 825; 86,461; 156,286; 44.7; 55.3

8) GERBERA: 62,111; 87,164; 149,275; 41.6; 58.4

9) GLADS: 16,954; 129,564; 137,558 spikes; 12.4; 87.6

10) MUMS-POMPON: 101,854; 13,785; 110,731 bunches; 87.6; 12.4

11) IRIS: 10,249; 88,698; 98,947; 10.4; 89.6

12) DELPHINIUM/LARKSPURS: 29,133; 48,890; 78,023; 37.3; 62.7

13) ORCHIDS: 53,305; 12,266; 65,571 blooms; 81.3; 18.7

14) LIATRIS: 63,195; 0; 63,195; 100.0; 0.0

15) SNAPDRAGONS: 0; 51,996; 51,996 spikes; 0.0; 100.0

16) CARNATIONS-MINI: 40,105; 0; 39,351 bunches; 100.0; 0.0

17) BOUQUETS: 39,007; 0; 39,007; 100.0; 0.0

18) LISIANTHUS: 18,630; 13,780; 32,410; 57,5; 42.5

19) GYPSOPHILA: 19,668; 0; 19,668 bunches; 100.0; 0.0

20) LEATHERLEAF: 16,092; 0; 16,092; 100.0; 0.0

Source: Society of American Florists, citing USDA/NASS-Floriculture Crops Summary, 2002; Ornamental Crops Report, 2001; Census of Horticultural Specialties, 1998, USDA/NASS.