Skip navigation

THE SN LIST: TOP RANDOM-WEIGHT POULTRY PURCHASES

52 WEEKS ENDING DEC. 27, 2003ation1; Average Annual Household Spending2; Frequency of Purchase3RAW CHICKEN: 79.30%; $45.72; 7.19BONELESS BREAST: 49.78; 27.25; 3.65BONE-IN BREAST: 35.99; 16.27; 2.53CUT-UP PARTS: 9.59; 9.79; 1.89DARK MEAT: 42.15; 15.50; 3.58DRUMSTICK: 19.34; 9.70; 2.54THIGH: 25.09; 10.70; 2.50WHOLE LEG: 19.85; 9.94; 2.57WHOLE: 35.14; 15.15; 2.86WHOLE BROILER-FRYER: 25.38; 11.96; 2.52WHOLE

52 WEEKS ENDING DEC. 27, 2003

ation1; Average Annual Household Spending2; Frequency of Purchase3

RAW CHICKEN: 79.30%; $45.72; 7.19

BONELESS BREAST: 49.78; 27.25; 3.65

BONE-IN BREAST: 35.99; 16.27; 2.53

CUT-UP PARTS: 9.59; 9.79; 1.89

DARK MEAT: 42.15; 15.50; 3.58

DRUMSTICK: 19.34; 9.70; 2.54

THIGH: 25.09; 10.70; 2.50

WHOLE LEG: 19.85; 9.94; 2.57

WHOLE: 35.14; 15.15; 2.86

WHOLE BROILER-FRYER: 25.38; 11.96; 2.52

WHOLE ROASTER: 18.74; 12.22; 2.02

WING: 14.11; 14.53; 2.81

CORNISH HEN: 2.65; 8.18; 1.40

GIBLET: 4.54; 3.89; 1.95

GROUND: 1.16; 4.69; 1.23

OTHER: 17.31; 8.84; 2.07

RAW TURKEY: 49.09; 18.83; 2.69

BONELESS BREAST: 8.01; 8.98; 1.38

WHOLE BREAST: 12.21; 12.10; 1.40

GROUND: 10.62; 12.99; 3.12

WHOLE: 24.70; 15.00; 1.27

WHOLE FROZEN: 19.91; 13.66; 1.24

WING: 5.15; 7.83; 2.07

LEG: 1.18; 4.52; 1.26

OTHER: 16.81; 8.94; 2.00

Notes: 1Percentage of households that buy random-weight chicken or turkey at least once a year; includes all retail food channels. 2Average dollar amount spent per year on category. 3Average number of times per year item is purchased.

Source: ACNielsen Homescan