Skip navigation

THE SN LIST: WHERE CALIFORNIA CONSUMERS SHOP FOR FOOD

LOS ANGELESd Retailer: % of Adults Shopping Each Store Year 2002; % of Adults Shopping Each Store Year 2003; % of shoppers spending $150 or more weekly (2003)1. RALPHS: 40.8; 41.1; 44.62. ALBERTSONS: 28.4; 31.3; 34.53. VONS: 27.7; 24.8; 29.34. FOOD 4 LESS: 14.5; 12.3; 14.85. STATER BROS.: 9.9; 9.8; 13.16. SUPERIOR SUPER WAREHOUSE: 4.8; 7.0; 7.67. COSTCO WHOLESALE: 4.4; 6.5; 10.28. TRADER JOE'S: 3.3;

LOS ANGELES

d Retailer: % of Adults Shopping Each Store Year 2002; % of Adults Shopping Each Store Year 2003; % of shoppers spending $150 or more weekly (2003)

1. RALPHS: 40.8; 41.1; 44.6

2. ALBERTSONS: 28.4; 31.3; 34.5

3. VONS: 27.7; 24.8; 29.3

4. FOOD 4 LESS: 14.5; 12.3; 14.8

5. STATER BROS.: 9.9; 9.8; 13.1

6. SUPERIOR SUPER WAREHOUSE: 4.8; 7.0; 7.6

7. COSTCO WHOLESALE: 4.4; 6.5; 10.2

8. TRADER JOE'S: 3.3; 5.4; 6.6

9. PAVILIONS: 4.7; 4.1; 5.8

10. RANCH MARKET: 2.5; 2.3; 2.3

SACRAMENTO

Rank, Food Retailer: % of Adults Shopping Each Store Year 2002; % of Adults Shopping Each Store Year 2003; % of shoppers spending $150 or more weekly (2003)

1. RALEY'S: 34.5; 35.2; 37.4

2. ALBERTSONS: 29.8; 29.4; 35.0

3. SAFEWAY: 29.7; 29.4; 34.0

4. BEL AIR MARKETS: 23.6; 23.2; 25.3

5. RALPHS: 11.2; 10.6; 10.7

6. WINCO FOODS: 6.0; 7.9; 12.9

7. COSTCO WHOLESALE: 4.0; 5.7; 9.3

8. NUGGET MARKETS: 2.9; 5.6; 6.1

9. FOOD 4 LESS: 5.2; 3.8; 4.9

10. FOODSCO: 6.5; 3.7; 5.4

SAN DIEGO

Rank, Food Retailer: % of Adults Shopping Each Store Year 2002; % of Adults Shopping Each Store Year 2003; % of shoppers spending $150 or more weekly (2003)

1. VONS: 42.1; 41.8; 44.1

2. ALBERTSONS: 38.9; 37.6; 44.5

3. RALPHS: 23.5; 24.9; 24.5

4. HENRY'S MARKETPLACE: 10.7; 11.7; 11.5

5. FOOD 4 LESS: 10.8; 10.2; 15.1

6. COSTCO WHOLESALE: 7.6; 9.0; 16.9

7. STATER BROS.: 6.5; 7.0; 8.2

8. MILITARY COMMISSARY: 6.4; 5.8; 7.2

9. TRADER JOE'S: 2.9; 4.8; 5.1

10. WAL-MART: 1.2; 1.2; 1.8

SAN FRANCISCO

Rank, Food Retailer: % of Adults Shopping Each Store Year 2002; % of Adults Shopping Each Store Year 2003; % of shoppers spending $150 or more weekly (2003)

1. SAFEWAY: 60.4; 57.9; 62.9

2. ALBERTSONS: 37.3; 39.3; 44.0

3. COSTCO WHOLESALE: 7.5; 7.6; 12.6

4. RALEY'S: 6.0; 6.1; 7.3

5. TRADER JOE'S: 4.1; 5.4; 7.3

6. FOOD 4 LESS: 5.1; 4.1; 5.3

7. NOB HILL FOODS: 4.4; 4.0; 4.5

8. WHOLE FOODS: 3.5; 3.9; 6.2

9. SAVE MART: 2.9; 2.5; 2.3

10. ANDRONICO'S: 3.1; 2.3; 2.6

The data is based on a random sample of adults age 18+ in the Los Angeles, Sacramento, San Diego and San Francisco areas. Respondents were asked which stores they shopped at during the past week. Source: International Demographics, Houston