Skip navigation

SUPERMARKET NEWS 2003 STOCK REPORT

Retailers: Close 12/31/02; Close 12/31/03; Amt. Change; Pct. Change-4.97; -39.04Albertsons: 22.26; 22.65; 0.39; 1.75Arden Group: 60.52; 77.50; 16.98; 28.06BJ's Wholesale: 18.30; 22.96; 4.66; 25.46Costco Cos.: 28.06; 37.18; 9.12; 32.50Delhaize (ADR): 17.95; 51.04; 33.09; 184.35Eagle Food: 0.47; 0.02; -0.46; -96.81Foodarama: 8.75; 27.05; -1.70; -5.91Ingles: 11.57; 10.27; -1.30; -11.24Kroger: 15.45;

Retailers: Close 12/31/02; Close 12/31/03; Amt. Change; Pct. Change

-4.97; -39.04

Albertsons: 22.26; 22.65; 0.39; 1.75

Arden Group: 60.52; 77.50; 16.98; 28.06

BJ's Wholesale: 18.30; 22.96; 4.66; 25.46

Costco Cos.: 28.06; 37.18; 9.12; 32.50

Delhaize (ADR): 17.95; 51.04; 33.09; 184.35

Eagle Food: 0.47; 0.02; -0.46; -96.81

Foodarama: 8.75; 27.05; -1.70; -5.91

Ingles: 11.57; 10.27; -1.30; -11.24

Kroger: 15.45; 18.51; 3.06; 19.81

Loblaw Cos.: 53.51; 66.80; 13.29; 24.84

Marsh: 12.19; 10.80; -1.39; -11.40

Metro-Richelieu: 17.75; 21.90; 4.15; 23.38

North West Co.: 20.80; 24.76; 3.96; 19.04

Pathmark: 5.07; 7.60; 2.53; 49.90

Penn Traffic: 3.49; 0.03; -3.46; -99.14

Ruddick: 13.69; 17.90; 4.21; 30.75

Safeway: 23.36; 21.91; -1.45; -6.21

Smart & Final: 5.20; 10.08; 4.88; 93.85

Sobeys: 39.00; 33.30; -5.70; -14.62

Spartan Stores: 1.51; 5.00; 3.49; 231.13

Target: 30.00; 38.40; 8.40; 28.00

Village: 24.02; 30.76; 6.74; 28.06

Wal-Mart: 50.51; 53.05; 2.54; 5.03

Weis Markets: 31.05; 36.30; 5.25; 16.91

Whole Foods: 52.73; 67.13; 14.40; 27.31

Wild Oats: 10.32; 12.93; 2.61; 25.29

Winn-Dixie: 15.28; 9.95; -5.33; -34.88

WHOLESALERS

Fresh Brands: 16.50; 11.00; -5.50; -33.33

Nash Finch: 7.73; 22.34; 14.61; 189.00

Supervalu: 16.51; 28.59; 12.08; 73.17

United Natural Foods: 25.35; 35.91; 10.56; 41.66

Source: Data Network, Huntington, N.Y.