Skip navigation

Supermarket Performance

[IN SECOND-HALF 2008] Below are financial results for the 10 largest supermarket chains with public equity or debt. Although reporting dates vary, the chart represents sales, operating income and comparable-store sales for the two quarters most closely paralleling the last six months of calendar 2009, encompassing the third and fourth quarters for Kroger, Safeway, Ahold USA and Delhaize America; the

[IN SECOND-HALF 2008]

Below are financial results for the 10 largest supermarket chains with public equity or debt. Although reporting dates vary, the chart represents sales, operating income and comparable-store sales for the two quarters most closely paralleling the last six months of calendar 2009, encompassing the third and fourth quarters for Kroger, Safeway, Ahold USA and Delhaize America; the first and second quarters for Winn-Dixie; the second and third quarters for Supervalu (retail only) and A&P; and the fourth and first quarters for Whole Foods Market, Stater Bros. Markets and Harris Teeter.

COMPANY SALES CHANGE OPERATING INCOME CHANGE 3Q COMPS* 4Q COMPS* REPORTING PERIOD
Kroger Co. $34.8B +4.4% $1.14B +6.1% +5.6% +3.8% 8/17/08-1/31/09
Safeway $24.0B +3.7% $999.7M +1.1% +0.5% +0.4% 6/15/08-1/3/09
Supervalu (retail) $15.9B 0 $593.0M -18.4% -1.3% -0.5% 6/15/08-11/29/08
Ahold USA $10.1B +4.1% $484.0M +33.3 +3.4%(e) +3.7%(e) 7/14/08-12/28/08
Delhaize America $9.6B +3.2% $582.6M +10.0% +2.5% +2.9% 6/29/08-1/3/08
Whole Foods $4.3B +1.3% $89.6M -32.6% +0.4% -4.0% 7/17/08-1/18/09
A&P $4.3B +70.4% $145.1M* +49.3% +2.8%(e) +1.1%(e) 6/15/08-11/29/08
Winn-Dixie $3.9B +1.5% $63.5M** +54.6% +3.0% +0.2% 6/26/08-1/7/09
Stater Bros. $1.9B -1.9% $47.8M -14.6% +1.1% +1.4% 6/30/08-12/28/08
Harris Teeter $1.9B +6.8% $87.0M +2.6% +2.2% -2.1% 6/30/08-12/28/08
* EXCLUDING FUEL ** EBITDA (E) = ESTIMATE
TAGS: Supervalu