Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Safeway +7.90% Village + 7.09% Ahold (ADR) + 5.57% Costco Cos. -2.37% Spartan Stores -2.37 % Whole Foods -1.57% most active by Volume Wal-Mart74,556,400 Kroger25,159,700 Safeway20,813,400 AS PERCENTAGE OF SHARES OUTSTANDING BJ's Wholesale Club7.61 Pathmark6.77 Whole Foods6.67

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Safeway +7.90%
Village + 7.09%
Ahold (ADR) + 5.57%
Costco Cos. -2.37%
Spartan Stores -2.37 %
Whole Foods -1.57%

most active

by Volume

Wal-Mart
74,556,400

Kroger
25,159,700

Safeway
20,813,400

AS PERCENTAGE OF SHARES OUTSTANDING

BJ's Wholesale Club
7.61

Pathmark
6.77

Whole Foods
6.67

market summary

gainers 16
losers 10
unchanged 0

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
37.02 20.67 N A&P 12904 27.00 26.34 26.84 0.07 0.26
10.85 7.37 N Ahold (ADR) 20384 10.46 9.86 10.43 0.55 5.57
141.03 82.00 O Arden Group 25 131.89 126.93 130.99 1.21 0.93
33.07 25.18 N BJ's Wholesale Club 48938 32.10 31.01 31.47 -0.44 -1.38
57.94 46.00 O Costco Cos. 129585 54.69 52.71 53.14 -1.29 -2.37
85.10 61.98 N Delhaize (ADR) 868 82.41 79.99 82.36 2.47 3.09
30.41 15.09 O Ingles 4741 29.30 28.01 28.55 0.06 0.21
24.33 18.05 N Kroger 251597 24.09 22.95 23.91 0.74 3.19
58.69 44.92 C Loblaw Cos. 21264 48.00 47.25 47.59 -0.07 -0.15
37.50 28.47 C Metro-Richelieu 6860 37.39 35.92 36.77 0.23 0.63
18.50 10.64 O North West Co. 2983 17.19 16.39 16.70 0.42 2.58
11.54 7.60 O Pathmark 35319 11.40 10.82 10.97 0.18 1.67
28.91 20.43 N Ruddick 6361 28.00 27.28 27.77 -0.01 -0.04
High 22.23 N Safeway 208134 34.12 31.19 33.88 2.48 7.90
19.44 12.62 N Smart & Final 6780 19.30 17.79 18.99 0.24 1.28
39.97 35.35 C Sobeys 8568 39.35 38.71 39.35 0.64 1.65
35.05 26.14 N Supervalu 69493 34.93 34.10 34.70 0.23 0.67
60.34 44.70 N Target 157749 58.60 57.32 58.50 0.37 0.64
High 50.25 O Village 253 82.99 77.09 82.58 5.47 7.09
52.15 42.31 N Wal-Mart 745564 46.80 45.58 45.90 -0.64 -1.38
46.25 37.75 N Weis Markets 1505 40.85 40.00 40.44 -0.07 -0.17
79.90 45.56 O Whole Foods 95264 49.39 47.75 48.38 -0.77 -1.57
20.60 11.50 O Wild Oats 25496 14.88 13.91 14.71 -0.05 -0.34
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
331.92 18.41 O Nash Finch 5270 26.95 25.70 26.66 -0.01 -0.04
22.62 10.40 O Spartan Stores 4773 20.80 19.59 20.22 -0.49 -2.37
38.40 25.38 O United Natural Foods 14047 37.55 36.01 36.78 0.21 0.57

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index — compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12278.41 12317.50 0.32
S&P 500 1407.29 1413.21 0.42
SN Composite 1918.51 1923.85 0.28
Retailers 1737.81 1742.56 0.27
Wholesalers 647.82 654.25 0.99