Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Ingles + 5.51% Village + 3.97% Wal-Mart + 3.01% North West - 9.71% Safeway - 5.58% Whole Foods - 3.34% most active by Volume Wal-Mart73,035,100 Kroger17,981,400 Target13,108,600 AS PERCENTAGE OF SHARES OUTSTANDING Ingles6.90% Winn-Dixie5.73% Village4.98% market summary

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Ingles + 5.51%
Village + 3.97%
Wal-Mart + 3.01%
North West - 9.71%
Safeway - 5.58%
Whole Foods - 3.34%

most active

by Volume

Wal-Mart
73,035,100

Kroger
17,981,400

Target
13,108,600

AS PERCENTAGE OF SHARES OUTSTANDING

Ingles
6.90%

Winn-Dixie
5.73%

Village
4.98%

market summary
gainers 8
losers 19
unchanged 0

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
37.02 20.67 N A&P 11577 26.44 25.69 25.64 -0.65 -2.47
11.02 7.54 N Ahold (ADR) 10570 10.77 10.57 10.66 0.05 0.47
141.03 82.00 O Arden Group 113 126.27 119.07 122.00 1.30 1.08
33.07 25.18 N BJ's Wholesale Club 24076 32.20 31.07 31.86 -0.15 -0.47
57.94 46.00 O Costco Cos. 102041 54.09 52.43 52.84 -0.56 -1.05
High 61.98 N Delhaize (ADR) 1143 86.21 83.09 85.04 1.92 2.31
High 15.09 O Ingles 8409 30.97 29.19 30.84 1.61 5.51
24.48 18.05 N Kroger 179814 23.50 22.76 23.17 -0.01 -0.04
58.69 44.92 C Loblaw Cos. 11369 50.99 48.60 50.50 -0.06 -0.12
38.25 28.47 C Metro-Richelieu 2276 38.23 37.34 37.59 -0.61 -1.60
18.50 10.64 O North West Co. 2476 16.44 14.77 14.78 -1.59 -9.71
11.54 7.60 O Pathmark 10886 11.25 10.94 11.19 -0.05 -0.44
28.91 20.84 N Ruddick 8515 28.50 27.53 27.84 -0.48 -1.69
35.61 22.23 N Safeway 128948 35.53 33.21 33.34 -1.97 -5.58
19.44 12.62 N Smart & Final 1879 19.09 18.39 18.55 -0.38 -2.01
High 35.48 C Sobeys 1602 41.45 40.51 41.30 0.13 0.32
High 26.14 N Supervalu 56784 36.64 35.69 35.99 -0.40 -1.10
60.34 44.70 N Target 131086 58.32 56.75 57.18 -0.29 -0.50
High 50.25 O Village 818 87.39 81.67 86.50 3.30 3.97
52.15 42.31 N Wal-Mart 730351 48.30 45.81 47.55 1.39 3.01
46.25 37.75 N Weis Markets 1041 40.62 39.81 40.10 -0.50 -1.23
78.27 Low O Whole Foods 117145 47.32 45.36 45.48 -1.57 -3.34
20.60 11.65 O Wild Oats 12311 14.75 14.24 14.44 -0.18 -1.23
16.38 10.92 O Winn-Dixie 30955 13.75 13.07 13.40 -0.35 -2.55
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
31.92 18.41 O Nash Finch 4059 28.12 27.24 27.54 -0.36 -1.29
22.62 10.46 O Spartan Stores 6196 21.62 20.40 20.76 0.27 1.32
38.40 25.38 O United Natural Foods 15620 37.31 35.48 35.90 -1.20 -3.23

Exchange (EX) Symbols:

N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index-compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12510.57 12474.52 -0.29
S&P 500 1426.84 1416.60 -0.72
SN Composite 1931.40 1947.62 0.84
Retailers 1749.28 1764.30 0.86
Wholesalers 664.25 650.35 -2.09
TAGS: Walmart