Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
| Smart & Final | +10.26% |
| A&P | +9.18% |
| Pathmark | +7.13% |
| Winn-Dixie | -7.12% |
| United Natural Foods | -3.11% |
| North West Co. | -1.26% |
most active
by Volume
Wal-Mart
82,791,600
Kroger
13,374,400
Whole Foods
13,349,893
AS PERCENTAGE OF SHARES OUTSTANDING
Winn Dixie
8.47%
BJ's Wholesale Club
5.99%
A&P
5.68%
market summary
| gainers | 16 |
| losers | 11 |
| unchanged | 0 |
Market Quotes
| 52-WEEK | Sales | Amt. | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 37.02 | 20.67 | N | A&P | 23598 | 31.58 | 28.52 | 31.39 | 2.64 | 9.18 |
| 11.02 | 7.58 | N | Ahold (ADR) | 5900 | 10.54 | 10.32 | 10.39 | -0.05 | -0.48 |
| 141.03 | 84.01 | O | Arden Group | 23 | 122.50 | 119.20 | 120.51 | -0.50 | -0.41 |
| High | 25.18 | N | BJ's Wholesale Club | 38527 | 33.69 | 31.30 | 33.64 | 2.03 | 6.42 |
| High | 46.00 | O | Costco Cos. | 123817 | 58.70 | 56.76 | 58.18 | 1.13 | 1.98 |
| 86.60 | 61.98 | N | Delhaize (ADR) | 491 | 86.60 | 84.89 | 85.36 | -0.50 | -0.58 |
| High | 15.10 | O | Ingles | 3674 | 42.72 | 41.53 | 41.97 | 0.26 | 0.62 |
| High | 19.17 | N | Kroger | 133744 | 26.69 | 25.93 | 26.47 | 0.38 | 1.46 |
| 58.69 | 44.92 | C | Loblaw Cos. | 21584 | 48.52 | 46.70 | 48.07 | 1.22 | 2.60 |
| High | 28.95 | C | Metro-Richelieu | 7700 | 40.83 | 37.60 | 39.80 | 2.05 | 5.43 |
| 18.50 | 11.67 | O | North West Co. | 4072 | 16.93 | 16.03 | 16.49 | -0.21 | -1.26 |
| High | 7.60 | O | Pathmark | 29291 | 12.43 | 11.20 | 12.32 | 0.82 | 7.13 |
| 28.91 | 21.93 | N | Ruddick | 8975 | 28.71 | 27.68 | 28.27 | 0.39 | 1.40 |
| High | 22.85 | N | Safeway | 104647 | 37.24 | 36.12 | 36.96 | 0.31 | 0.85 |
| High | 13.78 | N | Smart & Final | 11223 | 21.85 | 18.91 | 21.49 | 2.00 | 10.26 |
| 43.17 | 37.01 | C | Sobeys | 2429 | 43.17 | 41.60 | 42.42 | 0.02 | 0.05 |
| 39.02 | 26.14 | N | Supervalu | 88159 | 38.08 | 37.43 | 37.49 | -0.35 | -0.92 |
| High | 44.70 | N | Target | 132715 | 64.74 | 62.08 | 63.61 | 1.17 | 1.87 |
| 87.39 | 50.25 | O | Village | 42 | 84.91 | 83.75 | 84.36 | -0.48 | -0.57 |
| 52.15 | 42.31 | N | Wal-Mart | 827916 | 50.42 | 47.82 | 49.97 | 2.10 | 4.39 |
| 46.25 | 37.75 | N | Weis Markets | 1845 | 43.88 | 43.07 | 43.60 | -0.06 | -0.14 |
| 74.00 | 42.13 | O | Whole Foods | 133499 | 46.67 | 45.14 | 45.70 | -0.18 | -0.39 |
| 20.60 | 13.88 | O | Wild Oats | 10794 | 16.13 | 15.21 | 15.72 | 0.32 | 2.08 |
| 18.00 | 10.92 | O | Winn-Dixie | 45630 | 18.00 | 15.89 | 16.56 | -1.27 | -7.12 |
| 52-WEEK | Sales | Amt. | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 31.92 | 18.41 | O | Nash Finch | 5863 | 31.35 | 29.65 | 31.18 | 1.09 | 3.62 |
| 27.07 | 11.70 | O | Spartan Stores | 5566 | 26.90 | 25.60 | 25.72 | -0.16 | -0.62 |
| 38.40 | 28.70 | O | United Natural Foods | 20911 | 35.05 | 33.01 | 33.28 | -1.07 | -3.11 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The SN Composite Index
The chart (left) shows the most recent eight weeks of movement of the SN Composite Index-compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 12765.01 | 12738.41 | -0.21 |
| S&P 500 | 1456.81 | 1457.63 | 0.06 |
| SN Composite | 2021.41 | 2066.09 | 2.21 |
| Retailers | 1831.05 | 1872.07 | 2.24 |
| Wholesalers | 680.60 | 663.45 | -2.52 |





