Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Village + 6.02% Arden Group + 2.81% North West Co. + 2.08% Wal-Mart - 4.02% United Natural Foods - 3.46% Wild Oats - 3.32% most active by Volume Wal-Mart77,544,200 Target20,899,400 Kroger18,457,100 AS PERCENTAGE OF SHARES OUTSTANDING Whole Foods8.52% Nash Finch7.18% Spartan

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Village + 6.02%
Arden Group + 2.81%
North West Co. + 2.08%
Wal-Mart - 4.02%
United Natural Foods - 3.46%
Wild Oats - 3.32%

most active

by Volume

Wal-Mart
77,544,200

Target
20,899,400

Kroger
18,457,100

AS PERCENTAGE OF SHARES OUTSTANDING

Whole Foods
8.52%

Nash Finch
7.18%

Spartan Stores
6.43%

market summary

gainers 8
losers 18
unchanged 0

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
37.02 20.67 N A&P 15347 26.88 25.84 26.30 -0.39 -1.46
10.85 7.35 N Ahold (ADR) 12525 10.17 9.92 10.02 -0.11 -1.09
141.03 82.00 O Arden Group 29 129.99 122.23 129.99 3.55 2.81
33.07 25.18 N BJ's Wholesale Club 63492 32.85 31.52 32.30 -0.18 -0.55
57.94 46.00 O Costco Cos. 127588 54.39 52.01 52.30 -1.46 -2.72
85.10 61.98 N Delhaize (ADR) 580 80.95 78.30 79.52 -2.51 -3.06
30.41 15.09 O Ingles 5443 30.04 28.15 29.77 0.22 0.74
24.15 18.05 N Kroger 184571 21.99 21.12 21.46 -0.39 -1.78
63.78 44.92 C Loblaw Cos. 18845 47.99 47.15 47.58 0.31 0.66
37.50 28.47 C Metro-Richelieu 14426 36.74 35.50 35.99 -0.32 -0.88
18.50 10.64 O North West Co. 5860 16.85 15.30 15.72 0.32 2.08
11.54 7.60 O Pathmark 15877 11.43 10.74 11.29 0.10 0.89
28.91 20.05 N Ruddick 6780 28.27 27.28 27.88 -0.31 -1.10
31.42 22.23 N Safeway 109372 31.15 29.92 30.81 0.32 1.05
19.44 12.62 N Smart & Final 2794 18.38 17.75 18.06 -0.29 -1.58
39.97 35.35 C Sobeys 1089 39.58 38.61 39.25 0.35 0.90
34.75 26.14 N Supervalu 59100 34.57 33.75 34.26 -0.05 -0.15
60.34 44.70 N Target 208994 58.50 56.40 58.09 -0.33 -0.56
70.90 50.25 O Village 258 70.50 66.69 70.50 4.00 6.02
52.15 42.31 N Wal-Mart 775442 48.05 46.02 46.10 -1.93 -4.02
46.25 37.75 N Weis Markets 1646 40.75 39.37 40.42 -0.06 -0.15
79.90 45.56 O Whole Foods 118890 49.49 46.61 48.80 -0.54 -1.09
20.60 11.50 O Wild Oats 15308 15.76 14.85 15.14 -0.52 -3.32
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
31.92 18.41 O Nash Finch 9612 26.71 25.38 26.45 -0.15 -0.56
22.62 9.94 O Spartan Stores 13829 21.62 19.38 21.03 -0.41 -1.91
38.40 24.60 O United Natural Foods 20862 36.92 34.55 35.44 -1.27 -3.46

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index — compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12326.95 12221.93 -0.85
S&P 500 1406.09 1400.65 -0.39
SN Composite 1952.53 1901.59 -2.61
Retailers 1768.64 1722.50 -2.61
Wholesalers 658.73 641.20 -2.66
TAGS: Walmart