Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Winn-Dixie +13.48% A&P +0.57% Ingles -11.75% Whole Foods -9.90% Nash Finch -8.10% most active by Volume Wal-Mart82,338,291 Kroger27,040,926 Target26,129,227 AS PERCENTAGE OF SHARES OUTSTANDING Whole Foods17.49% Pathmark15.24% Winn Dixie11.82% market summary gainers 2

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Winn-Dixie +13.48%
A&P +0.57%
Ingles -11.75%
Whole Foods -9.90%
Nash Finch -8.10%

most active

by Volume

Wal-Mart
82,338,291

Kroger
27,040,926

Target
26,129,227

AS PERCENTAGE OF SHARES OUTSTANDING

Whole Foods
17.49%

Pathmark
15.24%

Winn Dixie
11.82%

market summary

gainers 2
losers 25
unchanged 0

Market Quotes

RETAILERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
37.02 20.67 N A&P 46368 33.69 30.01 31.62 0.18 0.57
11.02 7.58 N Ahold (ADR) 16773 10.49 9.71 9.82 -0.55 -5.30
141.03 84.01 O Arden Group 89 124.70 117.74 118.10 -6.59 -5.29
High 25.18 N BJ's Wholesale Club 40064 34.04 31.37 32.08 -1.15 -3.46
58.70 46.00 O Costco Cos. 201103 58.19 54.77 56.00 -2.09 -3.60
High 61.98 N Delhaize (ADR) 993 86.87 81.43 83.73 -2.65 -3.07
42.72 15.10 O Ingles 9662 42.49 34.44 37.25 -4.96 -11.75
26.69 19.17 N Kroger 270409 26.17 24.78 25.53 -0.47 -1.81
58.50 44.92 C Loblaw Cos. 20648 47.25 45.69 45.89 -1.34 -2.84
40.83 29.15 C Metro-Richelieu 9713 40.70 39.00 39.26 -0.50 -1.26
18.50 12.00 O North West Co. 2684 16.79 15.69 16.20 -0.59 -3.51
High 7.60 O Pathmark 79536 12.78 11.16 11.30 -0.99 -8.06
High 21.93 N Ruddick 15397 29.22 26.44 28.32 -0.31 -1.08
37.24 22.85 N Safeway 203604 35.77 33.72 34.63 -0.97 -2.72
21.85 13.78 N Smart & Final 9059 21.64 21.31 21.49 -0.11 -0.51
43.17 37.01 C Sobeys 2355 42.35 41.42 41.64 -0.58 -1.37
39.02 26.14 N Supervalu 144890 37.88 36.20 36.96 -0.74 -1.96
64.74 44.70 N Target 261292 63.43 59.40 60.90 -2.22 -3.52
87.39 51.00 O Village 288 85.24 77.04 79.00 -5.35 -6.34
52.15 42.31 N Wal-Mart 823383 50.05 47.19 47.89 -1.80 -3.62
46.25 37.75 N Weis Markets 3291 43.78 43.14 43.55 -0.23 -0.53
74.00 42.13 O Whole Foods 245941 52.00 45.75 46.95 -5.16 -9.90
20.60 13.88 O Wild Oats 107678 18.49 18.35 18.37 -0.04 -0.22
High 10.92 O Winn-Dixie 63706 19.75 16.44 19.03 2.26 13.48
WHOLESALERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
31.92 18.41 O Nash Finch 11717 31.72 28.07 28.93 -2.55 -8.10
27.07 11.70 O Spartan Stores 9520 26.04 22.76 23.55 -1.94 -7.61
38.40 28.70 O United Natural Foods 43240 32.01 28.75 29.37 -1.23 -4.02

Exchange (EX) Symbols:

N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Indexcompared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12738.41 12234.34 -3.96
S&P 500 1457.63 1403.17 -3.74
SN Composite 2066.09 1984.01 -3.97
Retailers 1872.07 1798.37 -3.94
Wholesalers 663.45 597.99 -9.87