Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
| United Natural Foods | +4.30% |
| Arden Group | +3.90% |
| Spartan Stores | +3.66% |
| Loblaw Cos. | -4.25% |
| Village | -3.29% |
| Nash Finch | -0.77% |
most active
by Volume
Wal-Mart
56,360,160
Kroger
18,405,876
Target
15,484,406
AS PERCENTAGE OF SHARES OUTSTANDING
Whole Foods
7.32%
Winn-Dixie
5.93%
Ingles
5.16%
market summary
| gainers | 20 |
| losers | 7 |
| unchanged | 0 |
Market Quotes
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 37.02 | 20.67 | N | A&P | 15855 | 29.07 | 27.88 | 28.80 | 0.85 | 3.04 |
| 11.02 | 7.58 | N | Ahold (ADR) | 8651 | 10.54 | 10.28 | 10.44 | 0.03 | 0.29 |
| 141.03 | 84.01 | O | Arden Group | 47 | 125.56 | 117.00 | 120.00 | 4.50 | 3.90 |
| 33.07 | 25.18 | N | BJ's Wholesale Club | 47849 | 32.21 | 31.27 | 31.43 | 0.06 | 0.19 |
| 57.94 | 46.00 | O | Costco Cos. | 126370 | 57.90 | 55.64 | 57.90 | 1.28 | 2.26 |
| High | 61.98 | N | Delhaize (ADR) | 755 | 86.60 | 84.40 | 86.26 | 1.66 | 1.96 |
| High | 15.10 | O | Ingles | 6304 | 42.42 | 40.40 | 41.76 | -0.16 | -0.38 |
| High | 19.17 | N | Kroger | 184059 | 26.25 | 25.60 | 26.20 | 0.25 | 0.96 |
| 58.69 | 44.92 | C | Loblaw Cos. | 39922 | 48.69 | 46.63 | 46.87 | -2.08 | -4.25 |
| 39.95 | 28.59 | C | Metro-Richelieu | 8100 | 38.84 | 37.60 | 38.16 | -0.04 | -0.10 |
| 18.50 | 10.64 | O | North West Co. | 2097 | 16.98 | 16.45 | 16.55 | 0.12 | 0.73 |
| 11.63 | 7.60 | O | Pathmark | 13579 | 11.57 | 11.17 | 11.38 | 0.07 | 0.62 |
| 28.91 | 21.93 | N | Ruddick | 10203 | 28.00 | 27.33 | 27.88 | 0.44 | 1.60 |
| High | 22.44 | N | Safeway | 135802 | 37.00 | 35.52 | 36.37 | 0.32 | 0.89 |
| High | 13.40 | N | Smart & Final | 4279 | 19.75 | 19.16 | 19.34 | 0.08 | 0.42 |
| High | 36.60 | C | Sobeys | 3641 | 43.17 | 41.25 | 43.00 | 1.28 | 3.07 |
| 39.02 | 26.14 | N | Supervalu | 97735 | 38.40 | 37.31 | 37.93 | -0.26 | -0.68 |
| 63.20 | 44.70 | N | Target | 154844 | 62.99 | 61.13 | 62.67 | 0.41 | 0.66 |
| 87.39 | 50.25 | O | Village | 62 | 86.84 | 83.90 | 83.90 | -2.85 | -3.29 |
| 52.15 | 42.31 | N | Wal-Mart | 563602 | 48.54 | 47.67 | 48.36 | 0.05 | 0.10 |
| 46.25 | 37.75 | N | Weis Markets | 1641 | 43.86 | 43.11 | 43.57 | -0.03 | -0.07 |
| 74.00 | 42.13 | O | Whole Foods | 104668 | 46.18 | 44.64 | 46.02 | 0.65 | 1.43 |
| 20.60 | 13.88 | O | Wild Oats | 13530 | 15.71 | 15.03 | 15.36 | 0.09 | 0.59 |
| High | 10.92 | O | Winn-Dixie | 32015 | 18.00 | 17.07 | 17.36 | 0.01 | 0.06 |
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 31.92 | 18.41 | O | Nash Finch | 4482 | 30.55 | 29.67 | 29.81 | -0.23 | -0.77 |
| 27.07 | 11.66 | O | Spartan Stores | 8013 | 26.74 | 25.21 | 26.65 | 0.94 | 3.66 |
| 38.40 | 28.70 | O | United Natural Foods | 21395 | 35.00 | 33.09 | 34.69 | 1.43 | 4.30 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The SN Composite Index
The chart (left) shows the most recent eight weeks of movement of the SN Composite Index-compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 12637.63 | 12765.01 | 1.01 |
| S&P 500 | 1448.31 | 1456.81 | 0.59 |
| SN Composite | 2014.27 | 2021.41 | 0.35 |
| Retailers | 1824.91 | 1831.05 | 0.34 |
| Wholesalers | 658.92 | 680.60 | 3.29 |





