Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
| Village | +10.28% |
| Kroger | + 7.64% |
| North West Co. | + 6.17% |
| Ingles | -4.74% |
| Spartan Stores | -4.56% |
| Wild Oats | -3.70% |
most active
by Volume
Wal-Mart
72,426,600
Kroger
37,259,600
Target
17,564,000
AS PERCENTAGE OF SHARES OUTSTANDING
Whole Foods
8.21%
BJ's Wholesale Club
7.46%
Nash Finch
6.58%
market summary
| gainers | 14 |
| losers | 12 |
| unchanged | 0 |
Market Quotes
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 37.02 | 20.67 | N | A&P | 13375 | 27.68 | 26.09 | 26.76 | 0.46 | 1.75 |
| 10.85 | 7.35 | N | Ahold (ADR) | 19977 | 9.98 | 9.70 | 9.94 | -0.08 | -0.80 |
| 141.03 | 82.00 | O | Arden Group | 34 | 131.99 | 126.40 | 129.12 | -0.87 | -0.67 |
| 33.07 | 25.18 | N | BJ's Wholesale Club | 48408 | 32.89 | 31.21 | 31.46 | -0.84 | -2.60 |
| 57.94 | 46.00 | O | Costco Cos. | 132730 | 54.70 | 51.73 | 53.68 | 1.38 | 2.64 |
| 85.10 | 61.98 | N | Delhaize (ADR) | 830 | 81.44 | 78.47 | 81.05 | 1.53 | 1.92 |
| 30.41 | 15.09 | O | Ingles | 5662 | 29.94 | 27.71 | 28.36 | -1.41 | -4.74 |
| High | 18.05 | N | Kroger | 372596 | 24.33 | 21.41 | 23.10 | 1.64 | 7.64 |
| 59.45 | 44.92 | C | Loblaw Cos. | 12292 | 48.30 | 47.45 | 47.57 | 0.12 | 0.25 |
| 37.50 | 28.47 | C | Metro-Richelieu | 5225 | 36.74 | 35.65 | 36.74 | 0.75 | 2.08 |
| 18.50 | 10.64 | O | North West Co. | 2221 | 16.74 | 15.55 | 16.69 | 0.97 | 6.17 |
| 11.54 | 7.60 | O | Pathmark | 46990 | 11.40 | 10.61 | 10.91 | -0.38 | -3.37 |
| 28.91 | 20.05 | N | Ruddick | 7196 | 28.55 | 26.90 | 27.81 | -0.07 | -0.25 |
| High | 22.23 | N | Safeway | 156030 | 32.11 | 30.36 | 31.39 | 0.58 | 1.88 |
| 19.44 | 12.62 | N | Smart & Final | 7400 | 19.10 | 17.75 | 18.75 | 0.69 | 3.82 |
| 39.97 | 35.35 | C | Sobeys | 2474 | 39.50 | 38.50 | 39.08 | -0.17 | -0.43 |
| High | 26.14 | N | Supervalu | 76939 | 35.05 | 33.93 | 34.33 | 0.07 | 0.20 |
| 60.34 | 44.70 | N | Target | 175640 | 58.63 | 56.73 | 58.07 | -0.02 | -0.03 |
| High | 50.25 | O | Village | 478 | 77.75 | 70.19 | 77.75 | 7.25 | 10.28 |
| 52.15 | 42.31 | N | Wal-Mart | 724266 | 46.80 | 45.42 | 46.37 | 0.27 | 0.59 |
| 46.25 | 37.75 | N | Weis Markets | 1745 | 40.85 | 39.55 | 40.53 | 0.11 | 0.27 |
| 79.90 | 45.56 | O | Whole Foods | 114599 | 49.75 | 47.84 | 48.51 | -0.29 | -0.59 |
| 20.60 | 11.50 | O | Wild Oats | 19139 | 15.24 | 14.38 | 14.58 | -0.56 | -3.70 |
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 31.92 | 18.41 | O | Nash Finch | 8802 | 26.85 | 25.93 | 26.09 | -0.36 | -1.36 |
| 22.62 | 10.22 | O | Spartan Stores | 6685 | 21.37 | 20.02 | 20.07 | -0.96 | -4.56 |
| 38.40 | 24.60 | O | United Natural Foods | 14038 | 37.30 | 34.75 | 36.60 | 1.16 | 3.28 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The SN Composite Index
The chart (left) shows the most recent eight weeks of movement of the SN Composite Index — compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 12221.93 | 12278.41 | 0.46 |
| S&P 500 | 1400.65 | 1407.29 | 0.47 |
| SN Composite | 1901.59 | 1918.51 | 0.89 |
| Retailers | 1722.50 | 1737.81 | 0.89 |
| Wholesalers | 641.20 | 647.82 | 1.03 |





