Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Winn-Dixie + 9.28% Spartan Stores + 6.75% North West Co. + 5.50% Smart & Final - 1.96% Whole Foods - 1.34% Delhaize (ADR) - 0.76% most active by Volume Wal-Mart53,806,600 Target19,628,500 Kroger14,681,900 AS PERCENTAGE OF SHARES OUTSTANDING BJ's Wholesale Club4.79% Supervalu4.17%

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Winn-Dixie + 9.28%
Spartan Stores + 6.75%
North West Co. + 5.50%
Smart & Final - 1.96%
Whole Foods - 1.34%
Delhaize (ADR) - 0.76%

most active

by Volume

Wal-Mart
53,806,600

Target
19,628,500

Kroger
14,681,900

AS PERCENTAGE OF SHARES OUTSTANDING

BJ's Wholesale Club
4.79%

Supervalu
4.17%

A&P
4.06%

market summary

gainers 19
losers 8
unchanged 0

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
37.02 20.67 N A&P 16869 28.26 27.42 28.21 0.39 1.40
11.02 7.58 N Ahold (ADR) 8788 10.36 10.16 10.26 -0.07 -0.68
141.03 82.00 O Arden Group 42 123.86 116.80 121.39 3.36 2.85
33.07 25.18 N BJ's Wholesale Club 30806 31.25 30.18 30.24 -0.08 -0.26
57.94 46.00 O Costco Cos. 146102 56.79 54.22 56.68 2.27 4.17
86.21 61.98 N Delhaize (ADR) 1352 85.49 83.30 85.32 -0.65 -0.76
High 15.09 O Ingles 4407 34.37 33.11 33.43 0.32 0.97
24.48 18.05 N Kroger 146819 23.87 23.34 23.72 0.02 0.08
58.69 44.92 C Loblaw Cos. 20497 51.76 50.42 51.07 0.59 1.17
38.25 28.47 C Metro-Richelieu 5827 38.00 36.75 37.97 0.97 2.62
18.50 10.64 O North West Co. 2552 16.09 14.55 15.34 0.80 5.50
High 7.60 O Pathmark 10194 11.63 11.17 11.31 0.14 1.25
28.91 21.34 N Ruddick 9048 27.64 26.99 27.40 0.35 1.29
35.61 22.23 N Safeway 124157 34.08 33.28 33.51 -0.24 -0.71
19.44 12.89 N Smart & Final 3956 18.61 18.00 18.03 -0.36 -1.96
High 35.48 C Sobeys 2404 42.99 41.00 42.32 0.62 1.49
36.64 26.14 N Supervalu 86687 35.52 34.65 34.76 0.10 0.29
High 44.70 N Target 196285 61.00 58.25 60.36 2.05 3.52
87.39 50.25 O Village 233 84.18 81.73 83.00 -0.50 -0.60
52.15 42.31 N Wal-Mart 538066 48.48 47.21 48.20 0.92 1.95
46.25 37.75 N Weis Markets 1923 42.86 41.79 42.02 0.35 0.84
74.77 45.27 O Whole Foods 117598 46.58 45.52 45.76 -0.62 -1.34
20.60 11.65 O Wild Oats 11820 15.14 14.16 14.77 0.59 4.16
16.38 10.92 O Winn-Dixie 19807 14.53 13.10 14.49 1.23 9.28
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
31.92 18.41 O Nash Finch 3661 28.38 27.53 27.82 0.10 0.36
High 10.48 O Spartan Stores 6278 23.29 20.39 21.83 1.38 6.75
38.40 27.35 O United Natural Foods 9446 35.95 34.84 34.96 -0.21 -0.60

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index-compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12442.16 12577.15 1.08
S&P 500 1414.85 1430.62 1.11
SN Composite 1950.03 1985.60 1.82
Retailers 1766.66 1798.98 1.83
Wholesalers 640.55 646.68 0.96