Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Supervalu + 13.67% North West Co. + 8.22% Whole Foods + 6.14% Nash Finch -2.40% Arden Group - 2.16% Village - 2.09% most active by Volume Wal-Mart76,733,894 Target27,199,099 Kroger26,907,617 AS PERCENTAGE OF SHARES OUTSTANDING Whole Foods10.25% A&P8.83% Nash Finch6.21%

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Supervalu + 13.67%
North West Co. + 8.22%
Whole Foods + 6.14%
Nash Finch -2.40%
Arden Group - 2.16%
Village - 2.09%

most active

by Volume

Wal-Mart
76,733,894

Target
27,199,099

Kroger
26,907,617

AS PERCENTAGE OF SHARES OUTSTANDING

Whole Foods
10.25%

A&P
8.83%

Nash Finch
6.21%

market summary
gainers 17
losers 10
unchanged 0

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
34.39 20.67 N A&P 36907 33.55 31.26 33.27 1.46 4.59
High 7.71 N Ahold (ADR) 33378 12.72 12.28 12.71 0.29 2.33
144.05 89.76 O Arden Group 89 137.58 132.91 135.24 -2.98 -2.16
35.50 25.18 N BJ's Wholesale Club 30160 35.38 34.60 35.23 0.31 0.89
58.70 46.00 O Costco Cos. 197266 56.07 53.93 54.27 -0.75 -1.36
98.05 61.98 N Delhaize (ADR) 765 97.13 95.47 96.80 -0.70 -0.72
42.72 15.10 O Ingles 6181 40.42 35.75 38.70 -0.42 -1.07
High 19.17 N Kroger 269076 30.43 29.20 29.91 0.51 1.73
57.83 44.92 C Loblaw Cos. 18395 50.37 49.40 50.14 0.35 0.70
40.83 29.15 C Metro-Richelieu 9700 38.45 37.60 38.08 0.14 0.37
High 12.25 O North West Co. 5331 20.00 17.71 19.35 1.47 8.22
12.89 7.60 O Pathmark 19963 12.81 12.48 12.74 0.13 1.03
31.66 21.93 N Ruddick 9099 31.64 30.76 31.11 -0.10 -0.32
High 22.85 N Safeway 165089 38.31 36.69 38.00 1.31 3.57
22.09 13.78 N Smart & Final 5819 21.86 21.68 21.74 -0.03 -0.14
43.17 36.22 C Sobeys 6176 38.00 37.50 37.80 0.14 0.37
High 26.14 N Supervalu 234259 45.61 40.80 45.40 5.46 13.67
64.74 44.70 N Target 271991 62.25 59.45 60.52 -0.29 -0.48
104.00 56.41 O Village 260 102.00 96.42 98.18 -2.10 -2.09
52.15 42.31 N Wal-Mart 767339 49.95 47.65 48.81 0.84 1.75
45.70 37.75 N Weis Markets 2170 44.50 42.96 44.28 0.59 1.35
72.53 42.13 O Whole Foods 144118 48.06 44.57 47.91 2.77 6.14
20.50 13.88 O Wild Oats 10503 18.43 18.18 18.34 0.12 0.66
20.00 10.92 O Winn-Dixie 12330 19.16 18.25 18.61 -0.24 -1.27
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
37.85 18.41 O Nash Finch 8327 37.45 36.07 36.26 -0.89 -2.40
27.87 12.17 O Spartan Stores 8967 27.09 25.40 26.73 0.73 2.81
38.40 28.10 O United Natural Foods 17063 31.37 30.13 31.28 0.48 1.56

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12803.84 13089.89 2.23
S&P 500 1472.50 1495.42 1.56
SN Composite 2026.54 2057.32 1.52
Retailers 1836.07 1864.01 1.52
Wholesalers 660.58 667.36 1.03