Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
| Winn-Dixie | + 7.32% |
| Loblaw Cos. | + 2.97% |
| North West Co. | + 1.82% |
| Weis Markets | - 3.60% |
| Arden Group | - 3.39% |
| Ahold (ADR) | - 2.75% |
most active
by Volume
Wal-Mart
45,529,088
Kroger
28,661,082
Target
15,326,175
AS PERCENTAGE OF SHARES OUTSTANDING
BJ's Wholesale Club
5.29%
Whole Foods
4.77%
Spartan Stores
4.61%
market summary
| gainers | 10 |
| losers | 17 |
| unchanged | 0 |
Market Quotes
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 35.20 | 20.67 | N | A&P | 18158 | 33.69 | 32.71 | 32.34 | -0.57 | -1.73 |
| 12.40 | 7.58 | N | Ahold (ADR) | 36017 | 12.33 | 12.03 | 12.03 | -0.34 | -2.75 |
| 144.05 | 89.76 | O | Arden Group | 14 | 138.02 | 133.03 | 133.11 | -4.67 | -3.39 |
| High | 25.18 | N | BJ's Wholesale Club | 34392 | 34.89 | 33.13 | 34.15 | 0.33 | 0.98 |
| 58.70 | 46.00 | O | Costco Cos. | 113206 | 55.12 | 53.84 | 54.03 | -0.42 | -0.77 |
| High | 61.98 | N | Delhaize (ADR) | 790 | 96.47 | 94.05 | 95.85 | 0.15 | 0.16 |
| 42.72 | 15.10 | O | Ingles | 3523 | 41.98 | 39.83 | 40.54 | -0.56 | -1.36 |
| High | 19.17 | N | Kroger | 286611 | 29.91 | 28.81 | 28.90 | -0.45 | -1.53 |
| 57.83 | 44.92 | C | Loblaw Cos. | 9372 | 47.58 | 45.85 | 47.50 | 1.37 | 2.97 |
| 40.83 | 29.15 | C | Metro-Richelieu | 5529 | 37.34 | 36.51 | 36.95 | -0.20 | -0.54 |
| 18.50 | 12.25 | O | North West Co. | 5542 | 17.65 | 16.90 | 17.35 | 0.31 | 1.82 |
| 12.89 | 7.60 | O | Pathmark | 14417 | 12.84 | 12.59 | 12.61 | -0.11 | -0.86 |
| High | 21.93 | N | Ruddick | 9315 | 31.66 | 30.47 | 30.76 | -0.08 | -0.26 |
| 37.67 | 22.85 | N | Safeway | 119474 | 37.42 | 36.21 | 36.44 | -0.40 | -1.09 |
| 22.09 | 13.78 | N | Smart & Final | 2541 | 21.93 | 21.70 | 21.77 | 0.06 | 0.28 |
| 43.17 | 36.22 | C | Sobeys | 5477 | 37.51 | 36.50 | 36.86 | -0.30 | -0.81 |
| High | 26.14 | N | Supervalu | 86083 | 40.20 | 38.55 | 39.51 | 0.61 | 1.57 |
| 64.74 | 44.70 | N | Target | 153262 | 61.67 | 59.29 | 59.68 | -0.91 | -1.50 |
| High | 56.41 | O | Village | 115 | 103.77 | 96.70 | 99.75 | 0.51 | 0.51 |
| 52.15 | 42.31 | N | Wal-Mart | 455291 | 48.55 | 47.06 | 47.27 | -0.78 | -1.62 |
| 45.70 | 37.75 | N | Weis Markets | 2115 | 44.84 | 43.03 | 43.17 | -1.61 | -3.60 |
| 74.00 | 42.13 | O | Whole Foods | 67033 | 45.76 | 44.01 | 44.13 | -0.96 | -2.13 |
| 20.50 | 13.88 | O | Wild Oats | 8130 | 18.25 | 18.15 | 18.15 | -0.02 | -0.11 |
| 19.75 | 10.92 | O | Winn-Dixie | 31097 | 19.42 | 17.74 | 19.21 | 1.31 | 7.32 |
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| High | 18.41 | O | Nash Finch | 4787 | 36.65 | 35.99 | 36.39 | 0.20 | 0.55 |
| 27.87 | 12.17 | O | Spartan Stores | 9973 | 27.22 | 25.52 | 25.85 | -0.68 | -2.56 |
| 38.40 | 28.10 | O | United Natural Foods | 10697 | 30.30 | 29.54 | 30.04 | 0.16 | 0.54 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The SN Composite Index
The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 12530.05 | 12484.62 | -0.36 |
| S&P 500 | 1439.37 | 1438.87 | -0.03 |
| SN Composite | 2017.14 | 1991.78 | -1.26 |
| Retailers | 1827.69 | 1804.59 | -1.26 |
| Wholesalers | 649.26 | 647.82 | -0.22 |





