Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Spartan + 9.59% Ahold + 4.00% Nash Finch + 2.64% Wal-Mart - 2.85% Sobeys - 2.20% Target - 2.09% most active by Volume Wal-Mart49,224,950 Kroger33,346,520 Safeway14,303,050 AS PERCENTAGE OF SHARES OUTSTANDING A&P6.96% Pathmark5.64% BJ's Wholesale Club5.33% market summary

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Spartan + 9.59%
Ahold + 4.00%
Nash Finch + 2.64%
Wal-Mart - 2.85%
Sobeys - 2.20%
Target - 2.09%

most active

by Volume

Wal-Mart
49,224,950

Kroger
33,346,520

Safeway
14,303,050

AS PERCENTAGE OF SHARES OUTSTANDING

A&P
6.96%

Pathmark
5.64%

BJ's Wholesale Club
5.33%

market summary

gainers 15
losers 11
unchanged 1

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
37.02 20.67 N A&P 28927 34.39 32.80 33.42 0.20 0.60
High 7.58 N Ahold (ADR) 30619 11.68 10.83 11.45 0.44 4.00
141.03 Low O Arden Group 24 131.32 0.00 130.10 3.09 2.43
High 25.18 N BJ's Wholesale Club 34318 34.62 33.45 33.48 -0.23 -0.68
High 46.00 O Costco Cos. 120388 55.02 53.69 53.71 -0.53 -0.98
High 61.98 N Delhaize (ADR) 2229 93.93 91.07 91.90 0.21 0.23
High 15.10 O Ingles 3336 42.03 39.69 41.05 -0.27 -0.65
High 19.17 N Kroger 333465 28.71 27.80 28.35 0.00 0.00
57.83 44.92 C Loblaw Cos. 10038 47.50 46.00 46.05 -0.35 -0.75
High 29.15 C Metro-Richelieu 12342 37.30 36.50 36.80 -0.37 -1.00
18.50 12.25 O North West Co. 5082 16.89 16.25 16.63 0.10 0.60
High 7.60 O Pathmark 29446 12.89 12.54 12.75 0.11 0.87
High 21.93 N Ruddick 12995 30.06 29.12 29.98 0.64 2.18
High 22.85 N Safeway 143031 37.58 36.03 37.15 0.92 2.54
High 13.78 N Smart & Final 7006 21.85 21.55 21.69 0.02 0.09
High 36.22 C Sobeys 2322 37.84 36.45 36.45 -0.82 -2.20
High 26.14 N Supervalu 59577 39.61 38.92 39.44 0.37 0.95
High 44.70 N Target 135614 61.94 59.95 59.95 -1.28 -2.09
High 56.41 O Village 144 95.76 93.21 95.76 1.75 1.86
52.15 42.31 N Wal-Mart 492250 48.20 46.64 46.64 -1.37 -2.85
45.70 37.75 N Weis Markets 1472 45.70 44.71 44.71 -0.18 -0.40
74.00 Low O Whole Foods 116255 45.84 43.77 44.43 0.49 1.12
20.60 13.88 O Wild Oats 7372 18.32 18.13 18.17 -0.09 -0.49
High 10.92 O Winn-Dixie 22979 18.35 16.31 17.98 0.37 2.10
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
High 18.41 O Nash Finch 4272 35.17 33.49 35.04 0.90 2.64
High 12.17 O Spartan Stores 3957 27.20 24.41 27.20 2.38 9.59
38.40 Low O United Natural Foods 16582 31.78 30.83 30.84 -0.65 -2.06

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12416.14 12300.36 -0.93
S&P 500 1434.54 1417.23 -1.21
SN Composite 2011.98 1970.77 -2.0
Retailers 1822.97 1785.23 -2.07
Wholesalers 650.49 660.40 1.52
TAGS: Walmart