Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Ingles +4.84% Loblaw Cos. +4.46% Sobeys +4.02% Winn-Dixie -7.72% North West Co. -2.09% Whole Foods -2.04% most active by Volume Wal-Mart54,537,200 Kroger24,021,100 Target12,707,000 AS PERCENTAGE OF SHARES OUTSTANDING Wild Oats5.62% Whole Foods5.24% Ingles4.93% market

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Ingles +4.84%
Loblaw Cos. +4.46%
Sobeys +4.02%
Winn-Dixie -7.72%
North West Co. -2.09%
Whole Foods -2.04%

most active

by Volume

Wal-Mart
54,537,200

Kroger
24,021,100

Target
12,707,000

AS PERCENTAGE OF SHARES OUTSTANDING

Wild Oats
5.62%

Whole Foods
5.24%

Ingles
4.93%

market summary

gainers 22
losers 5
unchanged 0

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
37.02 20.67 N A&P 8976 26.67 25.89 26.29 0.07 0.27
11.02 7.45 N Ahold (ADR) 9071 10.62 10.41 10.61 0.03 0.28
141.03 82 O Arden Group 120 123 113.5 120.7 -2.3 -1.87
33.07 25.18 N BJ's Wholesale Club 43200 32.16 30.61 32.01 1.19 3.86
57.94 46 O Costco Cos. 106112 53.55 51.95 53.4 0.47 0.89
85.1 61.98 N Delhaize (ADR) 514 83.25 82.04 83.12 0.72 0.87
30.41 15.09 O Ingles 6010 29.29 27.82 29.23 1.35 4.84
24.48 18.05 N Kroger 240211 23.49 22.62 23.18 0.13 0.56
58.69 44.92 C Loblaw Cos. 11024 51 48.35 50.55 2.16 4.46
High 28.47 C Metro-Richelieu 4253 38.25 37.16 38.2 1 2.69
18.5 10.64 O North West Co. 3047 16.8 16.29 16.37 -0.35 -2.09
11.54 7.6 O Pathmark 23833 11.35 10.83 11.24 0.31 2.84
28.91 20.84 N Ruddick 5179 28.58 27.35 28.32 0.04 0.14
High 22.23 N Safeway 109331 35.61 34.04 35.31 1.31 3.85
19.44 12.62 N Smart & Final 2605 19.27 18.78 18.93 0.15 0.8
High 35.48 C Sobeys 4125 41.21 39.65 41.17 1.59 4.02
36.59 26.14 N Supervalu 41070 36.48 35.93 36.39 0.29 0.8
60.34 44.7 N Target 127070 58.05 56.69 57.47 -0.37 -0.64
84.37 50.25 O Village 65 83.21 78.98 83.2 2.23 2.75
52.15 42.31 N Wal-Mart 545372 46.29 44.8 46.16 0.29 0.63
46.25 37.75 N Weis Markets 1147 40.73 39.74 40.6 0.69 1.73
79.9 45.56 O Whole Foods 74925 48.6 47.01 47.05 -0.98 -2.04
20.6 11.65 O Wild Oats 16586 14.75 13.92 14.62 0.46 3.25
16.38 10.92 O Winn Dixie 31674 14.9 13.6 13.75 -1.15 -7.72
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
31.92 18.41 O Nash Finch 4025 28 27.21 27.9 0.33 1.2
22.62 10.4 O Spartan Stores 2873 20.65 19.66 20.49 0.48 2.4
38.4 25.38 O United Natural Foods 11012 37.55 36.39 37.1 0.09 0.24

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index-compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12421.25 12510.57 0.72
S&P 500 1418.31 1426.84 0.6
SN Composite 1916.92 1931.4 0.76
Retailers 1736.21 1749.28 0.75
Wholesalers 655.9 664.25 1.27