Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Ingles + 7.71% North West Co. + 6.84% Kroger + 5.09% Arden Group - 3.92% United Natural Foods - 2.97% Wal-Mart - 1.89% most active by Volume Wal-Mart60,990,600 Kroger37,226,300 Whole Foods26,628,302 AS PERCENTAGE OF SHARES OUTSTANDING Supervalu5.94% Kroger5.26% Nash Finch5.21%

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Ingles + 7.71%
North West Co. + 6.84%
Kroger + 5.09%
Arden Group - 3.92%
United Natural Foods - 2.97%
Wal-Mart - 1.89%

most active

by Volume

Wal-Mart
60,990,600

Kroger
37,226,300

Whole Foods
26,628,302

AS PERCENTAGE OF SHARES OUTSTANDING

Supervalu
5.94%

Kroger
5.26%

Nash Finch
5.21%

market summary

gainers 16
losers 11
unchanged 0

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
37.02 20.67 N A&P 17401 29.16 28.26 28.87 -0.03 -0.10
11.02 7.58 N Ahold (ADR) 10883 10.11 9.89 10.10 -0.03 -0.30
141.03 84.01 O Arden Group 57 123.21 117.08 119.00 -4.86 -3.92
33.07 25.18 N BJ's Wholesale Club 27236 30.85 30.05 30.54 -0.31 -1.00
57.94 46.00 O Costco Cos. 126127 56.97 54.66 56.16 -0.90 -1.58
86.21 61.98 N Delhaize (ADR) 743 83.49 81.25 83.33 0.62 0.75
High 15.09 O Ingles 5233 36.99 33.57 36.62 2.62 7.71
High 18.05 N Kroger 372263 25.73 23.87 25.60 1.24 5.09
58.69 44.92 C Loblaw Cos. 26495 51.80 50.78 51.48 0.36 0.70
39.95 28.47 C Metro-Richelieu 15662 38.38 37.26 37.90 -0.27 -0.71
18.50 10.64 O North West Co. 2619 16.75 15.11 16.40 1.05 6.84
11.63 7.60 O Pathmark 8779 11.06 10.70 10.96 0.04 0.37
28.91 21.93 N Ruddick 11723 27.99 27.14 27.80 0.06 0.22
High 22.23 N Safeway 192289 36.24 34.41 36.03 0.94 2.68
19.44 12.89 N Smart & Final 6720 18.96 17.75 18.54 0.09 0.49
42.99 35.48 C Sobeys 3318 42.73 41.29 42.00 0.65 1.57
High 26.14 N Supervalu 123516 38.23 35.95 37.98 1.78 4.92
62.96 44.70 N Target 174712 61.59 59.88 61.36 -0.12 -0.20
87.39 50.25 O Village 160 84.98 79.27 84.98 1.48 1.77
52.15 42.31 N Wal-Mart 609906 48.64 46.91 47.69 -0.92 -1.89
46.25 37.75 N Weis Markets 2019 43.40 41.85 43.28 1.02 2.41
74.09 Low O Whole Foods 266283 44.84 42.13 43.19 -0.81 -1.84
20.60 11.87 O Wild Oats 14053 14.75 14.23 14.53 -0.17 -1.16
16.38 10.92 O Winn-Dixie 26179 14.10 12.84 13.61 0.02 0.15
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
31.92 18.41 O Nash Finch 6969 29.00 27.31 28.88 0.81 2.89
High 11.13 O Spartan Stores 6219 23.89 22.07 23.66 0.20 0.85
38.40 28.70 O United Natural Foods 21014 34.08 32.89 33.04 -1.01 -2.97

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Indexcompared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12621.77 12621.69 0.00
S&P 500 1440.13 1438.24 -0.13
SN Composite 2004.48 1990.75 -0.69
Retailers 1816.20 1803.81 -0.68
Wholesalers 646.59 638.86 -1.19
TAGS: Walmart