Skip navigation

THE YEAR IN STOCKS

Retailers1996 1997 Amt PctHigh Low Ex Close Close Change Change36.00 23.13 N A&P 31.88 29.69 -2.19 -6.8631.96 19.71 N Ahold 20.58 26.13 5.542 6.9348.63 30.50 N Albertson's 35.63 47.25 11.63 32.6328.00 19.38 N American Stores 20.44 20.56 0.13 0.6112.75 7.88 O Buttrey 8.38 11.00 2.63 31.346.38 3.63 N Carr Gottstein 3.75 4.94 1.19 31.6745.19 23.75 O Costco Cos. 25.13 44.63 19.50 77.6142.13 17.75 N Dominick's

Retailers

1996 1997 Amt Pct

High Low Ex Close Close Change Change

36.00 23.13 N A&P 31.88 29.69 -2.19 -6.86

31.96 19.71 N Ahold 20.58 26.13 5.542 6.93

48.63 30.50 N Albertson's 35.63 47.25 11.63 32.63

28.00 19.38 N American Stores 20.44 20.56 0.13 0.61

12.75 7.88 O Buttrey 8.38 11.00 2.63 31.34

6.38 3.63 N Carr Gottstein 3.75 4.94 1.19 31.67

45.19 23.75 O Costco Cos. 25.13 44.63 19.50 77.61

42.13 17.75 N Dominick's 21.75 36.50 14.75 67.82

7.38 3. 63 O Eagle 3.75 4.00 0.25 6.67

10.13 6.38 O Food Lion 10.13 8.25 -1.88 -18.52

23.38 14.50 A Foodarama 14.50 22.75 8.25 56.90

37.00 16.19 N Fred Meyer 17.75 36.38 18.63 104.93

35.13 28.38 A Giant Food 34.50 33.69 -0.81 -2.36

5.25 1.09 O Grand Union 5.00 2.13 -2.88 -57.50

3.19 1.63 O Gristede's Sloans 2.13 1.88 -0.25 -11.76

44.13 30.50 N Hannaford 34.00 43.44 9.44 27.76

8.50 0.94 O Harry's 2.75 1.38 -1.38 -50.00

9.00 6.25 O Homeland 8.25 6.50 -1.75 -21.21

16.88 11.75 O Ingles 12.50 14.25 1.75 14.00

15.25 10.13 N Kmart 10.38 11.50 1.13 10.84

37.31 22.69 N Kroger 23.25 36.75 13.50 58.06

27.20 14.15 C Loblaw Cos. 14.15 25.90 11.75 83.04

16.25 12.25 O Marsh 13.63 15.13 1.50 11.01

10.63 2.13 N Penn Traffic 3.63 8. 25 4.63 127.59

68.50 3.25 O Quality Food 33.75 67.00 33.25 98.52

63.44 42.13 N Safeway 42.75 63.25 20.50 47.95

26.00 12.00 O Seaway Food 13.50 19.00 5.50 40.74

25.88 16.00 N Smart & Final 21.50 18.00 -3.50 -16.28

10.63 8.50 O Village 9.00 10.25 1.25 13.89

41.94 22.00N Wal-Mart 22.75 39.44 16.69 73.35

36.25 26.88N Weis Markets 31.88 35.00 3.13 9.80

14.00 6.00 O Western Beef 10.38 7.50 -2.88 -27.71

51.38 17.50O Whole Foods 22.50 51.13 28.63 127.22

43.50 12.88O Wild Oats 18.50 36.06 17.56 94.93

44.00 29.88N Winn-Dixie 31.63 43.69 12.06 38.14

Wholesalers

20.38 13.25 N Fleming Cos. 17.25 13.44 -3.81 -22.10

17.00 10.18 C Metro-Richelieu 10.45 14.90 4.454 2.58

24.88 17.50 O Nash Finch 21.25 19.00 -2.25 -10.59

29.13 18.38 N Richfood 24.13 28.25 4.13 17.10

17.25 9.33 O Schultz Sav-O 9.33 15.50 6.17 66.08

42.252 8.13 N Supervalu 28.38 41.88 13.50 47.58

Diversified

110.00 54.00 O Arden Group 57.88 95.00 37.13 64.15

26.25 18.75 C Oshawa Group 20.25 25.00 4.752 3.46

9.00 5.25 C Provigo 5.55 8.70 3.15 56.76

21.38 13.25 N Ruddick 14.00 17.44 3.44 24.55

123.50 66.50 C Geo Weston 66.85 122.00 55.15 82.50

Exchange (EX) Symbols:

N -- New York Stock Exchange

O -- Over the Counter

A -- American

C -- Canadian

Ups & Downs

Percent

Retailers Chg. '97

Penn Traffic 127.59

Whole Foods 127.22

Fred Meyer 104.93

Quality Food 98.52

Wild Oats 94.93

Loblaw Cos. 83.04

Costco Cos. 77.61

Wal-Mart 73.35

Dominick's 67.82

Kroger 58.06

Foodarama 56.90

Safeway 47.95

Seaway Food 40.74

Winn-Dixie 38.14

Albertson's 32.63

Carr Gottstein 31.67

Buttrey 31.34

Hannaford 27.76

Ahold 26.93

Ingles 14.00

Village 13.89

Marsh 11.01

Kmart 10.84

Weis Markets 9.80

Eagle 6.67

American Stores 0.61

Giant Food -2.36

A&P -6.86

Gristede's Sloans -11.76

Smart & Final -16.28

Food Lion -18.52

Homeland -21.21

Western Beef -27.71

Harry's -50.00

Grand Union -57.50

Wholesalers

Schultz Sav-O 66.08

Supervalu 47.58

Metro-Richelieu 42.58

Richfood 17.10

Nash Finch -10.59

Fleming Cos. -22.10

Diversified

Geo Weston 82.50

Arden Group 64.15

Provigo 56.76

Ruddick 24.55

Oshawa Group 23.46

Indices

1996 1997 Pct.

Close Close Change

Dow Jones 6448.277 908.25 22.64

S&P 500 740.74 970.43 31.01

SN Composite 721.57 1084.01 50.23

Retailers 614.53 927.02 50.85

Wholesalers 542.816 49.72 19.70

Diversified 513.52 831.60 61.94

Gainers & Losers

Chart shows the six stocks that had the greaterst percentage change in share price

Penn Traffic + 127.59

Whole Foods + 127.22

Fred Meyer + 104.95

Grand Union--- 57.50

Harry's--- 50.00

Western Beef--- 27.71

Market Summary

Gainers 28

Losers 11

Unchanged 7