Total U.S.-food unit sales for the latest 52 weeks ending June 13, 2010, by Infoscan Reviews, SymphonyIRI group.
Total U.S.-food unit sales for the latest 52 weeks ending June 13, 2010, by Infoscan Reviews, SymphonyIRI group.
Advertisement
| UNIT SALES | % CHANGE FROM YEAR AGO | ||
|---|---|---|---|
| 1. | CARBONATED BEVERAGES | 5,573,417,000 | (0.21) |
| 2. | FRESH BREAD & ROLLS | 4,493,594,000 | 2.08 |
| 3. | MILK | 3,998,477,000 | (1.43) |
| 4. | YOGURT | 3,872,940,000 | 5.57 |
| 5. | SALTY SNACKS | 3,601,843,000 | 3.65 |
| 6. | SOUP | 3,234,890,000 | (3.49) |
| 7. | NATURAL CHEESE | 2,437,817,000 | 4.01 |
| 8. | VEGETABLES | 2,431,498,000 | 0.19 |
| 9. | FZ DINNERS/ENTREES | 2,371,883,000 | (3.21) |
| 10. | BOTTLED WATER | 2,046,552,000 | (0.15) |
| 11. | COLD CEREAL | 2,010,952,000 | (0.07) |
| 12. | TOTAL CHOCOLATE CANDY | 1,740,714,000 | (0.08) |
| 13. | RFG FRESH EGGS | 1,578,480,000 | (1.23) |
| 14. | RFG JUICES/DRINKS | 1,513,249,000 | 3.80 |
| 15. | BOTTLED JUICES - SS | 1,506,682,000 | (2.31) |
| 16. | CRACKERS | 1,475,495,000 | 3.16 |
| 17. | CAT FOOD | 1,475,407,000 | 1.67 |
| 18. | COOKIES | 1,447,029,000 | 0.14 |
| 19. | ICE CREAM/SHERBET | 1,269,125,000 | (0.28) |
| 20. | LUNCHEON MEATS | 1,231,339,000 | (0.68) |
| 21. | PASTA | 1,193,711,000 | 0.62 |
| 22. | TOMATO PRODUCTS | 1,185,647,000 | 1.03 |
| 23. | FZ PLAIN VEGETABLES | 1,089,615,000 | (0.08) |
| 24. | RFG SALAD/COLESLAW | 1,056,222,000 | (0.01) |
| 25. | FZ PIZZA | 1,023,940,000 | 5.57 |
| 26. | CANNED/BOTTLED FRUIT | 1,004,958,000 | (2.20) |
| 27. | BREAKFAST MEATS | 1,004,145,000 | 3.59 |
| 28. | SEAFOOD - SS | 992,648,400 | 8.14 |
| 29. | DRY PACKAGED DINNERS | 985,065,900 | 2.00 |
| 30. | BEER/ALE/ALCOHOLIC CIDER | 951,322,800 | (0.97) |
| 31. | TOTAL NON-CHOCOLATE CANDY | 945,005,300 | 4.21 |
| 32. | FZ NOVELTIES | 891,836,700 | 7.15 |
TOTAL U.S.-FOOD; LATEST 52 WEEKS ENDING JUNE 13, 2010
SOURCE: Infoscan Reviews, SymphonyIRI Group
| DOLLAR SALES | % CHANGE FROM YEAR AGO | ||
|---|---|---|---|
| 33. | DOG FOOD | 889,291,100 | 1.05 |
| 34. | SPORTS DRINKS | 878,386,900 | 3.63 |
| 35. | SS DINNERS | 853,103,200 | (4.22) |
| 36. | SNACK BARS/GRANOLA BARS | 851,364,200 | 7.25 |
| 37. | SPICES/SEASONINGS | 803,146,000 | 3.51 |
| 38. | GRAVY/SAUCE MIXES | 783,037,200 | 3.51 |
| 39. | MEXICAN FOODS | 777,105,700 | 5.56 |
| 40. | BAKING MIXES | 772,821,700 | 0.41 |
| 41. | DRINK MIXES | 752,606,100 | (0.53) |
| 42. | PICKLES/RELISH/OLIVES | 747,106,800 | 0.61 |
| 43. | SPAGHETTI/ITALIAN SAUCE | 735,158,700 | 1.88 |
| 44. | FRANKFURTERS | 726,191,400 | (0.26) |
| 45. | BABY FOOD | 715,362,000 | 4.90 |
| 46. | PROCESSED CHEESE | 696,897,300 | 0.65 |
| 47. | RICE | 688,840,500 | 2.05 |
| 48. | DOUGH/BISCUIT DOUGH - RFG | 674,527,600 | (1.83) |
| 49. | MARGARINE/SPREADS/BUTTER BLEN | 665,774,700 | (4.09) |
| 50. | CREAMS/CREAMERS | 659,452,400 | 6.36 |
| 51. | TOILET TISSUE | 653,893,800 | (2.83) |
| 52. | WINE | 651,886,200 | 3.27 |
| 53. | PASTRY/DOUGHNUTS | 647,376,300 | 2.31 |
| 54. | CIGARETTES | 642,373,600 | (5.39) |
| 55. | SALAD DRESSINGS - SS | 609,968,800 | 0.46 |
| 56. | COFFEE | 595,524,600 | 2.43 |
| 57. | PAPER TOWELS | 579,089,500 | (2.12) |
| 58. | GUM | 576,632,600 | (2.31) |
| 59. | BAKING NEEDS | 549,107,900 | 0.65 |
| 60. | DINNER SAUSAGE | 547,923,500 | 2.16 |
| 61. | FZ BREAKFAST FOOD | 544,864,400 | (4.74) |
| 62. | GELATIN/PUDDING PRD AND MIXES | 538,503,600 | (2.68) |
| 63. | BAKERY SNACKS | 529,874,300 | 2.94 |
| 64. | SHORTENING & OIL | 504,339,800 | 0.13 |
| 65. | SUGAR | 504,202,000 | (1.99) |
| 66. | CUPS & PLATES | 500,981,700 | (1.34) |
| 67. | CREAM CHEESE/CR CHS SPREAD | 495,172,700 | 4.39 |
| 68. | TEA/COFFEE READY-TO-DRINK | 482,464,900 | 3.65 |
| 69. | BUTTER | 482,168,600 | 0.09 |
| 70. | SNACK NUTS/SEEDS/CORN NUTS | 477,757,600 | 10.80 |
| 71. | FOOD & TRASH BAGS | 466,886,800 | (1.63) |
| 72. | SOUR CREAM | 452,662,200 | 1.86 |
| 73. | RFG SIDE DISHES | 447,938,900 | 6.07 |
| 74. | CANNED MEAT | 436,905,500 | (0.86) |
| 75. | MUSTARD & KETCHUP | 428,589,000 | 0.07 |
| 76. | LAUNDRY DETERGENT | 408,187,200 | (2.21) |
| 77. | MEXICAN SAUCE | 391,911,500 | 0.02 |
| 78. | FZ / RFG POULTRY | 390,389,000 | 3.68 |
| 79. | FZ POTATOES/ONIONS | 387,892,800 | 0.70 |
| 80. | MAYONNAISE | 386,639,200 | 0.45 |
| 81. | FACIAL TISSUE | 376,058,500 | (2.89) |
| 82. | BAKED BEANS/CANNED BREAD | 369,399,600 | (2.60) |
| 83. | LUNCHES - RFG | 367,619,400 | 14.28 |
| 84. | SOAP | 366,986,300 | 6.27 |
| 85. | HOUSEHOLD CLEANER | 358,949,900 | (4.21) |
| 86. | COTTAGE CHEESE | 350,367,500 | (1.59) |
| 87. | ALL OTHER SAUCES | 347,070,000 | 3.60 |
| 88. | ASEPTIC JUICES | 345,673,700 | 7.23 |
| 89. | PROCESSED FZ / RFG POULTRY | 343,967,100 | 3.24 |
| 90. | FZ SEAFOOD | 340,805,900 | 5.75 |
| 91. | PEANUT BUTTER | 332,575,700 | 5.63 |
| 92. | DISH DETERGENT | 331,865,000 | 4.08 |
| 93. | FZ MEAT | 329,969,600 | 2.90 |
| 94. | CANNED JUICES - SS | 314,149,100 | (12.58) |
| 95. | JELLIES/JAMS/HONEY | 310,138,400 | 0.24 |
| 96. | HOT CEREAL | 289,186,900 | (3.05) |
| 97. | FZ APPETIZERS/SNACK ROLLS | 286,043,700 | 2.10 |
| 98. | FLOUR/MEAL | 280,821,800 | (1.16) |
| 99. | ENERGY DRINKS | 263,271,800 | 8.99 |
| 100. | FZ BREAD/FZ DOUGH | 249,111,800 | (1.95) |
| 101. | TOOTHPASTE | 247,852,200 | 1.00 |
| 102. | EVAPORATED/CONDENSED MILK | 245,684,200 | (2.96) |
| 103. | FZ DESSERTS/TOPPING | 244,284,300 | (3.95) |
| 104. | POPCORN/POPCORN OIL | 240,860,900 | (0.99) |
| 105. | DESSERTS - RFG | 235,101,700 | (10.46) |
| 106. | TEA - BAGS/LOOSE | 234,808,800 | 0.40 |
| 107. | JUICES - FROZEN | 232,090,800 | (12.59) |
| 108. | BARBEQUE SAUCE | 230,476,100 | 4.35 |
| 109. | DRY FRUIT SNACKS | 221,542,900 | 3.32 |
| 110. | ENGLISH MUFFINS | 218,256,900 | (1.27) |
| 111. | AIR FRESHENERS | 217,231,100 | (0.19) |
| 112. | TOASTER PASTRIES/TARTS | 215,082,400 | (2.01) |
| 113. | INSTANT POTATOES | 212,071,300 | (3.29) |
| 114. | DRIED FRUIT | 206,808,100 | 2.49 |
| 115. | FOILS & WRAPS | 200,048,700 | (2.02) |
| 116. | RFG MEAT | 192,119,200 | 5.16 |
| 117. | PIES & CAKES | 188,027,600 | 4.64 |
| 118. | DRY BEANS/VEGETABLES | 187,686,100 | (1.42) |
| 119. | FZ POT PIES | 185,960,200 | (4.55) |
| 120. | RFG DIPS | 183,578,300 | 2.57 |
| 121. | BABY FORMULA/ELECTROLYTES | 182,449,400 | (12.97) |
| 122. | RFG WHIPPED TOPPINGS | 181,659,100 | 0.54 |
| 123. | SHAMPOO | 180,445,700 | (1.80) |
| 124. | PAPER NAPKINS | 180,156,700 | (3.11) |
| 125. | SYRUP/MOLASSES | 177,409,400 | (2.63) |
| 126. | RFG TEAS/COFFEE | 175,613,900 | 9.40 |
| 127. | DEODORANT | 173,470,000 | 1.32 |
| 128. | INTERNAL ANALGESICS | 168,549,800 | (2.11) |
| 129. | FROSTING | 165,262,400 | 2.53 |
| 130. | PET SUPPLIES | 156,486,300 | (4.23) |
| 131. | SANITARY NAPKINS/TAMPONS | 154,556,300 | (3.24) |
| 132. | ASIAN FOOD | 154,352,800 | (0.28) |
| 133. | RFG ENTREES | 152,473,600 | 2.65 |
| 134. | SPIRITS/LIQUOR | 149,812,400 | 3.00 |
| 135. | CANDLES | 148,807,600 | (5.44) |
| 136. | BLEACH | 146,824,400 | (5.53) |
| 137. | DIP/DIP MIXES - SS | 142,666,300 | 8.71 |
| 138. | BAKING NUTS | 138,232,100 | 4.02 |
| 139. | TOOTHBRUSH/DENTAL ACCESORIES | 136,508,500 | 1.75 |
| 140. | FZ PREPARED VEGETABLES | 136,013,500 | 10.84 |
| 141. | BREADCRUMBS/BATTERS | 134,426,800 | 3.52 |
| 142. | MILK FLAVORING/COCOA MIXES | 129,766,900 | 2.45 |
| 143. | VITAMINS | 128,780,200 | 7.35 |
| 144. | VINEGAR | 126,024,100 | 3.57 |
| 145. | FZ PIES | 125,503,600 | (0.84) |
| 146. | SPREADS - RFG | 124,342,000 | 16.64 |
| 147. | RFG TORTLLA/EGGRLL/WONTN WRAP | 118,616,300 | (13.61) |
| 148. | STUFFING MIXES | 118,578,700 | (3.51) |
| 149. | BATTERIES | 118,461,900 | (3.80) |
| 150. | DESSERT TOPPINGS | 114,789,500 | (1.04) |
| 151. | DISPOSABLE TABLEWARE | 114,015,100 | (1.44) |
| 152. | MOIST TOWELETTES | 112,451,100 | 1.36 |
| 153. | FOIL PANS | 111,079,200 | (0.83) |
| 154. | FZ FRUIT | 110,932,200 | 2.64 |
| 155. | CAT/DOG LITTER | 109,414,200 | (1.97) |
| 156. | SPONGES & SCOURING PADS | 108,492,800 | (3.36) |
| 157. | SALAD TOPPINGS | 103,394,300 | 5.90 |
| 158. | MARSHMALLOWS | 102,527,200 | 1.68 |
| 159. | NON-FRUIT DRINKS - SS | 101,350,700 | 8.08 |
| 160. | HAIR CONDITIONER | 101,177,300 | (2.05) |
| 161. | COLD/ALLERGY/SINUS TABLETS | 100,598,300 | (0.13) |
| 162. | PANCAKE MIXES | 100,532,900 | 2.38 |
| 163. | COFFEE CREAMER - SS | 100,039,000 | 2.90 |
| 164. | FZ SIDE DISHES | 98,915,850 | (2.09) |
| 165. | CROUTONS | 98,615,170 | 4.97 |
| 166. | LIGHT BULBS | 95,816,120 | (6.59) |
| 167. | RICE/POPCORN CAKES | 94,657,820 | (5.32) |
| 168. | GASTROINTESTINAL - TABLETS | 94,264,890 | (1.37) |
| 169. | MISC. SNACKS | 93,956,740 | 4.78 |
| 170. | FZ PASTA | 93,057,060 | 1.92 |
| 171. | DIAPERS | 91,574,250 | (1.97) |
| 172. | CLEANING TOOLS/MOPS/BROOMS | 90,241,640 | (2.00) |
| 173. | WEIGHT CON/NUTRITION LIQ/PWD | 89,349,660 | 5.98 |
| 174. | FABRIC SOFTENER LIQUID | 89,174,090 | (0.24) |
| 175. | KITCHEN STORAGE | 86,552,290 | 3.84 |
| 176. | SUGAR SUBSTITUTES | 85,779,540 | 4.91 |
| 177. | COUGH DROPS | 84,412,960 | 0.68 |
| 178. | STEAK/WORCESTERSHIRE SAUCE | 79,449,780 | 1.26 |
| 179. | BAKED GOODS - RFG | 77,848,100 | 2.75 |
| 180. | OTHER RFG PRODUCTS | 77,250,600 | 6.58 |
| 181. | TEA - INSTANT TEA MIXES | 75,970,860 | (0.52) |
| 182. | SALAD DRESSING - RFG | 74,683,740 | 7.47 |
| 183. | MOUTHWASH | 72,537,310 | (3.20) |
| 184. | DRIED MEAT SNACKS | 72,365,660 | (0.26) |
| 185. | SEAFOOD - RFG | 71,383,410 | 0.64 |
| 186. | LAUNDRY CARE | 71,108,070 | (1.05) |
| 187. | SKIN CARE | 70,315,510 | (1.48) |
| 188. | CHARCOAL | 67,747,940 | (1.55) |
| 189. | MISC HEALTH REMEDIES | 67,652,710 | (0.81) |
| 190. | SMOKELESS TOBACCO | 66,835,340 | (4.46) |
| 191. | BLADES | 64,449,970 | (3.49) |
| 192. | FIRST AID TREATMENT | 63,267,970 | (1.38) |
| 193. | FIRST AID ACCESSORIES | 62,638,120 | (2.24) |
| 194. | COFFEE FILTERS | 62,564,600 | (1.32) |
| 195. | FABRIC SOFTENER SHEETS | 60,193,950 | (3.96) |
| 196. | PIZZA PRODUCTS | 59,673,890 | 2.43 |
| 197. | PIZZA - RFG | 59,567,670 | 7.09 |
| 198. | PEST CONTROL | 59,193,320 | (4.95) |
| 199. | HAND & BODY LOTION | 53,878,290 | (2.42) |
| 200. | PASTA - RFG | 51,918,300 | 6.55 |
| 201. | PICKLES/RELISH - RFG | 50,663,840 | 6.67 |
| 202. | RUG/UPHOLSTERY/FABRIC TREATMT | 50,251,970 | (3.13) |
| 203. | HAIR ACCESSORIES | 49,313,660 | (1.07) |
| 204. | SHAVING CREAM | 49,071,660 | (3.01) |
| 205. | OFFICE PRODUCTS | 47,795,840 | 0.91 |
| 206. | COTTON BALLS/SWABS | 47,316,510 | (5.20) |
| 207. | ICE CREAM CONES/MIXES | 46,485,860 | (1.10) |
| 208. | HAIR STYLING GEL/MOUSSE | 45,505,390 | (4.49) |
| 209. | HOUSEHOLD CLEANER CLOTHS | 44,539,380 | 3.93 |
| 210. | EYE/CONTACT LENS CARE PRODUCT | 44,202,160 | (0.37) |
| 211. | BABY NEEDS | 43,758,000 | (5.79) |
| 212. | HAIR SPRAY/SPRITZ | 42,086,460 | (4.55) |
| 213. | FZ CORN ON THE COB | 41,094,970 | (3.02) |
| 214. | COSMETICS - NAIL | 40,322,410 | 1.36 |
| 215. | CIGARS | 39,666,850 | (1.57) |
| 216. | HAIR COLORING | 39,309,250 | 1.67 |
| 217. | GASTROINTESTINAL - LIQUID | 36,611,260 | (2.24) |
| 218. | COLD/ALLERGY/SINUS LIQUIDS | 36,436,840 | (1.65) |
| 219. | COSMETICS - EYE | 35,717,940 | 1.75 |
| 220. | COCKTAIL MIXES | 35,267,090 | (3.41) |
| 221. | BABY ACCESSORIES | 32,831,050 | (9.74) |
| 222. | BAKING CUPS/PAPER | 32,207,070 | 7.84 |
| 223. | WRITING INSTRUMENTS | 30,923,550 | 3.30 |
| 224. | CHILDRENS ART SUPPLIES | 30,376,990 | 7.05 |
| 225. | LIGHTERS | 30,348,420 | 0.92 |
| 226. | FIRELOG/FIRESTARTER/FIREWOOD | 28,838,300 | 7.28 |
| 227. | PREMIXED COCKTAILS/COOLERS | 28,127,900 | (6.63) |
| 228. | GLOVES | 27,474,350 | 3.00 |
| 229. | COSMETICS - FACIAL | 25,630,060 | 1.14 |
| 230. | ADULT INCONTINENCE | 25,331,020 | 2.45 |
| 231. | OTHER FROZEN FOODS | 25,163,530 | 0.64 |
| 232. | FOOT CARE PRODUCTS | 23,634,510 | (4.88) |
| 233. | DENTURE PRODUCTS | 23,496,070 | (4.30) |
| 234. | NASAL PRODUCTS | 23,485,320 | (9.04) |
| 235. | SUNTAN PRODUCTS | 22,154,470 | 4.95 |
| 236. | CHARCOAL LIGHTER FLUIDS | 20,844,390 | (1.69) |
| 237. | FEMININE NEEDS | 20,404,620 | (3.23) |
| 238. | FURNITURE POLISH | 20,082,990 | (3.84) |
| 239. | ALL OTHER BREAKFAST FOOD | 19,796,390 | 6.42 |
| 240. | SOCKS | 19,621,910 | 9.53 |
| 241. | COUGH SYRUP | 19,071,180 | 1.38 |
| 242. | SPECIALTY NUT BUTTER | 18,287,600 | 50.61 |
| 243. | AUTOMOBILE FLUIDS/ANTIFREEZE | 17,894,890 | (1.40) |
| 244. | SHAVING LOTION/MENS FRAGRANCE | 17,261,410 | (5.74) |
| 245. | PANTYHOSE/NYLONS | 16,695,720 | (14.59) |
| 246. | COSMETICS - LIP | 16,030,770 | (2.06) |
| 247. | ALL OTHER TOBACCO PRODUCTS | 15,781,610 | (25.93) |
| 248. | CHEESECAKES | 15,036,460 | 7.08 |
| 249. | PLASTIC BOTTLES | 14,389,670 | 3.96 |
| 250. | FRT & VEG PRESERVATIVE/PECTIN | 14,264,690 | (4.15) |
| 251. | MOTOR OIL | 14,038,400 | 3.75 |
| 252. | WATER SOFTENERS/TREATMENT | 12,860,920 | 5.37 |
| 253. | FLOOR CLEANERS/WAX REMOVERS | 12,852,840 | 2.18 |
| 254. | BATH/BODY SCRUBBERS/MASSAGERS | 12,305,470 | (3.31) |
| 255. | EXTERNAL ANALGESIC RUBS | 11,196,220 | (2.12) |
| 256. | SHOE POLISH & ACCESSORIES | 10,846,830 | (3.97) |
| 257. | SLEEPING REMEDIES | 10,457,710 | 0.66 |
| 258. | BATH PRODUCTS | 8,280,168 | (8.54) |
| 259. | FRAGRANCES - WOMEN'S | 8,093,609 | (0.88) |
| 260. | RAZORS | 7,982,517 | 3.01 |
| 261. | CONTRACEPTIVES | 7,962,747 | 1.58 |
| 262. | POWDERED MILK | 6,769,692 | (5.90) |
| 263. | OUTDOOR/LAWN FRTLZR/WDKLLR | 6,561,130 | (8.46) |
| 264. | PHOTOGRAPHY SUPPLIES | 6,293,270 | (32.77) |
| 265. | GLAZED FRUIT | 4,989,809 | 45.21 |
| 266. | FAMILY PLANNING | 4,865,025 | (2.54) |
| 267. | PLAYING CARDS | 4,812,831 | (0.56) |
| 268. | OTHER GROOMING SUPPLIES | 4,777,409 | 3.08 |
| 269. | HOUSEHOLD PLASTICS | 4,727,291 | (4.18) |
| 270. | AUTOMOBILE WAXES/POLISHES | 4,319,353 | (7.49) |
| 271. | POOL/SPA CHEMICALS | 4,229,261 | (2.57) |
| 272. | JUICE/DRINK CONCENTRATE - SS | 3,790,276 | (25.52) |
| 273. | WATER FILTERS/DEVICES | 3,593,841 | 9.07 |
| 274. | MEAT PIES | 3,313,524 | (7.85) |
| 275. | WEIGHT CONTROL CANDY/TABLETS | 3,253,472 | 6.31 |
| 276. | BLANK AUDIO/VIDEO MEDIA | 2,977,613 | (23.08) |
| 277. | VACUUM BAGS/BELTS | 2,855,523 | (16.17) |
| 278. | FLASHLIGHTS | 2,810,281 | (9.95) |
| 279. | PERSONAL THERMOMETERS | 2,709,325 | 21.71 |
| 280. | MISC HEALTH REMEDY TABLETS | 2,644,641 | 1.03 |
| 281. | HOME HEALTH CARE/KITS | 2,441,542 | 25.10 |
| 282. | CLOTH DYE | 2,368,027 | (3.58) |
| 283. | FZ COFFEE CREAMER | 1,941,748 | (14.06) |
| 284. | ANTI-SMOKING PRODUCTS | 1,634,002 | (2.89) |
| 285. | BREATH FRESHENER SPRAYS/DROPS | 1,506,261 | (10.65) |
| 286. | HOME PERMANENT/RELAXER KITS | 1,266,473 | (6.33) |
| 287. | HOUSEHOLD LUBRICANTS | 1,243,911 | (4.29) |
| 288. | LARD | 1,117,911 | 5.84 |
| 289. | TOOTHBRUSH HOLDERS | 1,088,389 | 4.49 |
| 290. | TIGHTS | 1,042,118 | (3.61) |
| 291. | SOAP DISHES | 824,661 | 9.20 |
| 292. | COSMETIC STORAGE | 764,833 | 38.50 |
| 293. | PRODUCE RINSE | 580,067 | 4.25 |
| 294. | HAIR GROWTH PRODUCTS | 378,528 | 4.92 |
| 295. | SS EGG SUBSTITUTES | 323,465 | 46.84 |
| 296. | FZ BABY FOOD | 283,848 | 134.07 |
| 297. | FZ COOKIES | 67,205 | (18.61) |
| 298. | COMPUTER DISKS FRMTD/UNFRMTD | 31,234 | (7.05) |
| 299. | MULTI TASK SHEETS (SOLUT) | 1,227 | (91.30) |





