Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
| Ahold | +3.35% |
| Village | +3.07% |
| Delhaize | +2.94% |
| Winn-Dixie | -22.79% |
| Arden Group | -13.20% |
| A&P | -5.14% |
Weis Markets
87954730
Village
23300756
Loblaw Cos.
20097367
Nash Finch
11.93
Wild Oats
8.04
Winn Dixie
7.59
| gainers | 14 |
| losers | 10 |
| unchanged | 0 |
| 52-WEEK | Sales | Amt. | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 35.89 | 22.38 | N | A&P | 11535 | 32.06 | 29.77 | 30.10 | -1.63 | -5.14 |
| 17.33 | 11.66 | O | Ahold | 16277 | 13.33 | 12.18 | 13.27 | 0.43 | 3.35 |
| 170.00 | 112.00 | N | Arden Group | 55 | 155.50 | 135.26 | 139.31 | -21.18 | -13.20 |
| 39.15 | 25.61 | O | BJ's Wholesale Club | 81944 | 35.73 | 33.71 | 34.58 | 0.67 | 1.98 |
| 65.57 | 46.00 | N | Costco Cos. | 109573 | 61.88 | 58.83 | 61.02 | 0.17 | 0.28 |
| 103.90 | 75.40 | O | Delhaize (ADR) | 1169 | 97.57 | 93.30 | 96.87 | 2.77 | 2.94 |
| 42.72 | 21.58 | N | Ingles | 2811 | 31.10 | 29.10 | 29.91 | -0.42 | -1.38 |
| 31.94 | 21.12 | C | Kroger | 200974 | 27.48 | 25.52 | 25.68 | -0.72 | -2.73 |
| 55.00 | 44.41 | C | Loblaw Cos. | 15180 | 46.11 | 44.41 | 44.79 | -1.14 | -2.48 |
| 41.78 | 31.00 | O | Metro-Richelieu | 17690 | 35.47 | 33.84 | 34.67 | 0.46 | 1.34 |
| 21.39 | 12.25 | O | North West Co. | 1724 | 21.19 | 20.25 | 20.76 | 0.13 | 0.63 |
| 13.36 | 8.71 | N | Pathmark | 9937 | 12.90 | 12.50 | 12.64 | -0.15 | -1.17 |
| 37.28 | 24.93 | N | Ruddick | 10136 | 34.21 | 32.21 | 32.42 | -0.76 | -2.29 |
| 38.31 | 27.41 | N | Safeway | 137108 | 32.96 | 30.66 | 31.30 | -1.27 | -3.90 |
| 49.78 | 27.35 | N | Supervalu | 95703 | 43.20 | 40.67 | 41.45 | -1.10 | -2.59 |
| 70.75 | 47.60 | O | Target | 233008 | 64.50 | 60.83 | 63.81 | 1.80 | 2.90 |
| 52.00 | 31.26 | N | Village | 92 | 47.65 | 44.40 | 47.31 | 1.41 | 3.07 |
| 52.15 | 42.92 | N | Wal-Mart | 879547 | 44.32 | 43.13 | 43.32 | 0.15 | 0.35 |
| 47.10 | 37.97 | O | Weis Markets | 1069 | 43.79 | 41.62 | 42.47 | 0.07 | 0.17 |
| 66.25 | 36.00 | O | Whole Foods | 111758 | 46.08 | 43.36 | 44.15 | 0.81 | 1.87 |
| 18.81 | 13.25 | O | Wild Oats | 22725 | 18.64 | 18.45 | 18.54 | 0.47 | 2.60 |
| 32.40 | 10.92 | O | Winn-Dixie | 64281 | 28.85 | 20.13 | 21.68 | -6.40 | -22.79 |
| 52-WEEK | Sales | Amt. | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 51.87 | 21.84 | O | Nash Finch | 8995 | 38.21 | 35.16 | 36.79 | 0.15 | 0.41 |
| 34.74 | 15.61 | O | Spartan Stores | 9837 | 26.99 | 24.85 | 25.46 | 0.08 | 0.32 |
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 13235.88 | 13238.73 | 0.02 |
| S&P 500 | 1462.50 | 1457.64 | -0.33 |
| SN Composite | 1811.74 | 1897.13 | 4.71 |
| Retailers | 1640.96 | 1718.85 | 4.75 |
| Wholesalers | 619.24 | 616.53 | -0.44 |