| 52-WEEK | Sales | Amt. | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 34.39 | 20.67 | N | A&P | 19746 | 30.79 | 29.81 | 30.34 | -0.15 | -0.49 |
| 13.86 | 7.71 | N | Ahold (ADR) | 23911 | 13.02 | 12.55 | 12.83 | 0.30 | 2.39 |
| 144.05 | 89.76 | O | Arden Group | 124 | 136.02 | 131.18 | 132.50 | -2.50 | -1.85 |
| 37.35 | 25.18 | N | BJ's Wholesale Club | 42525 | 35.41 | 34.14 | 34.75 | -0.49 | -1.39 |
| 58.70 | 46.00 | O | Costco Cos. | 175110 | 55.86 | 54.05 | 55.58 | 0.63 | 1.15 |
| 101.62 | 61.98 | N | Delhaize (ADR) | 1358 | 100.50 | 98.59 | 98.79 | 0.70 | 0.71 |
| 42.72 | 15.10 | O | Ingles | 4421 | 37.00 | 34.60 | 35.73 | 1.22 | 3.54 |
| 30.43 | 19.17 | N | Kroger | 355517 | 29.55 | 28.70 | 29.40 | 0.55 | 1.91 |
| 56.25 | 44.92 | C | Loblaw Cos. | 13204 | 51.35 | 50.10 | 50.38 | -0.04 | -0.08 |
| 41.78 | 29.15 | C | Metro-Richelieu | 5561 | 39.07 | 37.88 | 38.63 | -0.20 | -0.52 |
| 20.93 | 12.25 | O | North West Co. | 1779 | 20.39 | 19.74 | 20.09 | -0.14 | -0.69 |
| 12.89 | 7.60 | O | Pathmark | 25629 | 12.48 | 12.24 | 12.31 | -0.06 | -0.49 |
| 31.66 | 22.16 | N | Ruddick | 12218 | 31.16 | 30.61 | 30.72 | -0.20 | -0.65 |
| 38.31 | 22.85 | N | Safeway | 172397 | 35.92 | 34.52 | 35.07 | 0.21 | 0.60 |
| 22.09 | 13.78 | N | Smart & Final | 2060 | 21.91 | 21.85 | 21.87 | 0.04 | 0.18 |
| 57.79 | 36.22 | C | Sobeys | 21988 | 57.45 | 57.07 | 57.37 | 0.17 | 0.30 |
| 47.48 | 26.14 | N | Supervalu | 126569 | 47.25 | 46.08 | 46.85 | 0.78 | 1.69 |
| 64.74 | 44.70 | N | Target | 420214 | 59.03 | 56.80 | 57.69 | -1.03 | -1.75 |
| 52.00 | 28.56 | O | Village | 284 | 46.21 | 42.85 | 43.59 | -0.06 | -0.14 |
| 52.15 | 42.31 | N | Wal-Mart | 798191 | 48.10 | 46.98 | 47.11 | -0.64 | -1.34 |
| 45.70 | 37.75 | N | Weis Markets | 1475 | 42.67 | 40.86 | 41.26 | -0.69 | -1.64 |
| 69.64 | Low | O | Whole Foods | 401848 | 41.51 | 38.38 | 39.53 | -1.62 | -3.94 |
| 20.50 | 13.88 | O | Wild Oats | 26332 | 17.99 | 16.95 | 17.16 | -0.62 | -3.49 |
| High | 10.92 | O | Winn-Dixie | 179188 | 28.57 | 18.40 | 28.11 | 9.36 | 49.92 |
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| High | 18.41 | O | Nash Finch | 14645 | 44.91 | 43.25 | 44.24 | 0.73 | 1.68 |
| High | 12.17 | O | Spartan Stores | 9041 | 29.31 | 26.46 | 27.34 | 0.88 | 3.33 |
| 38.40 | 28.10 | O | United Natural Foods | 21055 | 30.25 | 29.20 | 29.39 | -0.32 | -1.08 |
Exchange (EX) Symbols:
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
| Winn-Dixie | +49.92% |
| Ingles | +3.54% |
| Spartan Stores | +3.33% |
| Whole Foods | -3.94% |
| Wild Oats | -3.49% |
| Arden Group | -1.85% |
Wal-Mart
79,819,084
Target
42,021,380
Whole Foods
40,184,765
Whole Foods
28.43%
Nash Finch
10.92%
Wild Oats
8.81%
| gainers | 12 |
| losers | 15 |
| unchanged | 0 |
The chart (right) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 13362.87 | 13476.72 | 0.85 |
| S&P 500 | 1512.58 | 1512.75 | 0.01 |
| SN Composite | 2034.87 | 2009.52 | -1.25 |
| Retailers | 1843.11 | 1820.25 | -1.24 |
| Wholesalers | 692.77 | 678.30 | -2.09 |