Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
| Wal-Mart | + 7.70% |
| Village | + 5.82% |
| United Natural Foods | + 5.78% |
| Whole Foods | - 4.52% |
| Winn-Dixie | - 4.15% |
| Ingles | - 3.51% |
Wal-Mart
17,850,421
Target
49,446,267
Kroger
33,842,156
A&P
15.13%
Nash Finch
13.90%
Whole Foods
13.72%
| gainers | 14 |
| losers | 12 |
| unchanged | 1 |
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| High | 20.67 | N | A&P | 63352 | 35.52 | 32.75 | 34.67 | 1.72 | 5.22 |
| 13.86 | 7.71 | N | Ahold (ADR) | 25936 | 12.72 | 12.21 | 12.27 | -0.22 | -1.76 |
| 144.05 | 95.00 | O | Arden Group | 38 | 134.43 | 129.44 | 129.50 | -1.77 | -1.35 |
| High | 25.18 | N | BJ's Wholesale Club | 41314 | 38.39 | 36.82 | 37.23 | -0.44 | -1.17 |
| 58.70 | 46.00 | O | Costco Cos. | 226922 | 57.45 | 54.85 | 55.82 | -0.71 | -1.26 |
| 101.62 | 61.98 | N | Delhaize (ADR) | 2561 | 100.47 | 94.85 | 97.00 | 1.57 | 1.65 |
| 42.72 | 15.10 | O | Ingles | 3446 | 36.46 | 34.25 | 34.88 | -1.27 | -3.51 |
| High | 19.37 | N | Kroger | 338422 | 31.94 | 29.73 | 29.90 | -0.16 | -0.53 |
| 55.00 | 44.92 | C | Loblaw Cos. | 10780 | 50.25 | 48.26 | 48.40 | -1.71 | -3.41 |
| 41.78 | 29.15 | C | Metro-Richelieu | 9861 | 37.95 | 36.30 | 36.80 | -0.78 | -2.08 |
| 20.93 | 12.25 | O | North West Co. | 2337 | 20.15 | 19.51 | 19.83 | 0.08 | 0.41 |
| High | 7.60 | O | Pathmark | 19411 | 13.13 | 12.62 | 13.04 | 0.23 | 1.80 |
| High | 22.25 | N | Ruddick | 13379 | 32.39 | 30.88 | 31.16 | 0.15 | 0.48 |
| 38.31 | 23.82 | N | Safeway | 240887 | 37.15 | 34.02 | 34.66 | 0.11 | 0.32 |
| 22.09 | 13.78 | N | Smart & Final | 7945 | 22.01 | 22.01 | 22.01 | 0.00 | 0.00 |
| High | 36.22 | C | Sobeys | 3817 | 57.83 | 57.45 | 57.80 | 0.27 | 0.47 |
| High | 26.14 | N | Supervalu | 106275 | 49.29 | 47.32 | 47.38 | -0.36 | -0.75 |
| 64.74 | 44.70 | N | Target | 494463 | 64.18 | 60.81 | 64.10 | 3.02 | 4.94 |
| 52.00 | 28.56 | O | Village | 455 | 45.94 | 42.83 | 45.84 | 2.52 | 5.82 |
| 52.15 | 42.31 | N | Wal-Mart | 1785074 | 51.44 | 47.10 | 50.75 | 3.63 | 7.70 |
| 45.70 | 37.75 | N | Weis Markets | 1848 | 43.70 | 42.58 | 42.71 | 0.06 | 0.14 |
| 66.25 | 38.38 | O | Whole Foods | 194020 | 41.94 | 38.70 | 39.25 | -1.86 | -4.52 |
| 20.50 | 13.88 | O | Wild Oats | 58027 | 17.43 | 16.00 | 16.87 | -0.42 | -2.43 |
| High | 10.92 | O | Winn-Dixie | 55759 | 32.40 | 29.41 | 30.04 | -1.30 | -4.15 |
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| High | 18.41 | O | Nash Finch | 18628 | 50.18 | 46.87 | 48.15 | 1.05 | 2.23 |
| 29.31 | 12.17 | O | Spartan Stores | 19214 | 27.51 | 26.18 | 27.13 | 0.81 | 3.08 |
| 38.40 | 26.43 | O | United Natural Foods | 50121 | 29.07 | 27.12 | 28.57 | 1.56 | 5.78 |
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 13627.64 | 13465.67 | -1.19 |
| S&P 500 | 1530.62 | 1517.38 | -0.87 |
| SN Composite | 2044.78 | 2106.97 | 3.04 |
| Retailers | 1852.71 | 1909.01 | 3.04 |
| Wholesalers | 659.56 | 682.32 | 3.45 |