Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
| Ingles | + 10.30% |
| Kroger | + 8.61% |
| Village | + 8.14% |
| Spartan Stores | - 2.96% |
| Supervalu | - 1.84% |
| Metro-Richelieu | - 0.43% |
Wal-Mart
56,785,180
Kroger
21,887,320
Target
17,517,390
BJ's Wholesale Club
7.08%
United Natural Foods
4.79%
Whole Foods
3.68%
| gainers | 20 |
| losers | 4 |
| unchanged | 0 |
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 35.89 | 22.83 | N | A&P | 12352 | 32.50 | 29.81 | 31.60 | 1.15 | 3.78 |
| 17.33 | 11.93 | N | Ahold | 55452 | 14.88 | 13.93 | 14.68 | 0.50 | 3.53 |
| 170.00 | 113.00 | O | Arden Group | 33 | 141.82 | 131.90 | 141.80 | 5.29 | 3.88 |
| 39.15 | 27.07 | N | BJ's Wholesale Club | 46089 | 35.62 | 32.85 | 35.11 | 1.54 | 4.59 |
| 65.57 | 47.89 | O | Costco Cos. | 111488 | 62.74 | 59.09 | 61.92 | 1.97 | 3.29 |
| 103.90 | 78.21 | N | Delhaize (ADR) | 822 | 98.07 | 91.75 | 97.48 | 2.53 | 2.66 |
| 42.72 | 21.58 | O | Ingles | 3490 | 30.25 | 26.08 | 30.21 | 2.82 | 10.30 |
| 31.94 | 21.12 | N | Kroger | 218873 | 29.50 | 26.49 | 29.00 | 2.30 | 8.61 |
| 55.00 | 44.41 | C | Loblaw Cos. | 7280 | 45.32 | 44.66 | 44.85 | -0.03 | -0.07 |
| 41.78 | 33.23 | C | Metro-Richelieu | 7016 | 35.40 | 34.66 | 35.11 | -0.15 | -0.43 |
| 21.96 | 12.25 | O | North West Co. | 1375 | 21.96 | 21.11 | 21.43 | 0.16 | 0.75 |
| 13.36 | 9.75 | O | Pathmark | 9475 | 13.12 | 12.67 | 12.94 | 0.15 | 1.17 |
| 37.28 | 25.20 | N | Ruddick | 8861 | 33.96 | 30.83 | 33.52 | 1.87 | 5.91 |
| 38.31 | 27.41 | N | Safeway | 117465 | 34.25 | 31.68 | 33.59 | 1.44 | 4.48 |
| 49.78 | 29.09 | N | Supervalu | 50103 | 40.91 | 39.43 | 40.00 | -0.75 | -1.84 |
| 70.75 | 53.84 | N | Target | 175174 | 68.29 | 63.32 | 66.18 | 1.76 | 2.73 |
| 52.00 | 32.13 | O | Village | 85 | 51.54 | 46.00 | 50.46 | 3.80 | 8.14 |
| 52.15 | 42.09 | N | Wal-Mart | 567852 | 45.05 | 42.65 | 44.75 | 1.69 | 3.92 |
| 47.10 | 38.24 | N | Weis Markets | 1247 | 42.95 | 40.11 | 42.82 | 1.92 | 4.69 |
| 66.25 | 36.00 | O | Whole Foods | 51115 | 45.99 | 42.20 | 45.04 | 1.14 | 2.60 |
| 32.40 | 10.92 | O | Winn-Dixie | 14572 | 21.38 | 19.03 | 19.70 | 0.09 | 0.46 |
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 51.87 | 22.74 | O | Nash Finch | 4486 | 38.63 | 34.41 | 38.45 | 2.53 | 7.04 |
| 34.74 | 15.61 | O | Spartan Stores | 15972 | 22.50 | 20.67 | 21.97 | -0.67 | -2.96 |
| 38.40 | 24.10 | O | United Natural Foods | 20526 | 26.35 | 24.19 | 26.16 | 1.55 | 6.30 |
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The chart (left) shows the most recent four weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 13291.65 | 13815.56 | 3.94 |
| S&P 500 | 1471.56 | 1529.03 | 3.91 |
| SN Composite | 1871.11 | 1954.73 | 4.47 |
| Retailers | 1696.06 | 1771.99 | 4.48 |
| Wholesalers | 562.75 | 580.15 | 3.09 |