Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
| North West Co. | + 6.31% |
| Loblaw Cos. | + 4.19% |
| Village | + 4.03% |
| Ingles | - 4.29% |
| United Natural Foods | -3.45% |
| Wild Oats | - 3.39% |
Wal-Mart
85,609,979
Target
60,621,110
Kroger
23,845,961
Wild Oats
10.93%
Whole Foods
8.09%
Nash Finch
7.41%
| gainers | 12 |
| losers | 14 |
| unchanged | 0 |
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 35.52 | 20.67 | N | A&P | 53023 | 35.18 | 34.14 | 34.20 | -0.01 | -0.03 |
| 13.86 | 8.08 | N | Ahold (ADR) | 16572 | 13.24 | 12.93 | 13.04 | 0.04 | 0.31 |
| 144.05 | 96.10 | O | Arden Group | 102 | 135.00 | 128.26 | 131.40 | 0.07 | 0.05 |
| 38.39 | 25.18 | N | BJ's Wholesale Club | 33153 | 38.08 | 36.66 | 37.27 | 0.10 | 0.27 |
| 58.70 | 46.00 | O | Costco Cos. | 180756 | 57.23 | 55.71 | 57.19 | 1.43 | 2.56 |
| 101.62 | 64.95 | N | Delhaize (ADR) | 2501 | 101.00 | 96.41 | 98.21 | -1.27 | -1.28 |
| 42.72 | 15.10 | O | Ingles | 3104 | 36.34 | 32.71 | 33.95 | -1.52 | -4.29 |
| 31.94 | 19.98 | N | Kroger | 238460 | 30.87 | 29.72 | 30.09 | -0.34 | -1.12 |
| 55.00 | 44.92 | C | Loblaw Cos. | 25452 | 52.51 | 50.00 | 52.20 | 2.10 | 4.19 |
| 41.78 | 29.15 | C | Metro-Richelieu | 6406 | 37.90 | 37.01 | 37.53 | 0.24 | 0.64 |
| 20.93 | 12.25 | O | North West Co. | 3548 | 19.80 | 18.60 | 19.71 | 1.17 | 6.31 |
| High | 7.60 | O | Pathmark | 23575 | 13.18 | 12.80 | 12.96 | -0.05 | -0.38 |
| 32.39 | 22.30 | N | Ruddick | 14258 | 31.61 | 29.96 | 30.48 | -0.81 | -2.59 |
| 38.31 | 24.00 | N | Safeway | 180255 | 35.40 | 33.92 | 35.35 | 1.01 | 2.94 |
| High | 36.22 | C | Sobeys | 4731 | 58.00 | 57.92 | 57.95 | 0.03 | 0.05 |
| 49.29 | 26.14 | N | Supervalu | 76431 | 47.98 | 45.46 | 46.49 | -0.67 | -1.42 |
| High | 44.70 | N | Target | 606211 | 65.07 | 63.14 | 64.40 | 0.56 | 0.88 |
| 52.00 | 28.56 | O | Village | 713 | 48.18 | 45.60 | 47.19 | 1.83 | 4.03 |
| 52.15 | 42.31 | N | Wal-Mart | 856100 | 49.68 | 47.77 | 48.39 | -0.89 | -1.81 |
| 45.70 | 37.97 | N | Weis Markets | 2756 | 43.52 | 41.58 | 42.12 | -0.13 | -0.31 |
| 66.25 | 38.09 | O | Whole Foods | 114302 | 40.00 | 38.30 | 38.35 | -0.95 | -2.42 |
| 20.50 | 13.88 | O | Wild Oats | 32664 | 17.51 | 16.55 | 16.80 | -0.59 | -3.39 |
| 32.40 | 10.92 | O | Winn-Dixie | 24941 | 30.72 | 28.52 | 29.74 | -0.65 | -2.14 |
| 52-WEEK | Sales | Amt | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| High | 18.41 | O | Nash Finch | 9938 | 51.17 | 49.65 | 50.39 | 0.85 | 1.72 |
| High | 12.17 | O | Spartan Stores | 15265 | 33.16 | 31.16 | 31.91 | -0.26 | -0.81 |
| 38.40 | 26.43 | O | United Natural Foods | 29981 | 28.81 | 26.97 | 27.42 | -0.98 | -3.45 |
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 13482.35 | 13545.84 | 0.47 |
| S&P 500 | 1515.67 | 1522.19 | 0.43 |
| SN Composite | 2084.58 | 2071.94 | -0.61 |
| Retailers | 1888.08 | 1876.68 | -0.60 |
| Wholesalers | 712.64 | 705.77 | -0.96 |