Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
| United Natural Foods | + 5.23% |
| Loblaw Cos. | + 2.03% |
| BJ's Wholesale Club | + 1.32% |
| Spartan Stores | - 8.80% |
| Arden Group | -5.42% |
| Nash Finch | - 4.91% |
Wal-Mart
83,581,535
Target
32,028,344
Kroger
28,617,624
Whole Foods
5.66%
Kroger
4.33%
Target
4.01%
| gainers | 5 |
| losers | 19 |
| unchanged | 0 |
| 52-WEEK | Sales | Amt. | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 35.89 | 23.92 | N | A&P | 20129 | 27.23 | 25.06 | 25.14 | -0.92 | -3.53 |
| 17.33 | 11.15 | N | Ahold | 4422 | 14.95 | 14.45 | 14.47 | -0.17 | -1.16 |
| 170.00 | 124.46 | O | Arden Group | 31 | 143.13 | 129.91 | 132.00 | -7.56 | -5.42 |
| 39.15 | 26.36 | N | BJ's Wholesale Club | 67869 | 37.17 | 34.80 | 36.76 | 0.48 | 1.32 |
| 72.68 | 53.00 | O | Costco Cos. | 145789 | 67.40 | 65.40 | 66.52 | -0.35 | -0.52 |
| 103.90 | 68.00 | N | Delhaize (ADR) | 728 | 83.10 | 78.86 | 79.13 | -1.07 | -1.33 |
| 57.14 | 35.69 | C | Empire | 1441 | 56.57 | 56.57 | 56.57 | 0.00 | 0.01 |
| 41.18 | 20.42 | O | Ingles | 1581 | 25.13 | 23.86 | 24.64 | -0.09 | -0.36 |
| 31.94 | 23.95 | N | Kroger | 286176 | 25.68 | 24.05 | 24.54 | -0.84 | -3.31 |
| 55.00 | 26.75 | C | Loblaw Cos. | 7928 | 32.65 | 30.70 | 31.60 | 0.63 | 2.03 |
| 41.78 | 21.00 | C | Metro | 10301 | 25.95 | 24.25 | 24.85 | 0.05 | 0.20 |
| 22.68 | 12.85 | O | North West Co. | 1286 | 18.24 | 12.85 | 18.07 | -0.63 | -3.37 |
| 39.79 | 27.53 | N | Ruddick | 12483 | 38.25 | 36.42 | 37.79 | -0.01 | -0.03 |
| 38.31 | 27.79 | N | Safeway | 110241 | 29.23 | 27.90 | 28.90 | -0.24 | -0.82 |
| 49.78 | 26.01 | N | Supervalu | 65541 | 31.41 | 30.20 | 30.80 | -0.03 | -0.10 |
| 70.75 | 47.01 | N | Target | 320283 | 53.70 | 51.79 | 53.16 | -0.09 | -0.17 |
| 57.10 | 42.29 | O | Village | 566 | 50.55 | 46.61 | 49.00 | -1.47 | -2.91 |
| 55.33 | 42.09 | N | Wal-Mart | 835815 | 55.33 | 53.74 | 54.66 | -0.27 | -0.49 |
| 47.10 | 31.54 | N | Weis Markets | 2348 | 35.64 | 34.00 | 34.54 | -0.67 | -1.90 |
| 53.65 | 29.99 | O | Whole Foods | 79030 | 34.53 | 32.78 | 32.99 | -0.68 | -2.02 |
| 32.40 | 14.45 | O | Winn-Dixie | 8636 | 18.30 | 17.31 | 17.35 | -0.63 | -3.50 |
| 52-WEEK | Sales | Amt. | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 51.87 | 30.15 | O | Nash Finch | 4562 | 34.15 | 32.25 | 32.35 | -1.67 | -4.91 |
| 34.74 | 16.73 | O | Spartan Stores | 7797 | 21.54 | 19.23 | 19.59 | -1.89 | -8.80 |
| 33.33 | 15.60 | O | United Natural Foods | 14528 | 19.82 | 18.41 | 19.71 | 0.98 | 5.23 |
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The chart shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 12626.03 | 12581.98 | -0.35 |
| S&P 500 | 1369.31 | 1360.55 | -0.64 |
| SN Composite | 1991.81 | 1974.87 | -0.85 |
| Retailers | 1807.74 | 1792.40 | -0.85 |
| Wholesalers | 469.18 | 463.56 | -1.20 |