Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.
| Kroger | + 5.35% |
| Safeway | + 5.17% |
| Supervalu | + 4.44% |
| Ingles | - 7.19% |
| Village | - 6.09% |
| Loblaw Cos. | - 5.02% |
Wal-Mart
55,105,977
Target
23,151,517
Kroger
15,875,955
BJ's Wholesale Club
4.59%
Whole Foods
4.34%
A&P
4.15%
| gainers | 13 |
| losers | 11 |
| unchanged | 0 |
| 52-WEEK | Sales | Amt. | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 35.89 | 23.91 | N | A&P | 23685 | 25.63 | 24.13 | 24.37 | -0.66 | -2.64 |
| 17.33 | 11.15 | N | Ahold | 3474 | 15.50 | 14.95 | 15.00 | -0.45 | -2.91 |
| 170.00 | 122.50 | O | Arden Group | 24 | 134.65 | 126.05 | 129.67 | 0.81 | 0.63 |
| 39.15 | 26.36 | N | BJ's Wholesale Club | 27434 | 38.37 | 35.72 | 37.93 | 0.74 | 1.99 |
| 72.68 | 53.00 | O | Costco Cos. | 126983 | 69.88 | 67.14 | 69.60 | 2.36 | 3.51 |
| 103.90 | 68.00 | N | Delhaize (ADR) | 721 | 83.40 | 80.20 | 81.32 | -0.02 | -0.02 |
| 57.14 | 35.61 | C | Empire | 1613 | 56.57 | 56.57 | 56.57 | 0.00 | 0.01 |
| 39.54 | 20.42 | O | Ingles | 1664 | 24.90 | 22.34 | 22.46 | -1.74 | -7.19 |
| 31.94 | 23.39 | N | Kroger | 158760 | 25.60 | 24.07 | 25.42 | 1.29 | 5.35 |
| 55.00 | 26.75 | C | Loblaw Cos. | 15753 | 32.05 | 29.45 | 29.70 | -1.57 | -5.02 |
| 41.78 | 21.00 | C | Metro | 7415 | 25.30 | 24.19 | 24.22 | -0.53 | -2.14 |
| 22.68 | 12.85 | O | North West Co. | 3090 | 19.01 | 12.85 | 18.50 | 0.13 | 0.71 |
| 39.79 | 27.53 | N | Ruddick | 8396 | 38.25 | 35.89 | 37.59 | 1.40 | 3.87 |
| 38.20 | 25.75 | N | Safeway | 142168 | 28.49 | 26.65 | 28.09 | 1.38 | 5.17 |
| 49.78 | 26.01 | N | Supervalu | 100732 | 31.39 | 29.84 | 30.34 | 1.29 | 4.44 |
| 70.75 | 47.01 | N | Target | 231515 | 55.10 | 51.80 | 52.38 | -1.25 | -2.33 |
| 57.10 | 42.29 | O | Village | 138 | 48.75 | 45.16 | 45.78 | -2.97 | -6.09 |
| 57.36 | 42.09 | N | Wal-Mart | 551060 | 57.36 | 55.75 | 56.92 | -0.15 | -0.26 |
| 47.10 | 31.54 | N | Weis Markets | 1318 | 35.05 | 32.84 | 33.52 | -0.96 | -2.78 |
| 53.65 | 29.99 | O | Whole Foods | 60501 | 34.08 | 31.73 | 32.59 | 0.16 | 0.49 |
| 32.40 | 14.45 | O | Winn-Dixie | 12400 | 17.82 | 16.53 | 17.12 | 0.11 | 0.65 |
| 52-WEEK | Sales | Amt. | Pct. | ||||||
|---|---|---|---|---|---|---|---|---|---|
| High | Low | Ex | (00's) | High | Low | Close | Change | Change | |
| 51.87 | 30.15 | O | Nash Finch | 4018 | 35.24 | 33.70 | 34.16 | 0.05 | 0.15 |
| 34.74 | 16.73 | O | Spartan Stores | 6384 | 20.54 | 19.44 | 19.88 | -0.22 | -1.09 |
| 33.33 | 15.60 | O | United Natural Foods | 11089 | 20.24 | 18.88 | 19.65 | 0.53 | 2.77 |
N — New York Stock Exchange
O — Over the Counter
A — American
C — Canadian
The chart shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 12620.49 | 12763.22 | 1.13 |
| S&P 500 | 1365.56 | 1379.93 | 1.05 |
| SN Composite | 2026.68 | 2025.99 | -0.03 |
| Retailers | 1839.67 | 1838.87 | -0.04 |
| Wholesalers | 461.23 | 471.20 | 2.16 |