Skip navigation

Publix Stores: The Road to 1,000

YEAR STORES AT YEAR END SALES COMPS NET INCOME
1995 508 $9.4 BILLION +2.8% $242 MILLION
1996 538 $10.4 BILLION +5.6% $265 MILLION
1997 563 $11.2 BILLION +3.3% $355 MILLION
1998 586 $12.1 BILLION +3.6% $378 MILLION
1999 614 $13.1 BILLION +5.0% $462 MILLION
2000 647 $14.6 BILLION +3.4% $530 MILLION
2001 684 $15.3 BILLION +3.2% $530 MILLION
2002 741 $15.9 BILLION -0.7% $632 MILLION
2003 801 $16.8 BILLION 0.0% $661 MILLION
2004 850 $18.6 BILLION +5.7% $819 MILLION
2005 875 $20.6 BILLION +5.4% $989 MILLION
2006 892 $21.7 BILLION +5.2% $1.1 BILLION
2007 926 $23.0 BILLION +4.3% $1.2 BILLION
2008 993 $23.9 BILLION +1.3% $1.1 BILLION
SOURCE: Publix annual reports