TOP 260 U.S.-FOOD: LATEST 52 WEEKS ENDING JUNE 12, 2011 SOURCE: Infoscan Reviews, SymphonyIRI Group, a Chicago-based market research firm UNIT SALES % CHANGE FROM YEAR AGO 1. CARBONATED BEVERAGES 5,511,411,000 (1.22) 2. FRESH BREAD & ROLLS 4,420,557,000 (1.90) 3. YOGURT 3,957,730,000 2.14 4. MILK 3,925,535,000 (1.72) 5. SALTY SNACKS 3,677,416,000 1.94 6. SOUP 3,205,114,000 (1.21) 7. NATURAL CHEESE
Advertisement
TOP 260 U.S.-FOOD: LATEST 52 WEEKS ENDING JUNE 12, 2011
SOURCE: Infoscan Reviews, SymphonyIRI Group, a Chicago-based market research firm
| UNIT SALES | % CHANGE FROM YEAR AGO | ||
|---|---|---|---|
| 1. | CARBONATED BEVERAGES | 5,511,411,000 | (1.22) |
| 2. | FRESH BREAD & ROLLS | 4,420,557,000 | (1.90) |
| 3. | YOGURT | 3,957,730,000 | 2.14 |
| 4. | MILK | 3,925,535,000 | (1.72) |
| 5. | SALTY SNACKS | 3,677,416,000 | 1.94 |
| 6. | SOUP | 3,205,114,000 | (1.21) |
| 7. | NATURAL CHEESE | 2,453,448,000 | 0.56 |
| 8. | VEGETABLES | 2,436,578,000 | (0.07) |
| 9. | FZ DINNERS/ENTREES | 2,336,326,000 | (1.36) |
| 10. | BOTTLED WATER | 2,140,056,000 | 4.32 |
| 11. | COLD CEREAL | 1,950,851,000 | (3.01) |
| 12. | TOTAL CHOCOLATE CANDY | 1,820,913,000 | 4.50 |
| 13. | RFG FRESH EGGS | 1,578,860,000 | (0.23) |
| 14. | BOTTLED JUICES - SS | 1,533,200,000 | 1.40 |
| 15. | RFG JUICES/DRINKS | 1,514,685,000 | 0.37 |
| 16. | CRACKERS | 1,499,424,000 | 1.59 |
| 17. | CAT FOOD | 1,498,563,000 | 1.50 |
| 18. | COOKIES | 1,464,509,000 | 0.90 |
| 19. | PASTA | 1,227,821,000 | 2.81 |
| 20. | ICE CREAM/SHERBET | 1,223,588,000 | (3.61) |
| 21. | LUNCHEON MEATS | 1,201,002,000 | (1.67) |
| 22. | TOMATO PRODUCTS | 1,175,919,000 | 0.40 |
| 23. | FZ PLAIN VEGETABLES | 1,091,843,000 | 0.41 |
| 24. | SPORTS DRINKS | 1,061,625,000 | 20.86 |
| 25. | RFG SALAD/COLESLAW | 1,053,555,000 | 0.44 |
| 26. | SEAFOOD - SS | 1,015,623,000 | 2.27 |
| 27. | CANNED/BOTTLED FRUIT | 979,786,400 | (2.65) |
| 28. | FZ PIZZA | 976,381,600 | (4.69) |
| 29. | DRY PACKAGED DINNERS | 957,751,800 | (2.42) |
| 30. | TOTAL NON-CHOCOLATE CANDY | 952,424,600 | 0.60 |
| 31. | BEER/ALE/ALCOHOLIC CIDER | 952,007,500 | (0.07) |
| 32. | BREAKFAST MEATS | 937,787,800 | (6.91) |
| 33. | FZ NOVELTIES | 908,486,500 | 1.35 |
| 34. | SNACK BARS/GRANOLA BARS | 898,621,200 | 5.50 |
| 35. | DOG FOOD | 889,363,700 | (0.16) |
| 36. | SS DINNERS | 826,101,600 | (3.14) |
| 37. | SPICES/SEASONINGS | 813,252,400 | 0.87 |
| 38. | MEXICAN FOODS | 786,295,600 | 0.37 |
| 39. | GRAVY/SAUCE MIXES | 770,456,400 | (0.53) |
| 40. | DRINK MIXES | 749,959,100 | (0.42) |
| 41. | SPAGHETTI/ITALIAN SAUCE | 744,988,500 | 1.24 |
| 42. | PICKLES/RELISH/OLIVES | 741,378,400 | (0.24) |
| 43. | BAKING MIXES | 738,132,000 | (4.47) |
| 44. | FRANKFURTERS | 720,571,200 | (0.79) |
| 45. | BABY FOOD | 696,895,900 | (2.39) |
| 46. | CREAMS/CREAMERS | 696,892,200 | 5.46 |
| 47. | PROCESSED CHEESE | 688,291,100 | (1.60) |
| 48. | RICE | 685,407,200 | (0.52) |
| 49. | WINE | 681,755,500 | 4.21 |
| 50. | DOUGH/BISCUIT DOUGH - RFG | 672,566,500 | (0.37) |
| 51. | PASTRY/DOUGHNUTS | 651,051,300 | 0.40 |
| 52. | MARGARINE/SPREADS/BUTTER BLEN | 641,512,400 | (3.74) |
| 53. | TOILET TISSUE | 637,806,200 | (2.57) |
| 54. | SALAD DRESSINGS - SS | 610,745,600 | (0.23) |
| 55. | COFFEE | 601,591,500 | 0.84 |
| 56. | CIGARETTES | 595,286,600 | (7.55) |
| 57. | FZ BREAKFAST FOOD | 578,679,800 | 6.33 |
| 58. | GUM | 566,366,800 | (1.81) |
| 59. | PAPER TOWELS | 550,598,500 | (5.17) |
| 60. | BAKERY SNACKS | 541,657,700 | 1.84 |
| 61. | DINNER SAUSAGE | 540,783,500 | (0.24) |
| 62. | BAKING NEEDS | 537,996,400 | (2.02) |
| 63. | GELATIN/PUDDING PRD AND MIXES | 524,640,600 | (3.45) |
| 64. | TEA/COFFEE READY-TO-DRINK | 518,842,500 | 6.86 |
| 65. | CREAM CHEESE/CR CHS SPREAD | 499,894,800 | 0.92 |
| 66. | SUGAR | 495,024,600 | (1.89) |
| 67. | SNACK NUTS/SEEDS/CORN NUTS | 493,691,700 | 2.99 |
| 68. | SHORTENING & OIL | 492,450,100 | (2.46) |
| 69. | CUPS & PLATES | 481,935,000 | (3.97) |
| 70. | BUTTER | 466,852,200 | (3.23) |
| 71. | SS MEAT & RFG HAM | 459,681,200 | 2.71 |
| 72. | RFG SIDE DISHES | 456,124,300 | 3.25 |
| 73. | FOOD & TRASH BAGS | 455,773,800 | (2.77) |
| 74. | SOUR CREAM | 448,139,400 | (1.04) |
| 75. | MUSTARD & KETCHUP | 417,653,200 | (2.72) |
| 76. | FZ/RFG POULTRY | 407,527,400 | 2.97 |
| 77. | FZ POTATOES/ONIONS | 393,297,600 | 1.15 |
| 78. | MEXICAN SAUCE | 390,535,400 | (1.08) |
| 79. | LAUNDRY DETERGENT | 389,902,100 | (4.79) |
| 80. | MAYONNAISE | 383,067,800 | (1.37) |
| 81. | LUNCHES - RFG | 377,273,900 | 2.60 |
| 82. | FACIAL TISSUE | 371,112,700 | (1.40) |
| 83. | ALL OTHER SAUCES | 365,369,400 | 0.89 |
| 84. | SOAP | 363,848,300 | (1.16) |
| 85. | BAKED BEANS/CANNED BREAD | 363,298,200 | (1.64) |
| 86. | ASEPTIC JUICES | 354,421,200 | 2.35 |
| 87. | FZ SEAFOOD | 349,735,300 | 2.54 |
| 88. | HOUSEHOLD CLEANER | 346,014,500 | (3.83) |
| 89. | PROCESSED FZ/RFG POULTRY | 343,063,500 | 0.80 |
| 90. | COTTAGE CHEESE | 340,197,600 | (2.90) |
| 91. | PEANUT BUTTER | 336,060,300 | 1.01 |
| 92. | DISH DETERGENT | 326,919,400 | (1.61) |
| 93. | FZ MEAT | 324,178,500 | 0.43 |
| 94. | JELLIES/JAMS/HONEY | 303,777,500 | (1.82) |
| 95. | ENERGY DRINKS | 302,097,700 | 18.92 |
| 96. | HOT CEREAL | 290,350,500 | 0.33 |
| 97. | CANNED JUICES - SS | 290,013,200 | (8.14) |
| 98. | FZ APPETIZERS/SNACK ROLLS | 283,174,300 | (2.16) |
| 99. | FLOUR/MEAL | 272,344,100 | (3.04) |
| 100. | TOOTHPASTE | 259,598,200 | 4.74 |
| 101. | FZ BREAD/FZ DOUGH | 254,259,800 | 1.92 |
| 102. | EVAPORATED/CONDENSED MILK | 242,408,100 | (1.35) |
| 103. | TEA - BAGS/LOOSE | 237,368,400 | 0.78 |
| 104. | BARBEQUE SAUCE | 237,318,700 | 2.19 |
| 105. | POPCORN/POPCORN OIL | 235,226,000 | (2.37) |
| 106. | FZ DESSERTS/TOPPING | 233,275,200 | (4.53) |
| 107. | DRY FRUIT SNACKS | 227,541,900 | 2.70 |
| 108. | AIR FRESHENERS | 219,006,600 | 0.03 |
| 109. | DESSERTS - RFG | 216,954,700 | (5.98) |
| 110. | INSTANT POTATOES | 215,746,200 | 1.66 |
| 111. | ENGLISH MUFFINS | 210,072,700 | (4.05) |
| 112. | DRIED FRUIT | 208,967,100 | 0.37 |
| 113. | JUICES - FROZEN | 205,990,700 | (11.19) |
| 114. | RFG MEAT | 204,336,000 | 0.58 |
| 115. | TOASTER PASTRIES/TARTS | 203,537,700 | (5.40) |
| 116. | RFG TEAS/COFFEE | 203,074,700 | 10.57 |
| 117. | FOILS & WRAPS | 195,974,900 | (2.10) |
| 118. | PIES & CAKES | 195,658,300 | 3.85 |
| 119. | FZ POT PIES | 187,021,600 | 0.56 |
| 120. | RFG DIPS | 185,278,400 | 0.56 |
| 121. | DRY BEANS/VEGETABLES | 183,104,000 | (1.54) |
| 122. | DEODORANT | 181,847,700 | 4.75 |
| 123. | RFG WHIPPED TOPPINGS | 180,193,700 | (1.08) |
| 124. | SHAMPOO | 179,401,500 | (0.56) |
| 125. | PAPER NAPKINS | 177,354,900 | (1.71) |
| 126. | SYRUP/MOLASSES | 174,682,600 | (1.62) |
| 127. | BABY FORMULA/ELECTROLYTES | 170,419,400 | (6.67) |
| 128. | RFG ENTREES | 164,160,000 | 5.26 |
| 129. | INTERNAL ANALGESICS | 163,566,000 | (3.17) |
| 130. | FROSTING | 160,036,200 | (3.18) |
| 131. | ASIAN FOOD | 154,476,400 | 0.37 |
| 132. | FZ PREPARED VEGETABLES | 153,743,500 | 10.24 |
| 133. | PET SUPPLIES | 153,209,200 | (3.05) |
| 134. | SANITARY NAPKINS/TAMPONS | 152,768,100 | (1.45) |
| 135. | SPIRITS/LIQUOR | 151,650,100 | 3.01 |
| 136. | CANDLES | 146,603,700 | (1.90) |
| 137. | SPREADS - RFG | 145,346,900 | 16.79 |
| 138. | TOOTHBRUSH/DENTAL ACCESORIES | 141,134,600 | 3.12 |
| 139. | FZ PIES | 138,080,600 | 9.80 |
| 140. | VITAMINS | 136,165,600 | 5.44 |
| 141. | BREADCRUMBS/BATTERS | 134,816,600 | (0.29) |
| 142. | DIP/DIP MIXES - SS | 134,149,800 | (3.30) |
| 143. | BLEACH | 133,992,800 | (8.90) |
| 144. | MILK FLAVORING/COCOA MIXES | 129,561,300 | 0.05 |
| 145. | BAKING NUTS | 128,338,900 | (7.41) |
| 146. | VINEGAR | 127,050,600 | 0.66 |
| 147. | NON-FRUIT DRINKS - SS | 118,723,500 | 9.35 |
| 148. | STUFFING MIXES | 117,182,300 | (1.20) |
| 149. | DISPOSABLE TABLEWARE | 114,124,200 | (0.68) |
| 150. | RFG TORTLLA/EGGRLL/WONTN WRAP | 113,542,600 | (0.86) |
| 151. | DESSERT TOPPINGS | 112,403,300 | (1.82) |
| 152. | MOIST TOWELETTES | 112,361,900 | (0.60) |
| 153. | FZ FRUIT | 111,281,200 | 0.45 |
| 154. | BATTERIES | 110,755,900 | (6.73) |
| 155. | SALAD TOPPINGS | 109,271,200 | 5.02 |
| 156. | FOIL PANS | 108,047,200 | (2.82) |
| 157. | CAT/DOG LITTER | 107,748,700 | (1.61) |
| 158. | SPONGES & SCOURING PADS | 106,020,500 | (2.55) |
| 159. | CROUTONS | 104,771,400 | 6.06 |
| 160. | MISC. SNACKS | 102,404,800 | 8.08 |
| 161. | HAIR CONDITIONER | 102,020,100 | 0.65 |
| 162. | MARSHMALLOWS | 100,174,400 | (2.33) |
| 163. | WEIGHT CON/NUTRITION LIQ/PWD | 98,559,730 | 10.44 |
| 164. | FZ PASTA | 97,849,160 | 3.14 |
| 165. | COFFEE CREAMER - SS | 97,533,060 | (2.02) |
| 166. | PANCAKE MIXES | 97,134,680 | (3.47) |
| 167. | COLD/ALLERGY/SINUS TABLETS | 96,103,200 | (4.69) |
| 168. | FZ SIDE DISHES | 94,298,830 | (1.84) |
| 169. | GASTROINTESTINAL - TABLETS | 93,548,850 | (0.61) |
| 170. | SUGAR SUBSTITUTES | 89,693,460 | 2.94 |
| 171. | LIGHT BULBS | 88,495,640 | (8.39) |
| 172. | CLEANING TOOLS/MOPS/BROOMS | 87,720,350 | (3.01) |
| 173. | KITCHEN STORAGE | 87,228,940 | (0.16) |
| 174. | BAKED GOODS - RFG | 86,453,500 | 15.37 |
| 175. | FABRIC SOFTENER LIQUID | 85,077,550 | (4.75) |
| 176. | DIAPERS | 85,064,920 | (8.15) |
| 177. | RICE/POPCORN CAKES | 84,465,220 | (10.76) |
| 178. | COUGH DROPS | 83,804,990 | (0.84) |
| 179. | OTHER RFG PRODUCTS | 81,749,040 | 3.93 |
| 180. | DRIED MEAT SNACKS | 78,244,660 | 8.14 |
| 181. | STEAK/WORCESTERSHIRE SAUCE | 77,977,660 | (0.92) |
| 182. | MOUTHWASH | 74,987,520 | 2.99 |
| 183. | TEA - INSTANT TEA MIXES | 74,012,200 | (2.69) |
| 184. | SALAD DRESSING - RFG | 73,361,920 | (2.37) |
| 185. | SEAFOOD - RFG | 73,194,420 | 1.08 |
| 186. | SKIN CARE | 70,659,790 | 1.10 |
| 187. | MISC HEALTH REMEDIES | 70,539,940 | 3.01 |
| 188. | LAUNDRY CARE | 69,014,820 | (2.88) |
| 189. | BLADES | 65,315,440 | 0.88 |
| 190. | CHARCOAL | 65,235,180 | (4.05) |
| 191. | FIRST AID TREATMENT | 64,510,360 | 1.85 |
| 192. | FIRST AID ACCESSORIES | 64,285,570 | 2.27 |
| 193. | SMOKELESS TOBACCO | 62,828,210 | (6.07) |
| 194. | PIZZA - RFG | 61,743,710 | 2.99 |
| 195. | COFFEE FILTERS | 60,880,860 | (2.87) |
| 196. | PEST CONTROL | 59,569,020 | 0.20 |
| 197. | PIZZA PRODUCTS | 58,856,370 | (1.40) |
| 198. | FABRIC SOFTENER SHEETS | 58,781,350 | (2.63) |
| 199. | HAND & BODY LOTION | 56,176,960 | 3.88 |
| 200. | PASTA - RFG | 53,405,150 | 2.87 |
| 201. | PICKLES/RELISH - RFG | 52,177,650 | 2.94 |
| 202. | SHAVING CREAM | 50,423,960 | 2.69 |
| 203. | HAIR ACCESSORIES | 50,401,960 | 1.48 |
| 204. | OFFICE PRODUCTS | 49,033,530 | 0.55 |
| 205. | COTTON BALLS/SWABS | 47,907,520 | (1.17) |
| 206. | RUG/UPHOLSTERY/FABRIC TREATMT | 46,831,440 | (7.13) |
| 207. | HAIR STYLING GEL/MOUSSE | 44,983,860 | (0.79) |
| 208. | ICE CREAM CONES/MIXES | 44,710,170 | (3.87) |
| 209. | HOUSEHOLD CLEANER CLOTHS | 44,460,790 | 0.00 |
| 210. | EYE/CONTACT LENS CARE PRODUCT | 43,903,460 | (0.81) |
| 211. | BABY NEEDS | 43,271,920 | (1.41) |
| 212. | COSMETICS - NAIL | 42,348,050 | 2.88 |
| 213. | HAIR SPRAY/SPRITZ | 41,651,580 | (1.69) |
| 214. | HAIR COLORING | 41,245,860 | 4.89 |
| 215. | FZ CORN ON THE COB | 38,218,330 | (7.13) |
| 216. | CIGARS | 37,837,810 | (4.93) |
| 217. | COSMETICS - EYE | 36,790,390 | 5.12 |
| 218. | GASTROINTESTINAL - LIQUID | 35,927,050 | (1.46) |
| 219. | COLD/ALLERGY/SINUS LIQUIDS | 35,784,270 | (2.20) |
| 220. | COCKTAIL MIXES | 35,324,530 | (0.10) |
| 221. | BAKING CUPS/PAPER | 34,216,260 | 5.75 |
| 222. | PREMIXED COCKTAILS/COOLERS | 33,503,230 | 18.30 |
| 223. | CHILDRENS ART SUPPLIES | 33,033,880 | 6.09 |
| 224. | BABY ACCESSORIES | 32,115,250 | (3.23) |
| 225. | WRITING INSTRUMENTS | 32,002,970 | 1.35 |
| 226. | LIGHTERS | 30,479,210 | 0.08 |
| 227. | FIRELOG/FIRESTARTER/FIREWOOD | 27,885,140 | (3.94) |
| 228. | GLOVES | 26,472,050 | (4.26) |
| 229. | ADULT INCONTINENCE | 26,220,660 | 3.23 |
| 230. | SPECIALTY NUT BUTTER | 26,045,320 | 41.41 |
| 231. | OTHER FROZEN FOODS | 25,689,090 | (0.35) |
| 232. | SUNTAN PRODUCTS | 24,040,700 | 8.14 |
| 233. | NASAL PRODUCTS | 23,611,510 | 0.27 |
| 234. | FOOT CARE PRODUCTS | 23,063,500 | (1.54) |
| 235. | DENTURE PRODUCTS | 23,016,740 | (2.12) |
| 236. | ALL OTHER BREAKFAST FOOD | 20,366,690 | 2.88 |
| 237. | FEMININE NEEDS | 20,327,810 | 0.40 |
| 238. | COSMETICS - FACIAL | 20,289,900 | 1.44 |
| 239. | CHARCOAL LIGHTER FLUIDS | 19,708,540 | (5.62) |
| 240. | SOCKS | 19,702,810 | (1.22) |
| 241. | COUGH SYRUP | 19,468,110 | 1.97 |
| 242. | FURNITURE POLISH | 19,273,260 | (4.45) |
| 243. | AUTOMOBILE FLUIDS/ANTIFREEZE | 18,321,800 | 1.92 |
| 244. | CHEESECAKES | 18,122,590 | 19.36 |
| 245. | SHAVING LOTION/MENS FRAGRANCE | 16,774,860 | (4.30) |
| 246. | COSMETICS — LIP | 15,926,050 | 1.09 |
| 247. | FRT & VEG PRESERVATIVE/PECTIN | 15,274,570 | (3.25) |
| 248. | PANTYHOSE/NYLONS | 14,938,850 | (10.60) |
| 249. | ALL OTHER TOBACCO PRODUCTS | 14,191,430 | (10.36) |
| 250. | WATER SOFTENERS/TREATMENT | 14,118,590 | 4.31 |
| 251. | COSMETIC - ACCESSORIES | 14,065,720 | 10.39 |
| 252. | PLASTIC BOTTLES | 13,989,990 | (4.38) |
| 253. | MOTOR OIL | 13,989,230 | (1.56) |
| 254. | BATH/BODY SCRUBBERS/MASSAGERS | 13,120,900 | 0.16 |
| 255. | FLOOR CLEANERS/WAX REMOVERS | 12,206,530 | (5.29) |
| 256. | EXTERNAL ANALGESIC RUBS | 11,524,070 | 2.41 |
| 257. | SLEEPING REMEDIES | 10,770,170 | 2.63 |
| 258. | SHOE POLISH & ACCESSORIES | 9,904,683 | (8.98) |
| 259. | RAZORS | 9,537,096 | 17.26 |
| 260. | BATH PRODUCTS | 8,664,438 | 3.54 |





