Stay up-to-date on the latest food retail news and trends
Subscribe to free eNewsletters from Supermarket News
TOP 260 U.S.-FOOD: LATEST 52 WEEKS ENDING JUNE 12, 2011 SOURCE: Infoscan Reviews, SymphonyIRI Group, a Chicago-based market research firm DOLLAR SALES % CHANGE FROM YEAR AGO 1. CARBONATED BEVERAGES $11,880,530,000 (0.08) 2. MILK $10,643,590,000 5.60 3. FRESH BREAD & ROLLS $9,587,011,000 0.37 4. SALTY SNACKS $8,512,349,000 1.25 5. BEER/ALE/ALCOHOLIC CIDER $8,378,022,000 0.97 6. NATURAL CHEESE $7,489,312,000
August 15, 2011
TOP 260 U.S.-FOOD: LATEST 52 WEEKS ENDING JUNE 12, 2011
SOURCE: Infoscan Reviews, SymphonyIRI Group, a Chicago-based market research firm
DOLLAR SALES | % CHANGE FROM YEAR AGO | ||
---|---|---|---|
1. | CARBONATED BEVERAGES | $11,880,530,000 | (0.08) |
2. | MILK | $10,643,590,000 | 5.60 |
3. | FRESH BREAD & ROLLS | $9,587,011,000 | 0.37 |
4. | SALTY SNACKS | $8,512,349,000 | 1.25 |
5. | BEER/ALE/ALCOHOLIC CIDER | $8,378,022,000 | 0.97 |
6. | NATURAL CHEESE | $7,489,312,000 | 3.55 |
7. | WINE | $5,960,117,000 | 4.03 |
8. | FZ DINNERS/ENTREES | $5,870,811,000 | 0.09 |
9. | COLD CEREAL | $5,842,193,000 | (3.00) |
10. | CIGARETTES | $4,527,804,000 | (6.01) |
11. | YOGURT | $4,223,604,000 | 7.86 |
12. | RFG JUICES/DRINKS | $4,203,349,000 | 1.41 |
13. | ICE CREAM/SHERBET | $4,073,375,000 | (0.65) |
14. | BOTTLED WATER | $4,047,513,000 | 2.19 |
15. | SOUP | $3,843,514,000 | (1.98) |
16. | CRACKERS | $3,833,844,000 | 1.89 |
17. | COOKIES | $3,702,410,000 | 0.68 |
18. | BOTTLED JUICES - SS | $3,530,642,000 | (0.47) |
19. | COFFEE | $3,522,595,000 | 9.03 |
20. | LUNCHEON MEATS | $3,483,968,000 | 3.30 |
21. | BREAKFAST MEATS | $3,326,937,000 | 9.00 |
22. | RFG FRESH EGGS | $3,224,283,000 | 4.72 |
23. | TOILET TISSUE | $3,069,084,000 | 1.13 |
24. | DOG FOOD | $3,059,927,000 | (0.04) |
25. | TOTAL CHOCOLATE CANDY | $3,044,323,000 | 5.68 |
26. | FZ PIZZA | $2,955,290,000 | (3.12) |
27. | RFG SALAD/COLESLAW | $2,782,584,000 | 2.45 |
28. | FZ NOVELTIES | $2,696,740,000 | 1.98 |
29. | LAUNDRY DETERGENT | $2,450,559,000 | (4.57) |
30. | VEGETABLES | $2,317,413,000 | (2.23) |
31. | FZ SEAFOOD | $2,282,711,000 | 4.20 |
32. | SPIRITS/LIQUOR | $2,271,182,000 | 2.65 |
33. | SNACK BARS/GRANOLA BARS | $2,113,039,000 | 5.69 |
34. | BABY FORMULA/ELECTROLYTES | $2,085,097,000 | (4.98) |
35. | PROCESSED CHEESE | $2,082,452,000 | 1.25 |
36. | SHORTENING & OIL | $2,058,839,000 | (1.99) |
37. | FZ/RFG POULTRY | $2,056,622,000 | 4.34 |
38. | CAT FOOD | $2,056,220,000 | (1.02) |
39. | SPICES/SEASONINGS | $1,962,914,000 | 1.75 |
40. | DINNER SAUSAGE | $1,921,998,000 | 4.63 |
41. | PAPER TOWELS | $1,885,721,000 | (1.27) |
42. | FZ PLAIN VEGETABLES | $1,777,467,000 | (0.88) |
43. | CREAMS/CREAMERS | $1,764,995,000 | 7.60 |
44. | PROCESSED FZ/RFG POULTRY | $1,763,531,000 | 1.18 |
45. | FRANKFURTERS | $1,714,085,000 | 2.83 |
46. | PASTRY/DOUGHNUTS | $1,649,247,000 | 1.48 |
47. | SPORTS DRINKS | $1,607,824,000 | 14.36 |
48. | FZ BREAKFAST FOOD | $1,590,552,000 | 8.53 |
49. | PASTA | $1,586,038,000 | (0.68) |
50. | SPAGHETTI/ITALIAN SAUCE | $1,579,921,000 | (0.17) |
51. | PICKLES/RELISH/OLIVES | $1,575,361,000 | 0.14 |
52. | MEXICAN FOODS | $1,563,594,000 | (0.20) |
53. | CANNED/BOTTLED FRUIT | $1,560,590,000 | (2.73) |
54. | SNACK NUTS/SEEDS/CORN NUTS | $1,538,056,000 | 3.74 |
55. | SEAFOOD - SS | $1,467,573,000 | (1.88) |
56. | FOOD & TRASH BAGS | $1,466,095,000 | (0.55) |
57. | SALAD DRESSINGS - SS | $1,447,101,000 | (0.92) |
58. | RFG SIDE DISHES | $1,443,791,000 | 5.43 |
59. | RICE | $1,430,058,000 | (1.25) |
60. | TOTAL NON-CHOCOLATE CANDY | $1,423,822,000 | 2.74 |
61. | BUTTER | $1,408,854,000 | 18.34 |
62. | DRY PACKAGED DINNERS | $1,393,625,000 | (0.30) |
63. | FZ MEAT | $1,333,260,000 | 2.41 |
64. | MARGARINE/SPREADS/BUTTER BLEN | $1,318,809,000 | (2.42) |
65. | DOUGH/BISCUIT DOUGH - RFG | $1,307,033,000 | (0.20) |
66. | TEA/COFFEE READY-TO-DRINK | $1,265,947,000 | 5.07 |
67. | MAYONNAISE | $1,251,771,000 | 0.89 |
68. | BAKING NEEDS | $1,215,134,000 | (0.57) |
69. | SUGAR | $1,211,596,000 | 5.82 |
70. | SS DINNERS | $1,186,093,000 | (5.08) |
71. | CUPS & PLATES | $1,184,167,000 | (3.12) |
72. | BAKING MIXES | $1,089,186,000 | (3.85) |
73. | TOMATO PRODUCTS | $1,080,604,000 | (1.64) |
74. | VITAMINS | $1,074,038,000 | 4.99 |
75. | FZ POTATOES/ONIONS | $1,055,711,000 | 1.14 |
76. | RFG MEAT | $1,053,212,000 | 10.09 |
77. | SOAP | $1,042,073,000 | (0.42) |
78. | BAKERY SNACKS | $1,031,975,000 | 1.28 |
79. | DIAPERS | $1,031,530,000 | (8.48) |
80. | HOUSEHOLD CLEANER | $1,030,513,000 | (2.71) |
81. | PIES & CAKES | $1,029,627,000 | 5.30 |
82. | MEXICAN SAUCE | $1,014,315,000 | (2.66) |
83. | SS MEAT & RFG HAM | $1,008,736,000 | 4.75 |
84. | FZ APPETIZERS/SNACK ROLLS | $988,852,500 | (1.55) |
85. | DISH DETERGENT | $959,052,300 | 0.18 |
86. | CREAM CHEESE/CR CHS SPREAD | $950,641,100 | 7.26 |
87. | PEANUT BUTTER | $933,508,200 | (2.10) |
88. | JELLIES/JAMS/HONEY | $926,450,000 | (1.01) |
89. | INTERNAL ANALGESICS | $873,870,800 | (5.09) |
90. | GRAVY/SAUCE MIXES | $845,637,600 | (1.14) |
91. | COTTAGE CHEESE | $837,352,600 | 1.39 |
92. | ENERGY DRINKS | $825,021,700 | 14.49 |
93. | ASEPTIC JUICES | $807,059,100 | 2.90 |
94. | GUM | $804,873,600 | 0.92 |
95. | RFG ENTREES | $801,108,700 | 3.98 |
96. | HOT CEREAL | $792,981,200 | (1.68) |
97. | LUNCHES - RFG | $787,924,000 | 2.95 |
98. | SOUR CREAM | $775,756,500 | 4.29 |
99. | MUSTARD & KETCHUP | $775,012,700 | (3.44) |
100. | ALL OTHER SAUCES | $760,051,800 | 1.89 |
101. | BABY FOOD | $756,229,800 | (1.66) |
102. | COLD/ALLERGY/SINUS TABLETS | $732,402,100 | (0.93) |
103. | TOOTHPASTE | $723,304,700 | 2.25 |
104. | TEA - BAGS/LOOSE | $714,326,000 | 0.67 |
105. | WEIGHT CON/NUTRITION LIQ/PWD | $711,612,700 | 11.36 |
106. | FZ BREAD/FZ DOUGH | $706,972,600 | 2.53 |
107. | PET SUPPLIES | $690,990,700 | (1.68) |
108. | GASTROINTESTINAL - TABLETS | $656,095,200 | 2.26 |
109. | FACIAL TISSUE | $643,407,200 | (1.90) |
110. | SANITARY NAPKINS/TAMPONS | $639,964,800 | (1.07) |
111. | FLOUR/MEAL | $639,513,200 | (3.25) |
112. | CAT/DOG LITTER | $631,499,000 | 0.02 |
113. | DRIED FRUIT | $612,993,300 | 0.06 |
114. | SHAMPOO | $606,767,800 | (0.03) |
115. | POPCORN/POPCORN OIL | $587,386,400 | (3.93) |
116. | SYRUP/MOLASSES | $564,163,300 | (1.21) |
117. | DEODORANT | $559,442,900 | 3.05 |
118. | DRINK MIXES | $553,027,100 | 2.06 |
119. | BAKING NUTS | $542,186,000 | 0.12 |
120. | BATTERIES | $535,883,500 | (4.63) |
121. | AIR FRESHENERS | $535,468,900 | (1.40) |
122. | GELATIN/PUDDING PRD AND MIXES | $533,653,600 | (2.32) |
123. | FOILS & WRAPS | $533,272,100 | (1.95) |
124. | DESSERTS - RFG | $529,512,600 | (4.99) |
125. | BAKED BEANS/CANNED BREAD | $525,659,300 | (0.65) |
126. | FZ DESSERTS/TOPPING | $520,226,700 | (4.61) |
127. | SKIN CARE | $514,639,600 | 1.68 |
128. | BLADES | $509,870,900 | 0.87 |
129. | ENGLISH MUFFINS | $499,546,600 | (3.88) |
130. | SPREADS - RFG | $482,921,500 | 16.83 |
131. | RFG WHIPPED TOPPINGS | $479,399,600 | 3.60 |
132. | CANNED JUICES - SS | $472,338,700 | (5.54) |
133. | RFG DIPS | $467,457,300 | 2.62 |
134. | FZ PIES | $467,286,800 | 0.13 |
135. | CLEANING TOOLS/MOPS/BROOMS | $461,090,100 | (1.90) |
136. | TOASTER PASTRIES/TARTS | $444,075,700 | (3.62) |
137. | DRY FRUIT SNACKS | $441,610,700 | 3.41 |
138. | TOOTHBRUSH/DENTAL ACCESORIES | $433,778,800 | 2.19 |
139. | BARBEQUE SAUCE | $430,164,600 | 1.31 |
140. | RFG TEAS/COFFEE | $415,417,000 | 15.02 |
141. | CHARCOAL | $394,568,200 | (3.28) |
142. | SUGAR SUBSTITUTES | $383,231,700 | 3.39 |
143. | FZ FRUIT | $373,761,200 | 0.89 |
144. | ASIAN FOOD | $371,825,000 | 0.34 |
145. | PAPER NAPKINS | $366,495,600 | (1.88) |
146. | FABRIC SOFTENER LIQUID | $366,488,200 | (5.00) |
147. | HAIR CONDITIONER | $365,180,900 | 1.97 |
148. | SEAFOOD - RFG | $360,919,600 | 1.52 |
149. | MOIST TOWELETTES | $360,450,300 | 0.07 |
150. | JUICES - FROZEN | $349,285,000 | (7.65) |
151. | DIP/DIP MIXES - SS | $338,937,500 | (2.68) |
152. | CANDLES | $327,773,900 | (3.48) |
153. | DRY BEANS/VEGETABLES | $326,847,000 | (1.83) |
154. | MOUTHWASH | $317,831,900 | 3.62 |
155. | MISC. SNACKS | $317,485,500 | 10.88 |
156. | INSTANT POTATOES | $316,653,900 | (2.09) |
157. | COFFEE CREAMER - SS | $309,953,500 | (0.05) |
158. | KITCHEN STORAGE | $305,070,900 | 0.64 |
159. | VINEGAR | $304,754,800 | 1.59 |
160. | EYE/CONTACT LENS CARE PRODUCT | $304,076,200 | 1.47 |
161. | EVAPORATED/CONDENSED MILK | $299,869,000 | (0.14) |
162. | MILK FLAVORING/COCOA MIXES | $298,169,200 | (1.76) |
163. | FROSTING | $295,443,500 | (0.96) |
164. | FZ PREPARED VEGETABLES | $291,442,800 | 10.79 |
165. | HAND & BODY LOTION | $290,094,200 | 3.15 |
166. | HAIR COLORING | $283,809,000 | 4.80 |
167. | BLEACH | $283,372,600 | (10.40) |
168. | BREADCRUMBS/BATTERS | $281,958,100 | (0.37) |
169. | OTHER RFG PRODUCTS | $281,677,000 | 4.37 |
170. | NON-FRUIT DRINKS - SS | $278,822,800 | 5.42 |
171. | LIGHT BULBS | $278,696,500 | (4.76) |
172. | FZ PASTA | $277,565,700 | 3.16 |
173. | LAUNDRY CARE | $275,609,000 | (0.91) |
174. | SALAD TOPPINGS | $271,283,000 | 5.87 |
175. | SMOKELESS TOBACCO | $271,044,300 | (2.32) |
176. | FZ POT PIES | $270,944,000 | 3.46 |
177. | DESSERT TOPPINGS | $267,276,200 | (0.93) |
178. | FOIL PANS | $265,973,000 | (0.77) |
179. | PEST CONTROL | $261,559,500 | 1.35 |
180. | TEA - INSTANT TEA MIXES | $259,731,400 | (6.27) |
181. | BAKED GOODS - RFG | $259,005,500 | 16.84 |
182. | SALAD DRESSING - RFG | $250,778,500 | (1.23) |
183. | MISC HEALTH REMEDIES | $248,670,400 | 3.26 |
184. | ADULT INCONTINENCE | $247,996,200 | 2.46 |
185. | RFG TORTLLA/EGGRLL/WONTN WRAP | $243,777,800 | (1.15) |
186. | DRIED MEAT SNACKS | $242,498,100 | 7.24 |
187. | SPONGES & SCOURING PADS | $239,224,500 | 1.46 |
188. | PIZZA - RFG | $235,520,100 | 4.62 |
189. | STEAK/WORCESTERSHIRE SAUCE | $234,122,200 | (1.97) |
190. | RUG/UPHOLSTERY/FABRIC TREATMT | $231,442,400 | (6.15) |
191. | PANCAKE MIXES | $229,074,500 | (2.85) |
192. | PASTA - RFG | $226,332,600 | 4.33 |
193. | FZ SIDE DISHES | $216,525,300 | (2.34) |
194. | STUFFING MIXES | $214,224,400 | 1.26 |
195. | FIRST AID TREATMENT | $212,315,200 | 1.43 |
196. | FIRST AID ACCESSORIES | $210,981,400 | 0.46 |
197. | PREMIXED COCKTAILS/COOLERS | $210,105,100 | 9.50 |
198. | FABRIC SOFTENER SHEETS | $205,388,600 | (3.84) |
199. | GASTROINTESTINAL - LIQUID | $204,574,300 | (0.46) |
200. | HAIR STYLING GEL/MOUSSE | $202,341,400 | (0.59) |
201. | COLD/ALLERGY/SINUS LIQUIDS | $199,626,300 | (1.65) |
202. | COSMETICS - EYE | $199,008,900 | 7.78 |
203. | SUNTAN PRODUCTS | $192,444,500 | 7.94 |
204. | FIRELOG/FIRESTARTER/FIREWOOD | $177,673,800 | (0.55) |
205. | PICKLES/RELISH - RFG | $173,707,700 | 3.77 |
206. | DISPOSABLE TABLEWARE | $173,321,900 | (1.58) |
207. | RICE/POPCORN CAKES | $172,740,900 | (13.02) |
208. | CROUTONS | $159,285,800 | 4.47 |
209. | HAIR SPRAY/SPRITZ | $154,462,700 | 0.36 |
210. | HOUSEHOLD CLEANER CLOTHS | $151,396,100 | (3.51) |
211. | COCKTAIL MIXES | $150,026,000 | (1.08) |
212. | COUGH DROPS | $149,644,800 | (1.33) |
213. | COSMETICS - FACIAL | $148,836,300 | 6.01 |
214. | BABY ACCESSORIES | $145,008,500 | (3.91) |
215. | NASAL PRODUCTS | $144,405,500 | 1.18 |
216. | BABY NEEDS | $142,582,800 | (0.07) |
217. | HAIR ACCESSORIES | $141,281,000 | 0.42 |
218. | MARSHMALLOWS | $140,907,700 | (1.85) |
219. | FOOT CARE PRODUCTS | $134,942,000 | (1.15) |
220. | OFFICE PRODUCTS | $124,045,200 | 1.81 |
221. | COFFEE FILTERS | $123,050,800 | (0.74) |
222. | CIGARS | $122,681,400 | (7.38) |
223. | COSMETICS - NAIL | $122,547,600 | 7.56 |
224. | CHEESECAKES | $121,495,000 | 8.58 |
225. | FEMININE NEEDS | $119,077,100 | (2.07) |
226. | SPECIALTY NUT BUTTER | $118,629,300 | 39.53 |
227. | COUGH SYRUP | $113,694,200 | 3.22 |
228. | SHAVING CREAM | $113,679,900 | (0.21) |
229. | FZ CORN ON THE COB | $106,252,300 | (6.74) |
230. | DENTURE PRODUCTS | $103,614,600 | (1.18) |
231. | COTTON BALLS/SWABS | $102,927,300 | (0.24) |
232. | ALL OTHER BREAKFAST FOOD | $101,061,700 | 4.18 |
233. | PIZZA PRODUCTS | $95,421,120 | (1.95) |
234. | SOCKS | $87,780,780 | (0.54) |
235. | SHAVING LOTION/MENS FRAGRANCE | $85,968,920 | (4.72) |
236. | ICE CREAM CONES/MIXES | $84,975,180 | (3.11) |
237. | RAZORS | $81,026,560 | 17.03 |
238. | CHILDRENS ART SUPPLIES | $80,139,640 | 2.41 |
239. | COSMETICS - LIP | $79,279,820 | 2.92 |
240. | LIGHTERS | $75,614,280 | (0.22) |
241. | FURNITURE POLISH | $75,226,880 | (3.33) |
242. | WATER SOFTENERS/TREATMENT | $75,169,430 | 3.89 |
243. | OTHER FROZEN FOODS | $74,132,620 | 2.98 |
244. | WRITING INSTRUMENTS | $72,753,740 | 1.07 |
245. | AUTOMOBILE FLUIDS/ANTIFREEZE | $68,595,300 | 5.53 |
246. | CONTRACEPTIVES | $68,204,410 | (0.57) |
247. | EXTERNAL ANALGESIC RUBS | $65,601,430 | 3.93 |
248. | GLOVES | $64,620,160 | 0.60 |
249. | CHARCOAL LIGHTER FLUIDS | $63,224,030 | (5.14) |
250. | FLOOR CLEANERS/WAX REMOVERS | $62,187,330 | (1.93) |
251. | ANTI-SMOKING PRODUCTS | $60,084,630 | 3.45 |
252. | SLEEPING REMEDIES | $58,879,840 | 4.03 |
253. | WATER FILTERS/DEVICES | $58,804,520 | 3.73 |
254. | ALL OTHER TOBACCO PRODUCTS | $55,941,770 | (12.31) |
255. | MOTOR OIL | $54,665,310 | 6.18 |
256. | FAMILY PLANNING | $50,649,240 | (2.63) |
257. | PANTYHOSE/NYLONS | $49,948,140 | (11.13) |
258. | FRAGRANCES - WOMEN'S | $48,158,830 | (4.84) |
259. | BAKING CUPS/PAPER | $46,881,880 | 10.84 |
260. | POWDERED MILK | $46,857,380 | 2.50 |
You May Also Like