Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. North West Co. + 8.07% United Natural Foods + 3.51% Whole Foods + 2.77% Village -6.26% Wild Oats -3.99% A&P -3.54% most active BY VOLUME Wal-Mart73,921,300 Target53,861,380 Kroger32,219,211 AS PERCENTAGE OF SHARES OUTSTANDING Nash Finch8.11% BJ's Wholesale Club7.88% Wild

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

North West Co. + 8.07%
United
Natural Foods + 3.51%
Whole Foods + 2.77%
Village -6.26%
Wild Oats -3.99%
A&P -3.54%

most active

BY VOLUME

Wal-Mart
73,921,300

Target
53,861,380

Kroger
32,219,211

AS PERCENTAGE OF SHARES OUTSTANDING

Nash Finch
8.11%

BJ's Wholesale Club
7.88%

Wild Oats
7.13%

market summary

gainers 10
losers 15
unchanged 0

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
High 20.72 N A&P 18960 35.89 34.13 34.10 -1.25 -3.54
13.86 8.21 N Ahold (ADR) 70128 13.55 13.33 13.49 0.02 0.15
144.05 96.10 O Arden Group 43 139.57 134.19 136.37 -2.32 -1.6
High 25.18 N BJ's Wholesale Club 52092 39.15 37.45 37.77 -0.33 -0.87
High 46.00 O Costco Cos. 183302 63.07 61.26 62.18 0.44 0.71
High 67.33 N Delhaize (ADR) 1408 103.90 100.00 100.80 -0.82 -0.81
42.72 16.86 O Ingles 2826 34.00 32.18 33.06 -0.93 -2.74
31.94 21.12 N Kroger 322192 29.47 28.46 28.75 -0.28 -0.96
55.00 44.92 C Loblaw Cos. 22228 52.22 51.28 51.72 -0.28 -0.54
41.78 29.25 C Metro-Richelieu 6735 39.49 38.31 38.53 -0.77 -1.96
High 12.25 O North West Co. 6631 20.99 19.15 20.76 1.55 8.07
High 7.60 O Pathmark 10356 13.36 12.97 13.09 -0.11 -0.83
32.39 22.40 N Ruddick 6864 32.06 31.14 31.86 0.44 1.40
38.31 25.35 N Safeway 240077 37.14 34.56 35.11 0.30 0.86
High 26.14 N Supervalu 104552 49.78 46.53 47.52 0.04 0.08
High 45.11 N Target 538614 70.75 67.90 68.89 -1.15 -1.64
52.00 28.56 O Village 210 48.47 45.21 45.66 -3.05 -6.26
52.15 43.23 N Wal-Mart 739213 49.26 47.96 48.79 -0.04 -0.08
45.70 37.97 N Weis Markets 2164 44.65 42.62 43.11 -1.11 -2.51
66.25 37.80 O Whole Foods 191192 41.13 38.73 40.08 1.08 2.77
19.01 13.88 O Wild Oats 21296 16.55 15.88 15.89 -0.66 -3.99
32.40 10.92 O Winn-Dixie 15261 31.35 30.05 30.68 0.22 0.71
wholesalers
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
High 18.41 O Nash Finch 10919 51.87 49.53 50.13 -0.29 -0.58
34.48 12.17 O Spartan Stores 13927 34.28 32.73 34.05 0.83 2.50
38.40 26.10 O United Natural Foods 22713 28.57 27.25 28.57 0.97 3.51

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

NDICES Last Week This Week Pct.Change
Dow Jones 13861.73 14000.41 1.00
S&P 500 1547.70 1553.08 0.35
SN Composite 2122.10 2116.51 -0.26
Retailers 1922.21 1916.83 -0.28
Wholesalers 717.26 733.54 2.27
TAGS: News