Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Arden Group +2.09% Safeway +1.72% Nash Finch +0.80% Spartan Stores -10.71% Kroger -6.83% Target -5.52% most active by Volume Wal-Mart68,526,581 Target42,068,429 Kroger34,209,037 AS PERCENTAGE OF SHARES OUTSTANDING Costco Cos.7.41% BJ's Wholesale Club7.29% Whole Foods6.53%

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Arden Group +2.09%
Safeway +1.72%
Nash Finch +0.80%
Spartan Stores -10.71%
Kroger -6.83%
Target -5.52%

most active

by Volume

Wal-Mart
68,526,581

Target
42,068,429

Kroger
34,209,037

AS PERCENTAGE OF SHARES OUTSTANDING

Costco Cos.
7.41%

BJ's Wholesale Club
7.29%

Whole Foods
6.53%

market summary

gainers 3
losers 20
unchanged 1

Market Quotes

RETAILERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
35.89 25.27 N A&P 52780 30.58 27.76 28.87 -1.41 -4.66
17.33 11.93 N Ahold 3787 14.75 14.11 14.26 -0.35 -2.40
170.00 113.00 O Arden Group 42 149.99 137.50 149.50 3.06 2.09
39.15 28.02 N BJ's Wholesale Club 46723 37.92 34.98 35.89 -1.69 -4.50
72.68 51.52 O Costco Cos. 321677 72.68 65.10 68.54 -2.29 -3.23
103.90 78.06 N Delhaize (ADR) 756 90.87 85.77 86.38 -3.90 -4.32
42.72 20.42 O Ingles 2437 25.63 23.46 24.34 -1.04 -4.10
31.94 22.62 N Kroger 342090 28.91 25.51 26.21 -1.92 -6.83
55.00 30.94 C Loblaw Cos. 38343 32.58 30.94 31.63 -0.07 -0.22
41.78 26.15 C Metro-Richelieu 16184 28.42 27.14 27.38 -0.92 -3.25
22.68 14.08 O North West Co. 3910 21.89 20.65 21.04 -0.49 -2.28
13.36 10.70 O Pathmark 0 12.85 12.85 12.85 0.00 0.00
38.03 26.30 N Ruddick 8095 38.03 34.86 35.74 -1.91 -5.07
38.31 30.10 N Safeway 167364 35.85 34.07 35.50 0.60 1.72
49.78 34.46 N Supervalu 74560 40.92 37.44 37.83 -1.96 -4.93
70.75 50.25 N Target 420684 56.29 51.40 52.50 -3.07 -5.52
57.10 38.03 O Village 178 57.10 54.38 54.55 -1.20 -2.15
51.44 42.09 N Wal-Mart 685266 50.05 47.61 48.33 -0.94 -1.91
47.10 38.24 N Weis Markets 1485 42.73 39.64 41.02 -0.53 -1.28
53.65 36.00 O Whole Foods 91054 44.07 40.60 41.50 -1.43 -3.33
32.40 12.25 O Winn-Dixie 14678 18.40 16.61 17.24 -0.91 -5.01
WHOLESALERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
51.87 26.49 O Nash Finch 7803 39.47 36.79 37.58 0.30 0.80
34.74 18.65 O Spartan Stores 13179 21.40 18.84 19.00 -2.28 -10.71
37.87 24.10 O United Natural Foods 11467 28.82 27.72 28.11 -0.21 -0.74

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 13619.89 13517.96 -0.75
S&P 500 1507.34 1488.41 -1.26
SN Composite 1973.33 1918.87 -2.76
Retailers 1788.64 1739.26 -2.76
Wholesalers 598.03 583.08 -2.50
TAGS: Kroger News