Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. North West Co. + 2.38% Kroger + 2.08% Whole Foods + 1.50% Winn-Dixie - 9.92% United Natural Foods - 4.66% BJ's Wholesale Club - 4.07% most active by Volume Wal-Mart62,507,950 Target21,827,300 Costco Cos.15,212,070 AS PERCENTAGE OF SHARES OUTSTANDING Nash Finch5.20% Spartan

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

North West Co. + 2.38%
Kroger + 2.08%
Whole Foods + 1.50%
Winn-Dixie - 9.92%
United Natural Foods - 4.66%
BJ's Wholesale Club - 4.07%

most active

by Volume

Wal-Mart
62,507,950

Target
21,827,300

Costco Cos.
15,212,070

AS PERCENTAGE OF SHARES OUTSTANDING

Nash Finch
5.20%

Spartan Stores
4.97%

Winn-Dixie
3.98%

market summary

gainers 12
losers 12
unchanged 1

Market Quotes

RETAILERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
35.89 22.47 N A&P 7798 31.12 29.45 30.57 0.09 0.30
17.33 11.93 N Ahold 32640 14.29 13.69 14.25 0.18 1.28
170.00 113.00 O Arden Group 17 140.90 132.52 137.82 -3.70 -2.61
39.15 27.07 N BJ's Wholesale Club 42754 34.27 32.34 33.26 -1.41 -4.07
65.57 47.89 O Costco Cos. 152121 59.08 56.50 58.48 0.19 0.33
103.90 76.76 N Delhaize (ADR) 809 95.91 93.43 95.29 -1.70 -1.75
42.72 21.58 O Ingles 1626 29.79 27.80 28.42 -0.25 -0.87
31.94 21.12 N Kroger 136538 27.00 25.30 26.44 0.54 2.08
55.00 44.41 C Loblaw Cos. 10968 45.20 44.52 44.72 -0.38 -0.84
41.78 33.23 C Metro-Richelieu 15417 36.94 34.60 35.20 0.32 0.92
21.93 12.25 O North West Co. 1469 21.93 20.59 21.50 0.50 2.38
13.36 9.71 O Pathmark 7773 12.80 12.52 12.78 0.06 0.47
37.28 25.20 N Ruddick 6886 32.18 30.43 31.44 -0.46 -1.44
38.31 27.41 N Safeway 70376 32.02 30.34 31.71 0.19 0.60
49.78 29.09 N Supervalu 41223 41.70 39.79 41.31 0.25 0.61
70.75 52.06 N Target 218273 63.30 59.75 62.72 -0.67 -1.06
52.00 32.10 O Village 128 47.57 45.00 46.88 0.16 0.34
52.15 42.09 N Wal-Mart 625080 43.20 42.09 42.71 -0.05 -0.12
47.10 37.97 N Weis Markets 1350 41.86 40.04 40.89 -1.17 -2.78
66.25 36.00 O Whole Foods 48338 44.59 42.31 43.86 0.65 1.50
18.81 13.25 O Wild Oats 0 18.52 18.52 18.52 0.00 0.00
32.40 10.92 O Winn-Dixie 21453 22.00 18.73 18.97 -2.09 -9.92
WHOLESALERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
51.87 22.74 O Nash Finch 7000 36.58 33.98 36.34 0.10 0.28
34.74 15.61 O Spartan Stores 10858 24.16 22.40 23.56 -0.73 -3.01
38.40 24.10 O United Natural Foods 16883 25.64 24.10 24.53 -1.20 -4.66

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Indexcompared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 13363.35 13291.65 -0.54
S&P 500 1478.55 1471.56 -0.47
SN Composite 1882.22 1871.11 -0.59
Retailers 1705.58 1696.06 -0.56
Wholesalers 598.09 562.75 -5.91
TAGS: News Kroger