Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Village + 6.33% Spartan Stores + 4.71% Winn-Dixie + 4.36% Kroger - 6.46% Safeway -3.24% BJ's Wholesale Club - 2.87% most active by Volume Wal-Mart88,760,635 Target59,159,373 Kroger48,191,616 AS PERCENTAGE OF SHARES OUTSTANDING Pathmark11.41% Winn-Dixie11.06% Whole Foods9.58%

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Village + 6.33%
Spartan Stores + 4.71%
Winn-Dixie + 4.36%
Kroger - 6.46%
Safeway -3.24%
BJ's Wholesale Club - 2.87%

most active

by Volume

Wal-Mart
88,760,635

Target
59,159,373

Kroger
48,191,616

AS PERCENTAGE OF SHARES OUTSTANDING

Pathmark
11.41%

Winn-Dixie
11.06%

Whole Foods
9.58%

market summary

gainers 8
losers 17
unchanged 1

Market Quotes

RETAILERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
High 20.67 N A&P 53768 35.70 33.86 34.02 -0.30 -0.87
13.86 8.08 N Ahold (ADR) 21732 13.13 12.60 12.77 -0.27 -2.07
144.05 96.10 O Arden Group 366 136.29 128.26 135.09 3.59 2.73
38.39 25.18 N BJ's Wholesale Club 33403 37.38 35.75 36.19 -1.07 -2.87
58.70 46.00 O Costco Cos. 231332 58.48 55.90 58.38 2.03 3.60
101.62 66.15 N Delhaize (ADR) 1575 98.60 96.41 98.13 -1.19 -1.20
42.72 15.10 O Ingles 7066 35.28 32.39 34.46 0.81 2.41
31.94 20.64 N Kroger 481916 30.21 27.13 28.25 -1.95 -6.46
55.00 44.92 C Loblaw Cos. 15575 52.25 51.18 51.61 -0.28 -0.54
41.78 29.25 C Metro-Richelieu 6191 38.07 37.00 37.47 -0.21 -0.56
20.93 12.25 O North West Co. 1236 19.80 18.90 19.27 -0.43 -2.18
13.18 7.60 O Pathmark 59843 13.16 12.80 12.99 0.05 0.39
32.39 22.40 N Ruddick 11961 30.69 29.53 30.15 -0.21 -0.69
38.31 24.32 N Safeway 232911 35.60 33.39 33.80 -1.13 -3.24
58.50 36.22 C Sobeys 0 57.95 57.95 57.95 0.00 0.00
49.29 26.14 N Supervalu 111435 46.80 44.31 44.79 -1.14 -2.48
65.07 44.70 N Target 591594 64.82 62.40 63.75 -0.50 -0.78
52.00 28.56 O Village 972 49.78 45.49 49.35 2.94 6.33
52.15 42.31 N Wal-Mart 887606 48.79 47.69 48.46 -0.13 -0.27
45.70 37.97 N Weis Markets 3350 42.41 40.57 41.10 -0.85 -2.03
66.25 Low O Whole Foods 135495 39.11 37.96 38.85 -0.19 -0.49
20.50 13.88 O Wild Oats 21852 17.00 16.64 16.90 0.15 0.90
32.40 10.92 O Winn-Dixie 59628 31.00 28.52 30.38 1.27 4.36
WHOLESALERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
51.17 18.41 O Nash Finch 11720 50.72 48.15 49.36 -0.60 -1.20
33.16 12.17 O Spartan Stores 15705 32.90 31.07 32.89 1.48 4.71
38.40 26.43 O United Natural Foods 23687 27.67 26.51 27.13 -0.38 -1.38

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 13241.38 13362.87 0.92
S&P 500 1502.39 1512.58 0.68
SN Composite 2046.39 2034.87 -0.56
Retailers 1853.45 1843.11 -0.56
Wholesalers 702.20 692.77 -1.34