FOR 24 NORTH AMERICAN FOOD RETAILERS TRACKED BY SN, AT THE CLOSE WEDNESDAY, JULY 2, 2008
MARKET SUMMARY
| gainers | 5 |
| losers | 19 |
| unchanged | 0 |
| BJ's Wholesale Club | +5.34% |
| Weis Markets | +2.24% |
| Costco Cos. | +1.75% |
MOST ACTIVE
BY VOLUME
| Wal-Mart | 925,221,71 |
| Target | 49,077,772 |
| Kroger | 33,892,549 |
AS PERCENTAGE OF SHARES OUTSTANDING
| Whole Foods | 14.76% |
| Winn-Dixie | 8.78% |
| A&P | 7.21% |
| A&P | -13.31% |
| Whole Foods | -12.24% |
| United Natural Foods | -11.31% |
Continuously updated stock quotes of 19 retailers and wholesalers at supermarketnews.com/profiles/stocks/sn_composite/
The SN Composite Index
The chart shows the most recent eight weeks of movement of the SN Composite Index-compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
DATA SOURCE: DATA NETWORK, HUNTINGTON, N.Y.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 11455.86 | 11215.51 | -2.10 |
| S&P 500 | 1283.22 | 1261.52 | -1.69 |
| SN Composite | 1992.05 | 1973.53 | -0.93 |
| Retailers | 1807.36 | 1790.92 | -0.91 |
| Wholesalers | 503.49 | 477.99 | -5.06 |





