FOR 24 NORTH AMERICAN FOOD RETAILERS TRACKED BY SN, AT THE CLOSE WEDNESDAY, JUNE 22, 2011
MARKET SUMMARY
| gainers | 22 |
| decliners | 2 |
| unchanged | 0 |
| Whole Foods | +11.12% |
| The Fresh Market | +10.54% |
| Village | +9.26% |
MOST ACTIVE
BY VOLUME
| Wal-Mart | 58,095,920 |
| Kroger | 55,676,362 |
| Target | 25,805,810 |
AS PERCENTAGE OF SHARES OUTSTANDING
| BJ's Wholesale Club | 19.24% |
| Winn-Dixie | 18.49% |
| Kroger | 9.28% |
| BJ's Wholesale Club | -1.62% |
| Metro | -0.08% |
Continuously updated stock quotes of 19 retailers and wholesalers at http://supermarketnews.com/profiles/stocks/sn_composite/
The SN Composite Index
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 11897.27 | 12109.67 | 1.79 |
| S&P 500 | 1265.56 | 1287.42 | 1.73 |
| SN Composite | 1744.03 | 1778.62 | 1.98 |
| Retailers | 1576.83 | 1607.86 | 1.97 |
| Wholesalers | 756.91 | 785.65 | 3.80 |
The chart shows the most recent four weeks of movement of the SN Composite Index, compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
DATA SOURCE: DATA NETWORK, HUNTINGTON, N.Y.





