FOR 24 NORTH AMERICAN FOOD RETAILERS TRACKED BY SN, AT THE CLOSE WEDNESDAY, OCT. 6, 2010
MARKET SUMMARY
| gainers | 15 |
| decliners | 9 |
| unchanged | 0 |
| United Natural Foods | +5.90% |
| Village | +3.43% |
| Ingles | +2.44% |
MOST ACTIVE
BY VOLUME
| Wal-Mart | 29,987,480 |
| Target | 21,125,305 |
| Kroger | 20,983,999 |
AS PERCENTAGE OF SHARES OUTSTANDING
| Supervalu | 5.80% |
| BJ's Wholesale Club | 5.01% |
| Winn-Dixie | 4.09% |
| Supervalu | -4.38% |
| Whole Foods | -3.31% |
| A&P | -3.16% |
Continuously updated stock quotes of 19 retailers and wholesalers at http://supermarketnews.com/profiles/stocks/sn_composite/
The SN Composite Index
The chart shows the most recent four weeks of movement of the SN Composite Index, compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
DATA SOURCE: DATA NETWORK, HUNTINGTON, N.Y.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 10835.28 | 10967.65 | 1.22 |
| S&P 500 | 1144.73 | 1159.97 | 1.33 |
| SN Composite | 1797.15 | 1820.61 | 1.31 |
| Retailers | 1627.40 | 1647.70 | 1.25 |
| Wholesalers | 633.57 | 696.16 | 9.88 |





