THE WEEK IN STOCKS

Market Quotes RETAILERS 52-WEEK Sales Amt. Pct. High Low Ex (00's) High Low Close Change Change 35.89 20.72 N A&P 43200 33.97 29.13 33.03 2.58 8.47 13.86 8.82 N Ahold (ADR) 35568 12.58 12.05 12.08 -0.47 -3.75 144.05 103.02 O Arden Group 40 134.76 127.08 132.32 1.72 1.32 39.15 25.18 N BJ's Wholesale Club 85343 33.47 28.65 29.83 -3.75 -11.17 High 46.00 O Costco Cos. 252693 65.57 60.41 63.24 2.40 3.94

Market Quotes

RETAILERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
35.89 20.72 N A&P 43200 33.97 29.13 33.03 2.58 8.47
13.86 8.82 N Ahold (ADR) 35568 12.58 12.05 12.08 -0.47 -3.75
144.05 103.02 O Arden Group 40 134.76 127.08 132.32 1.72 1.32
39.15 25.18 N BJ's Wholesale Club 85343 33.47 28.65 29.83 -3.75 -11.17
High 46.00 O Costco Cos. 252693 65.57 60.41 63.24 2.40 3.94
103.90 72.73 N Delhaize (ADR) 2492 92.70 83.54 88.66 -5.66 -6.00
42.72 21.50 O Ingles 10175 34.36 25.01 25.24 -4.92 -16.31
31.94 21.12 N Kroger 348434 26.86 23.95 24.83 -1.97 -7.35
55.00 44.92 C Loblaw Cos. 12146 48.80 48.06 48.22 -0.78 -1.59
41.78 29.25 C Metro-Richelieu 5183 38.86 37.00 37.30 -1.00 -2.61
21.39 12.25 O North West Co. 2309 21.20 20.00 20.25 -0.68 -3.25
13.36 8.65 O Pathmark 24681 13.19 12.25 12.83 0.23 1.83
High 22.40 N Ruddick 29444 34.97 30.88 33.17 4.87 17.21
38.31 27.41 N Safeway 197710 33.60 30.39 30.56 -1.73 -5.36
49.78 26.14 N Supervalu 118751 42.70 38.55 40.53 -1.08 -2.60
70.75 45.18 N Target 454772 66.26 59.22 62.52 -0.58 -0.92
52.00 28.95 O Village 367 47.34 42.81 43.57 -3.81 -8.04
52.15 43.48 N Wal-Mart 832038 48.42 45.50 46.45 -0.28 -0.60
45.70 37.97 N Weis Markets 2177 43.92 38.24 42.54 2.01 4.96
66.25 36.00 O Whole Foods 213473 46.74 40.31 44.85 4.40 10.88
18.81 13.88 O Wild Oats 7840 16.00 14.67 15.03 -0.63 -4.02
32.40 10.92 O Winn-Dixie 25090 28.48 25.29 25.90 -2.07 -7.40
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
51.87 20.37 O Nash Finch 29788 39.66 30.15 31.62 -7.34 -18.84
34.74 15.61 O Spartan Stores 21666 28.41 21.90 23.27 -4.99 -17.66
38.40 26.10 O United Natural Foods 48950 33.33 26.95 31.65 4.08 14.80

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Ruddick +17.21%
United Natural +14.80%
Whole Foods +10.88%
Nash Finch -18.84%
Spartan Stores -17.66%
Ingles -16.31%

most active

by Volume

Wal-Mart
83,203,800

Target
45,477,200

Kroger
34,843,395

AS PERCENTAGE OF SHARES OUTSTANDING

Whole Foods
15.36%

BJ's Wholesale Club
12.91%

United Natural Foods
11.43%

market summary
gainers 8
losers 17
unchanged 0

The SN Composite Index

The chart at right shows the most recent eight weeks of movement of the SN Composite Index-compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 13463.33 13270.68 -1.43
S&P 500 1472.20 1453.11 -1.30
SN Composite 2000.99 1979.47 -1.08
Retailers 1813.05 1793.58 -1.07
Wholesalers 644.82 635.72 -1.41

Sponsored by: Tyson Deli

SN’s Spotlight on Deli/Fresh Meals series profiles large chains and independent retailers who show innovation in their deli and fresh meals departments. Click Here

Twitter Facebook Youtube Iphone APP RSS Feeds Google Plus