FOR 24 NORTH AMERICAN FOOD RETAILERS TRACKED BY SN, AT THE CLOSE WEDNESDAY, SEPT. 29, 2010
MARKET SUMMARY
| gainers | 15 |
| decliners | 8 |
| unchanged | 1 |
| Supervalu | +6.39% |
| A&P | +6.20% |
| Ingles | +4.99% |
MOST ACTIVE
BY VOLUME
| Wal-Mart | 29,819,468 |
| Kroger | 17,392,036 |
| Costco Cos. | 14,085,988 |
AS PERCENTAGE OF SHARES OUTSTANDING
| Supervalu | 5.47% |
| A&P | 3.85% |
| Winn-Dixie | 3.68% |
| BJ's Wholesale Club | -5.65% |
| Metro | -4.16% |
| United Natural Foods | -3.75% |
Continuously updated stock quotes of 19 retailers and wholesalers at http://supermarketnews.com/profiles/stocks/sn_composite/
The SN Composite Index
The chart shows the most recent four weeks of movement of the SN Composite Index, compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
DATA SOURCE: DATA NETWORK, HUNTINGTON, N.Y.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 10662.42 | 10835.28 | 1.62 |
| S&P 500 | 1124.83 | 1144.73 | 1.77 |
| SN Composite | 1795.78 | 1797.15 | 0.08 |
| Retailers | 1626.14 | 1627.40 | 0.08 |
| Wholesalers | 634.48 | 633.57 | -0.14 |





