FOR 24 NORTH AMERICAN FOOD RETAILERS TRACKED BY SN, AT THE CLOSE THURSDAY, SEPT. 3, 2010
MARKET SUMMARY
| gainers | 19 |
| decliners | 5 |
| unchanged | 0 |
| Ingles | +8.73% |
| Weis Markets | +6.37% |
| A&P | +4.14% |
MOST ACTIVE
BY VOLUME
| Wal-Mart | 56,950,334 |
| Target | 27,191,335 |
| Kroger | 18,926,792 |
AS PERCENTAGE OF SHARES OUTSTANDING
| BJ's Wholesale Club | 6.30% |
| Supervalu | 6.14% |
| A&P | 5.90% |
| Winn-Dixie | -19.46% |
| Safeway | -1.02% |
| United Natural Foods | -0.48% |
Continuously updated stock quotes of 19 retailers and wholesalers at http://supermarketnews.com/profiles/stocks/sn_composite/
The SN Composite Index
The chart shows the most recent four weeks of movement of the SN Composite Index, compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
DATA SOURCE: DATA NETWORK, HUNTINGTON, N.Y.
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 10060.06 | 10320.1 | 2.58 |
| S&P 500 | 1055.33 | 1089.53 | 3.24 |
| SN Composite | 1742.44 | 1734.4 | -0.46 |
| Retailers | 1577.35 | 1570.11 | -0.46 |
| Wholesalers | 643.65 | 638.36 | -0.82 |





