FOR 24 NORTH AMERICAN FOOD RETAILERS TRACKED BY SN, AT THE CLOSE WEDNESDAY, JULY 20, 2011
MARKET SUMMARY
| gainers | 12 |
| decliners | 12 |
| unchanged | 0 |
| Winn-Dixie | +15.96% |
| Empire | +2.61% |
| Kroger | +1.98% |
MOST ACTIVE
BY VOLUME
| Wal-Mart | 42,709,945 |
| Target | 26,780,763 |
| Kroger | 21,435,148 |
AS PERCENTAGE OF SHARES OUTSTANDING
| BJ's Wholesale Club | 14.83% |
| Winn-Dixie | 9.33% |
| Supervalu | 7.36% |
| Weis Markets | -1.12% |
| The Fresh Market | -1.09% |
| Ruddick | -0.59% |
Continuously updated stock quotes of 19 retailers and wholesalers at http://supermarketnews.com/profiles/stocks/sn_composite/
The SN Composite Index
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 12491.61 | 12571.91 | 0.64 |
| S&P 500 | 1318.29 | 1325.03 | 0.51 |
| SN Composite | 1819.20 | 1818.97 | -0.01 |
| Retailers | 1643.78 | 1643.61 | -0.01 |
| Wholesalers | 847.42 | 845.44 | -0.23 |
The chart shows the most recent four weeks of movement of the SN Composite Index, compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
DATA SOURCE: DATA NETWORK, HUNTINGTON, N.Y.





