FOR 24 NORTH AMERICAN FOOD RETAILERS TRACKED BY SN, AT THE CLOSE WEDNESDAY, MAY 4, 2011
MARKET SUMMARY
| gainers | 6 |
| decliners | 1 |
| unchanged | 17 |
| Loblaw Cos. | +6.32% |
| Metro | +2.02% |
| Wal-Mart | +1.75% |
MOST ACTIVE
BY VOLUME
| Supervalu | 37,521,434 |
| Wal-Mart | 35,953,367 |
| Target | 32,234,545 |
AS PERCENTAGE OF SHARES OUTSTANDING
| The Fresh Market | 19.92% |
| Supervalu | 17.69% |
| Whole Foods | 12.19% |
| Whole Foods | -8.28% |
| The Fresh Market | -7.29% |
| United Natural Foods | -7.22% |
Continuously updated stock quotes of 19 retailers and wholesalers at http://supermarketnews.com/profiles/stocks/sn_composite/
The SN Composite Index
| INDICES | Last Week | This Week | Pct. Change |
|---|---|---|---|
| Dow Jones | 12690.96 | 12723.58 | 0.26 |
| S&P 500 | 1355.66 | 1347.32 | -0.62 |
| SN Composite | 1852.36 | 1850.70 | -0.09 |
| Retailers | 1674.77 | 1674.02 | -0.04 |
| Wholesalers | 804.27 | 760.00 | -5.50 |
The chart shows the most recent four weeks of movement of the SN Composite Index, compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.
DATA SOURCE: DATA NETWORK, HUNTINGTON, N.Y.





