Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Loblaw Cos. + 4.80% Arden Group + 3.84% Ahold (ADR) + 3.24% Ingles - 3.50% Winn-Dixie - 1.87% A&P - 1.64% most active by Volume Wal-Mart58,626,939 Kroger32,494,178 Target21,578,718 AS PERCENTAGE OF SHARES OUTSTANDING Whole Foods5.56% Supervalu5.40% Wild Oats5.27% market

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Loblaw Cos. + 4.80%
Arden Group + 3.84%
Ahold (ADR) + 3.24%
Ingles - 3.50%
Winn-Dixie - 1.87%
A&P - 1.64%

most active

by Volume

Wal-Mart
58,626,939

Kroger
32,494,178

Target
21,578,718

AS PERCENTAGE OF SHARES OUTSTANDING

Whole Foods
5.56%

Supervalu
5.40%

Wild Oats
5.27%

market summary

gainers 22
losers 3
unchanged 2

Market Quotes

RETAILERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
34.39 20.67 N A&P 20737 32.49 31.45 31.81 -0.53 -1.64
High 7.69 N Ahold (ADR) 33170 12.53 11.89 12.42 0.39 3.24
144.05 89.76 O Arden Group 40 138.22 133.08 138.22 5.11 3.84
High 25.18 N BJ's Wholesale Club 33876 35.50 34.25 34.92 0.77 2.25
58.70 46.00 O Costco Cos. 186520 56.03 53.75 55.02 0.99 1.83
High 61.98 N Delhaize (ADR) 1023 98.05 95.45 97.50 1.65 1.72
42.72 15.10 O Ingles 2978 40.93 39.08 39.12 -1.42 -3.50
29.91 19.17 N Kroger 324942 29.62 28.53 29.40 0.50 1.73
57.83 44.92 C Loblaw Cos. 15574 49.79 47.14 49.78 2.28 4.80
40.83 29.15 C Metro-Richelieu 24973 38.20 36.75 37.94 0.99 2.68
18.50 12.25 O North West Co. 3106 17.99 17.25 17.88 0.53 3.05
12.89 7.60 O Pathmark 16778 12.67 12.50 12.61 0.00 0.00
31.66 21.93 N Ruddick 8303 31.48 30.49 31.21 0.45 1.46
37.67 22.85 N Safeway 115493 37.19 36.08 36.69 0.25 0.69
22.09 13.78 N Smart & Final 1306 21.94 21.67 21.77 0.00 0.00
43.17 36.22 C Sobeys 16420 37.99 36.75 37.66 0.80 2.17
High 26.14 N Supervalu 112283 40.55 39.14 39.94 0.43 1.09
64.74 44.70 N Target 215787 60.95 58.74 60.81 1.13 1.89
High 56.41 O Village 363 104.00 95.25 100.28 0.53 0.53
52.15 42.31 N Wal-Mart 586269 48.43 46.83 47.97 0.70 1.48
45.70 37.75 N Weis Markets 902 44.44 42.99 43.69 0.52 1.20
72.53 42.13 O Whole Foods 78214 45.34 43.82 45.14 1.01 2.29
20.50 13.88 O Wild Oats 15728 18.28 17.96 18.22 0.07 0.39
High 10.92 O Winn-Dixie 21788 20.00 18.85 18.85 -0.36 -1.87
WHOLESALERS
52-WEEK Sales Amt. Pct.
High Low Ex (00's) High Low Close Change Change
High 18.41 O Nash Finch 10668 37.85 36.13 37.15 0.76 2.09
27.87 12.17 O Spartan Stores 7494 26.75 24.87 26.00 0.15 0.58
38.40 28.10 O United Natural Foods 16492 31.48 29.90 30.80 0.76 2.53

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 12484.62 12803.84 2.56
S&P 500 1438.87 1472.50 2.34
SN Composite 1991.78 2026.54 1.75
Retailers 1804.59 1836.07 1.74
Wholesalers 647.82 660.58 1.97