Skip navigation

THE WEEK IN STOCKS

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down. Target +9.08% Weis Markets +5.29% BJ's Wholesale Club +4.18% Wild Oats -1.95% Spartan Stores -1.42% Ingles -1.33% most active by Volume Target10,162,758 Wal-Mart79,081,608 Kroger32,826,385 AS PERCENTAGE OF SHARES OUTSTANDING Target11.93 % Spartan Stores8.77 % Nash Finch8.11

Chart shows the six stocks with share prices of at least $1 that had the greatest percentage change in price last week, up or down.

Target +9.08%
Weis Markets +5.29%
BJ's Wholesale Club +4.18%
Wild Oats -1.95%
Spartan Stores -1.42%
Ingles -1.33%

most active

by Volume

Target
10,162,758

Wal-Mart
79,081,608

Kroger
32,826,385

AS PERCENTAGE OF SHARES OUTSTANDING

Target
11.93 %

Spartan Stores
8.77 %

Nash Finch
8.11 %

market summary

gainers 20
losers 5
unchanged 1

Market Quotes

RETAILERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
35.70 20.67 N A&P 20173 35.39 33.80 35.35 1.05 3.06
13.86 8.15 N Ahold (ADR) 19196 13.47 12.95 13.47 0.46 3.54
144.05 96.10 O Arden Group 46 139.31 135.35 138.69 2.33 1.71
High 25.18 N BJ's Wholesale Club 48495 38.69 35.35 38.10 1.53 4.18
High 46.00 O Costco Cos. 221386 61.85 59.92 61.74 1.62 2.69
101.62 66.75 N Delhaize (ADR) 1843 101.62 98.58 101.62 2.43 2.45
42.72 16.58 O Ingles 3420 34.62 32.92 33.99 -0.46 -1.33
31.94 21.12 N Kroger 328264 29.05 27.69 29.03 0.94 3.35
55.00 44.92 C Loblaw Cos. 15420 52.11 51.41 52.00 0.05 0.10
41.78 29.25 C Metro-Richelieu 7069 39.47 37.45 39.29 1.56 4.13
20.93 12.25 O North West Co. 2606 19.26 18.60 19.21 0.16 0.84
High 7.60 O Pathmark 19446 13.25 12.84 13.20 0.08 0.61
32.39 22.40 N Ruddick 6307 31.49 30.12 31.42 0.52 1.68
38.31 24.49 N Safeway 173787 34.91 33.26 34.81 0.60 1.75
58.50 36.22 C Sobeys 0 57.95 57.95 57.95 0.00 0.00
49.29 26.14 N Supervalu 81731 47.52 45.36 47.48 1.17 2.53
High 44.70 N Target 1016208 70.48 63.77 70.04 5.83 9.08
52.00 28.56 O Village 208 49.24 47.46 48.71 0.55 1.13
52.15 42.31 N Wal-Mart 790816 49.24 47.23 48.83 0.74 1.54
45.70 37.97 N Weis Markets 2640 44.22 41.68 44.22 2.22 5.29
66.25 Low O Whole Foods 225554 40.76 37.80 39.00 0.97 2.55
19.25 13.88 O Wild Oats 12288 17.00 16.33 16.55 -0.33 -1.95
32.40 10.92 O Winn-Dixie 17453 31.14 29.45 30.47 -0.21 -0.67
WHOLESALERS
52-WEEK Sales Amt Pct.
High Low Ex (00's) High Low Close Change Change
51.70 18.41 O Nash Finch 10878 51.32 49.42 50.42 -0.59 -1.16
34.48 12.17 O Spartan Stores 19131 33.78 30.98 33.22 -0.48 -1.42
38.40 26.10 O United Natural Foods 23003 27.61 26.17 27.60 0.27 0.99

Exchange (EX) Symbols:

N — New York Stock Exchange

O — Over the Counter

A — American

C — Canadian

The SN Composite Index

The chart (left) shows the most recent eight weeks of movement of the SN Composite Index compared with the Dow Jones Industrial Average. The SN Index is a statistical indicator of the industry performance based on share price and number of shares outstanding of the listed stocks.

INDICES Last Week This Week Pct. Change
Dow Jones 13565.84 13861.73 2.18
S&P 500 1525.40 1547.70 1.46
SN Composite 2062.73 2122.10 2.88
Retailers 1868.05 1922.21 2.90
Wholesalers 719.15 717.26 -0.26
TAGS: Kroger Walmart